Car price list Philippines 2026
360 new cars from 35 brands, from ₱614,000 for the Suzuki Carry to ₱32,490,000 for the Land Rover Range Rover Sport SV. Prices are each distributor's suggested retail price; monthly figures are estimates at our default down payment and term.
CAMPI-TMA members reported 463,646 new cars sold in the Philippines in 2025 (source).
Source: official Philippine distributors. Last verified .
Car brands
Toyota35 modelsfrom ₱615,000
Mercedes-Benz29 modelsfrom ₱3,550,000
MG20 modelsfrom ₱678,888
Hyundai16 modelsfrom ₱798,000
BYD15 modelsfrom ₱948,000
Porsche15 modelsprices not published
BMW13 modelsfrom ₱3,398,000
Jetour12 modelsfrom ₱888,000
Land Rover12 modelsfrom ₱5,990,000
Lexus12 modelsfrom ₱2,578,000
Foton11 modelsfrom ₱755,000
Mazda11 modelsfrom ₱1,250,000
Mitsubishi11 modelsfrom ₱720,000
Nissan11 modelsfrom ₱1,099,000
Audi10 modelsprices not published
GAC10 modelsfrom ₱1,039,900
Kia10 modelsfrom ₱748,000
Suzuki10 modelsfrom ₱614,000
Changan9 modelsfrom ₱750,000
VinFast9 modelsfrom ₱745,000
Chery8 modelsfrom ₱698,000
Geely8 modelsfrom ₱729,000
Honda8 modelsfrom ₱827,000
Subaru8 modelsfrom ₱1,668,000
Ford7 modelsfrom ₱1,379,000
GWM7 modelsfrom ₱938,000
MINI7 modelsfrom ₱3,300,000
Volvo5 modelsfrom ₱2,350,000
Jaecoo4 modelsfrom ₱999,000
Zeekr4 modelsfrom ₱2,600,000
Isuzu3 modelsfrom ₱988,000
Lynk & Co3 modelsfrom ₱1,738,000
Tesla3 modelsfrom ₱1,838,000
Jeep2 modelsfrom ₱4,790,000
Omoda2 modelsfrom ₱898,000
Browse by type and budget
All cars and prices
Sort by price or monthly instalment, or narrow the list with the filters.
Showing 50 of 360 models.
| Type | |||
|---|---|---|---|
Suzuki Carry7 variants, van | ₱614,000 | ₱10,685 | Van |
Toyota Wigo3 variants, hatchback | ₱615,000 | ₱10,703 | Hatchback |
Suzuki S-Presso2 variants, hatchback | ₱634,000 | ₱11,033 | Hatchback |
Toyota Lite Ace7 variants, van | ₱651,000 | ₱11,329 | Van |
MG 33 variants, hatchback | ₱678,888 | ₱11,814 | Hatchback |
Chery Tiggo Touring2 variants, suv | ₱698,000 | ₱12,147 | SUV |
MG 53 variants, sedan | ₱698,888 | ₱12,162 | Sedan |
Mitsubishi Mirage2 variants, hatchback | ₱720,000 | ₱12,530 | Hatchback |
Geely GX3 Pro2 variants, suv | ₱729,000 | ₱12,686 | SUV |
Toyota Vios4 variants, sedan | ₱738,000 | ₱12,843 | Sedan |
VinFast VF 31 variant, suv | ₱745,000 | ₱12,965 | SUV, electric |
Kia Soluto4 variants, sedan | ₱748,000 | ₱13,017 | Sedan |
Changan Eado Plus2 variants, sedan | ₱750,000 | ₱13,052 | Sedan |
Foton Harabas TM3005 variants, pickup | ₱755,000 | ₱13,139 | Pickup |
Toyota Raize4 variants, suv | ₱757,000 | ₱13,174 | SUV |
Suzuki APV2 variants, mpv | ₱763,000 | ₱13,278 | MPV |
Mitsubishi Mirage G43 variants, sedan | ₱793,000 | ₱13,800 | Sedan |
Kia Sonet4 variants, suv | ₱798,000 | ₱13,887 | SUV |
Hyundai Venue3 variants, suv | ₱798,000 | ₱13,887 | SUV |
Changan Lumin1 variant, hatchback | ₱799,000 | ₱13,904 | Hatchback, electric |
Honda Brio2 variants, hatchback | ₱827,000 | ₱14,392 | Hatchback |
Mitsubishi L3001 variant, pickup | ₱829,000 | ₱14,427 | Pickup |
Toyota Avanza4 variants, mpv | ₱844,000 | ₱14,688 | MPV |
Changan CS151 variant, suv | ₱850,000 | ₱14,792 | SUV |
Jetour X503 variants, suv | ₱888,000 | ₱15,453 | SUV |
MG 5 Prestige1 variant, sedan | ₱888,888 | ₱15,469 | Sedan |
Toyota Hilux Fleet3 variants, pickup | ₱891,000 | ₱15,505 | Pickup |
Omoda C53 variants, suv | ₱898,000 | ₱15,627 | SUV |
Toyota ATIV4 variants, sedan | ₱916,000 | ₱15,940 | Sedan |
Suzuki Dzire Hybrid2 variants, sedan | ₱920,000 | ₱16,010 | Sedan |
Toyota Tamaraw15 variants, pickup | ₱937,000 | ₱16,306 | Pickup |
Geely EX22 variants, hatchback | ₱938,000 | ₱16,323 | Hatchback, electric |
GWM Steed2 variants, pickup | ₱938,000 | ₱16,323 | Pickup |
BYD Seal 5 DM-i4 variants, sedan | ₱948,000 | ₱16,497 | Sedan, plug-in hybrid |
MG ZS3 variants, suv | ₱948,888 | ₱16,513 | SUV |
Geely Emgrand1 variant, sedan | ₱949,000 | ₱16,515 | Sedan |
BYD Seagull1 variant, hatchback | ₱968,000 | ₱16,845 | Hatchback, electric |
Isuzu D-MAX10 variants, pickup | ₱988,000 | ₱17,193 | Pickup |
Geely Coolray4 variants, suv | ₱989,000 | ₱17,211 | SUV |
Honda City3 variants, sedan | ₱998,000 | ₱17,367 | Sedan |
Chery Tiggo 7 Pro Hybrid1 variant, suv | ₱998,000 | ₱17,367 | SUV |
Chery Tiggo Cross1 variant, suv | ₱998,000 | ₱17,367 | SUV |
Jaecoo J5 SHS-H2 variants, suv | ₱999,000 | ₱17,385 | SUV, hybrid |
MG GT2 variants, sedan | ₱1,015,888 | ₱17,679 | Sedan |
GAC EMZOOM2 variants, suv | ₱1,039,900 | ₱18,097 | SUV |
VinFast Herio Green1 variant, suv | ₱1,045,000 | ₱18,185 | SUV, electric |
BYD Atto 2 DM-i2 variants, suv | ₱1,048,000 | ₱18,237 | SUV, plug-in hybrid |
MG G50 Plus3 variants, mpv | ₱1,048,888 | ₱18,253 | MPV |
Suzuki Fronx4 variants, suv | ₱1,059,000 | ₱18,429 | SUV |
GAC AION UT1 variant, hatchback | ₱1,068,000 | ₱18,586 | Hatchback, electric |
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.

















































