Ford Everest Platinum 3.0L V6 Turbo 4x4 AT
The Ford Everest Platinum 3.0L V6 Turbo 4x4 AT has a suggested retail price of ₱2,849,000 with 10-speed AT transmission. At 20% down the estimated monthly is ₱49,578 over 60 months. It costs ₱900,000 more than the Active 2.0L Turbo 4x2 AT. Compared with the Active 2.0L Turbo 4x2 AT it differs in infotainment, engine, max power, power peak, max torque and torque peak. It also lists other features, which the Active 2.0L Turbo 4x2 AT sheet does not.
Source: Ford Philippines. Last verified .
Down payment and monthly
For the Platinum 3.0L V6 Turbo 4x4 AT at ₱2,849,000.
| Down payment | 12 months | 24 months | 36 months | 48 months | 60 months |
|---|---|---|---|---|---|
| 10%₱284,900 | ₱226,468 | ₱119,349 | ₱83,712 | ₱66,137 | ₱55,775 |
| 20%₱569,800 | ₱201,305 | ₱106,088 | ₱74,411 | ₱58,788 | ₱49,578 |
| 30%₱854,700 | ₱176,142 | ₱92,827 | ₱65,110 | ₱51,440 | ₱43,381 |
| 50%₱1,424,500 | ₱125,816 | ₱66,305 | ₱46,507 | ₱36,743 | ₱30,986 |
Monthly figures are estimates, not loan offers. They use the published rates of 6 lenders as of 13 November 2026. Your rate, fees and approval depend on the lender or dealer.
Platinum 3.0L V6 Turbo 4x4 AT specifications
| Engine and performance | |
|---|---|
| Engine | 3.0L Power Stroke V6 turbo diesel |
| Max power | 250 PS |
| Power peak | 3250 rpm |
| Max torque | 600 Nm |
| Torque peak | 1,750-2,250 |
| Transmission | |
| Transmission | 10-speed automatic |
| Drivetrain | Full-time 4x4 |
| Dimensions and weight | |
| Length | 4914 mm |
| Width | 1923 mm |
| Height | 1842 mm |
| Wheelbase | 2900 mm |
| Ground clearance | 227 mm |
| Capacity | |
| Seats | 7 |
| Chassis and brakes | |
| Front suspension | Double wishbone with coil springs and anti-roll bar |
| Rear suspension | Coil springs with Watt's link and anti-roll bar |
| Front brake | Ventilated disc |
| Rear brake | Ventilated disc |
| Tyres | 275/45 R21 |
| Wheels | 21-inch alloy |
| Features | |
| Infotainment | 12-inch touchscreen, 12-speaker B&O audio |
| Smartphone connectivity | Wireless Apple CarPlay and Android Auto |
| Instrument panel | 12-inch digital display |
| Headlight | Matrix LED |
| Other features | Quilted leather seats, heated and ventilated front seats, 10-way power driver seat with memory, panoramic moonroof, electronic locking rear differential |
Platinum 3.0L V6 Turbo 4x4 AT colors
- Absolute Black
- Acacia Green
- Aluminum Metallic
- Snowflake White Pearl
Other Everest variants
| Variant | Transmission | SRP | Est. monthly |
|---|---|---|---|
| Active 2.0L Turbo 4x2 AT10-speed AT | 10-speed AT | ₱1,949,000 | ₱33,916 |
| Sport+ 2.0L Turbo 4x2 AT10-speed AT | 10-speed AT | ₱2,219,000 | ₱38,615 |
| Wildtrak 2.0L Turbo 4x4 AT10-speed AT | 10-speed AT | ₱2,669,000 | ₱46,446 |
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.
Get a Everest quote
No account needed. Prices and specs stay visible either way.
Platinum 3.0L V6 Turbo 4x4 AT ₱2,849,000
Get a quote