Geely Coolray Premium Plus
The Geely Coolray Premium Plus has a suggested retail price of ₱1,049,000 with 7-speed DCT transmission. At 20% down the estimated monthly is ₱18,255 over 60 months. It costs ₱60,000 more than the Comfort Plus.
Source: Geely Motor Philippines Corporation. Last verified .
Down payment and monthly
For the Premium Plus at ₱1,049,000.
| Down payment | 12 months | 24 months | 36 months | 48 months | 60 months |
|---|---|---|---|---|---|
| 10%₱104,900 | ₱83,386 | ₱43,944 | ₱30,823 | ₱24,352 | ₱20,537 |
| 20%₱209,800 | ₱74,121 | ₱39,062 | ₱27,398 | ₱21,646 | ₱18,255 |
| 30%₱314,700 | ₱64,856 | ₱34,179 | ₱23,974 | ₱18,940 | ₱15,973 |
| 50%₱524,500 | ₱46,326 | ₱24,414 | ₱17,124 | ₱13,529 | ₱11,409 |
Monthly figures are estimates, not loan offers. They use the published rates of 6 lenders as of 13 November 2026. Your rate, fees and approval depend on the lender or dealer.
Premium Plus specifications
| Engine and performance | |
|---|---|
| Engine | 1.5L turbocharged 4-cylinder petrol (1.5TD) |
| Displacement | 1500 cc |
| Max power | 174.1 PS |
| Max torque | 290 Nm |
| Fuel economy | 17.2 km/L |
| Transmission | |
| Transmission | 7-speed wet dual-clutch |
| Dimensions and weight | |
| Length | 4380 mm |
| Width | 1810 mm |
| Height | 1615 mm |
| Wheelbase | 2600 mm |
| Capacity | |
| Seats | 5 |
| Chassis and brakes | |
| Front suspension | MacPherson independent |
| Rear suspension | Torsion beam semi-independent |
| Wheels | 18-inch alloy |
| Safety | |
| Airbags | 6 |
| Stability control | ESC with traction control |
| Features | |
| Infotainment | 12.3-inch HD touchscreen |
| Smartphone connectivity | Apple CarPlay |
| Instrument panel | 10.25-inch digital display |
| Headlight | LED |
| Keyless system | Passive entry and passive start |
Premium Plus colors
- Purple Prism
- Blur Gray
- Bolt White
- Fireblast Red
- Voltaic Teal
Other Coolray variants
| Variant | Transmission | SRP | Est. monthly |
|---|---|---|---|
| Comfort Plus7-speed DCT | 7-speed DCT | ₱989,000 | ₱17,211 |
| Sport Plus7-speed DCT | 7-speed DCT | ₱1,149,000 | ₱19,995 |
| Sport Plus (LG)7-speed DCT | 7-speed DCT | ₱1,179,000 | ₱20,517 |
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.
Get a Coolray quote
No account needed. Prices and specs stay visible either way.
Premium Plus ₱1,049,000
Get a quote