Geely EX2 Pro
The Geely EX2 Pro has a suggested retail price of ₱938,000 with Single-speed transmission. At 20% down the estimated monthly is ₱16,323 over 60 months. It is the entry point of the EX2 range, below Max.
Source: Geely Motor Philippines Corporation. Last verified .
Down payment and monthly
For the Pro at ₱938,000.
| Down payment | 12 months | 24 months | 36 months | 48 months | 60 months |
|---|---|---|---|---|---|
| 10%₱93,800 | ₱74,562 | ₱39,294 | ₱27,562 | ₱21,775 | ₱18,364 |
| 20%₱187,600 | ₱66,277 | ₱34,928 | ₱24,499 | ₱19,356 | ₱16,323 |
| 30%₱281,400 | ₱57,993 | ₱30,562 | ₱21,437 | ₱16,936 | ₱14,283 |
| 50%₱469,000 | ₱41,424 | ₱21,830 | ₱15,312 | ₱12,097 | ₱10,202 |
Monthly figures are estimates, not loan offers. They use the published rates of 6 lenders as of 13 November 2026. Your rate, fees and approval depend on the lender or dealer.
Pro specifications
| Engine and performance | |
|---|---|
| Engine | Permanent magnet synchronous motor |
| Max power | 115.6 PS |
| Max torque | 150 Nm |
| Electric powertrain | |
| Battery capacity | 39.4 kWh |
| Battery type | Lithium iron phosphate (LFP) |
| Electric range | 325 km |
| Range test cycle | WLTP (395 km NEDC) |
| Motor power | 85 kW |
| DC fast charging | 70 kW |
| Charging time | AC 10 to 100% in 6.5 hours; DC 30 to 80% in 25 minutes |
| Transmission | |
| Transmission | Single-speed |
| Drivetrain | RWD |
| Dimensions and weight | |
| Length | 4135 mm |
| Width | 1805 mm |
| Height | 1580 mm |
| Wheelbase | 2650 mm |
| Curb weight | 1300 kg |
| Turning radius | 4.95 m |
| Capacity | |
| Seats | 5 |
| Cargo volume | 375 L |
| Chassis and brakes | |
| Front suspension | MacPherson strut |
| Rear suspension | Multi-link |
| Front brake | Ventilated disc |
| Rear brake | Solid disc |
| Tyres | 205/65 R15 |
| Wheels | 15-inch steel |
| Features | |
| Infotainment | 14.6-inch HD touchscreen |
| Smartphone connectivity | Apple CarPlay and Android Auto |
| Instrument panel | 8.8-inch LCD cluster |
| Other features | Vehicle-to-load, 70 L front trunk |
Pro colors
- Moon White
- Star Silver
- Nebula Beige
- Aurora Green
- Comet Gray
Other EX2 variants
| Variant | Transmission | SRP | Est. monthly |
|---|---|---|---|
| MaxSingle-speed | Single-speed | ₱1,038,000 | ₱18,063 |
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.
Get a EX2 quote
No account needed. Prices and specs stay visible either way.
Pro ₱938,000
Get a quote