Zeekr 001 Privilege AWD
The Zeekr 001 Privilege AWD has a suggested retail price of ₱4,200,000. At 20% down the estimated monthly is ₱73,088 over 60 months. It costs ₱575,000 more than the Long Range RWD. Compared with the Long Range RWD it differs in engine, max power, motor power, max torque, drivetrain and electric range.
Source: Zeekr Philippines (Autohub Group of Companies). Last verified .
Down payment and monthly
For the Privilege AWD at ₱4,200,000.
| Down payment | 12 months | 24 months | 36 months | 48 months | 60 months |
|---|---|---|---|---|---|
| 10%₱420,000 | ₱333,858 | ₱175,944 | ₱123,408 | ₱97,499 | ₱82,224 |
| 20%₱840,000 | ₱296,763 | ₱156,394 | ₱109,696 | ₱86,665 | ₱73,088 |
| 30%₱1,260,000 | ₱259,668 | ₱136,845 | ₱95,984 | ₱75,832 | ₱63,952 |
| 50%₱2,100,000 | ₱185,477 | ₱97,747 | ₱68,560 | ₱54,166 | ₱45,680 |
Monthly figures are estimates, not loan offers. They use the published rates of 6 lenders as of 13 November 2026. Your rate, fees and approval depend on the lender or dealer.
Privilege AWD specifications
| Engine and performance | |
|---|---|
| Engine | Dual permanent magnet synchronous motors (front and rear) |
| Max power | 544 PS |
| Max torque | 686 Nm |
| Electric powertrain | |
| Battery capacity | 100 kWh |
| Battery type | Ni55+ NCM lithium-ion, cell-to-pack |
| Electric range | 580 km |
| Range test cycle | WLTP |
| Motor power | 400 kW |
| AC charging | 22 kW |
| DC fast charging | 200 kW |
| Charging time | DC 200 kW 10-80% in 30 min; AC 22 kW 0-100% in 5.5 h |
| Transmission | |
| Drivetrain | All-wheel drive |
| Dimensions and weight | |
| Length | 4955 mm |
| Width | 1999 mm |
| Height | 1548 mm |
| Wheelbase | 2999 mm |
| Ground clearance | 162 mm |
| Capacity | |
| Cargo volume | 539 L |
| Chassis and brakes | |
| Front suspension | Double wishbone (SLA) |
| Rear suspension | Integral multi-link |
| Tyres | 265/40 R22 |
| Wheels | 22-inch multi-spoke forged |
| Safety | |
| Airbags | 7 |
| Driver assistance | L2+ ADAS on dual Mobileye EyeQ5H chips: adaptive cruise with lane centring, highway assist, AEB, lane keep assist, door open warning; 360-degree camera, built-in DVR, TPMS |
| Stability control | dTCS distributed traction control with cornering brake control |
| Features | |
| Infotainment | 15.4-inch central touchscreen, Qualcomm Snapdragon 8155, 5G/Wi-Fi connectivity, OTA updates |
| Smartphone connectivity | Apple CarPlay, Android Auto (via OTA), wireless phone charging, app remote control |
| Instrument panel | 8.8-inch digital cluster with 14.7-inch head-up display |
| Headlight | Intelligent matrix LED projection with adaptive driving beam |
| Keyless system | UWB key fob, NFC card, face recognition |
| Other features | 0-100 km/h in 3.8 s; air suspension with 5-level height adjustment; 3-zone climate control; Yamaha 12-speaker audio; ventilated and massaging front seats; 5.7-inch rear console screen; e-latch doors. Sold as 'Flagship AWD' in the PH spec sheet |
Privilege AWD colors
- Crystal White
- Electric Blue
- Tech Grey
- Phantom Black
- Speed Orange
Other 001 variants
| Variant | Transmission | SRP | Est. monthly |
|---|---|---|---|
| Long Range RWD | ₱3,625,000 | ₱63,082 |
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.
Get a 001 quote
No account needed. Prices and specs stay visible either way.
Privilege AWD ₱4,200,000
Get a quote