Aprilia Tuareg 660 vs Kawasaki Versys 650
Price, estimated monthly instalment and specifications of the Aprilia Tuareg 660 and the Kawasaki Versys 650 as sold in the Philippines, using each model's lowest-priced variant.
Source: Bikerbox, Inc. and Kawasaki Motors (Phils.) Corporation. Last verified .
Photo: Aprilia (Piaggio & C. SpA), via aprilia.com.
Aprilia Tuareg 660
Tuareg 660 variant
- SRP
- ₱660,000
- Est. monthly
- ₱18,619
Photo: Kawasaki Motors (Phils.) Corporation (kawasaki-lifestyle.com), via kawasaki-lifestyle.com.
Kawasaki Versys 650
Standard variant
- SRP
- ₱514,000
- Est. monthly
- ₱14,500
How they differ
- The Kawasaki Versys 650 is the less expensive of the two: it starts at ₱514,000, which is ₱146,000 (22%) below the Aprilia Tuareg 660 at ₱660,000.
- On installment at our default terms, the Versys 650 is estimated at ₱14,500 a month against ₱18,619 for the Tuareg 660, a difference of ₱4,119 a month.
- The Tuareg 660 makes more power (81.1 PS against 67 PS for the Versys 650).
- The Tuareg 660 has more torque (70 Nm against 61 Nm for the Versys 650).
- The Versys 650 has the lower seat at 845 mm, 15 mm below the Tuareg 660, which matters for shorter riders.
- The Versys 650 is the heavier bike (218 kg against 204 kg for the Tuareg 660).
- The Versys 650 carries more fuel (21 L against 18 L for the Tuareg 660).
Specifications side by side
| Specification | Aprilia Tuareg 660Tuareg 660, ₱660,000 | Kawasaki Versys 650Standard, ₱514,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | Parallel twin, forward-facing, 4-stroke, DOHC, 4 valves per cylinder | Liquid-cooled, 4-stroke, parallel twin, DOHC, 8 valves |
| Displacement (differs) | 659 cc | 649 cc |
| Max power (differs) | 81.1 PS | 67 PS |
| Power peak (differs) | 9250 rpm | 8500 rpm |
| Max torque (differs) | 70 Nm | 61 Nm |
| Torque peak (differs) | 6500 | 7000 |
| Fuel system (differs) | Two 48 mm throttle bodies, ride-by-wire | Fuel injection |
| Cooling | Liquid-cooled | Liquid-cooled |
| Starter | Electric | Electric |
| Fuel economy (differs) | 25 km/L | n/a |
| Emission standard (differs) | Euro 5 | n/a |
| Transmission | ||
| Transmission (differs) | 6-speed | 6-speed, return shift |
| Final drive (differs) | Chain, 15/42 | Chain |
| Dimensions and weight | ||
| Length (differs) | 2220 mm | 2165 mm |
| Width (differs) | 965 mm | 840 mm |
| Height (differs) | n/a | 1420 mm |
| Wheelbase (differs) | 1525 mm | 1415 mm |
| Seat height (differs) | 860 mm | 845 mm |
| Ground clearance (differs) | n/a | 170 mm |
| Curb weight (differs) | 204 kg | 218 kg |
| Capacity | ||
| Fuel tank (differs) | 18 L | 21 L |
| Chassis and brakes | ||
| Front suspension (differs) | Kayaba 43 mm upside-down fork, fully adjustable, 240 mm travel | Inverted fork with adjustable rebound damping (right side), and spring preload adjustability (left side), 41 mm |
| Rear suspension (differs) | Kayaba monoshock, fully adjustable, aluminium swingarm, 240 mm travel | Laydown offset single-shock with remote spring preload adjustability |
| Front brake (differs) | Dual 300 mm floating discs, Brembo 2-piston floating callipers | Dual semi-floating petal discs, 300 mm, Dual-piston |
| Rear brake (differs) | 260 mm disc, Brembo single-piston calliper | Single petal disc, 250 mm, Single-piston |
| Front tyre (differs) | 90/90-21 tubeless | n/a |
| Rear tyre (differs) | 150/70 R18 tubeless | n/a |
| Wheels (differs) | Spoked, 2.15 x 21 in front, 4.25 x 18 in rear | n/a |
| Frame (differs) | Steel tube frame with aluminium engine plates | Tubular diamond, high-tensile steel |
| Safety | ||
| ABS (differs) | Multi-map ABS | ABS |
| Traction control (differs) | Aprilia Traction Control (ATC) | Kawasaki Traction Control (KTRC) |
| Features | ||
| Smartphone connectivity (differs) | n/a | Smartphone connectivity |
| Other features (differs) | APRC suite with engine brake control, engine maps and cruise control; 4 riding modes | n/a |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



