BMW 3 Series Sedan vs Mercedes-Benz CLA Coupe
Price, estimated monthly instalment and specifications of the BMW 3 Series Sedan and the Mercedes-Benz CLA Coupe as sold in the Philippines, using each model's lowest-priced variant.
Source: SMC Asia Car Distributors Corp. and IC Star Automotive, Inc. Last verified .
Photo: BMW AG (bmw.co.th), via bmw.co.th.
BMW 3 Series Sedan
330e M Sport variant
- SRP
- ₱4,198,000
- Est. monthly
- ₱73,053
Photo: Mercedes-Benz Philippines (IC Star Automotive, Inc.), via mercedes-benz.ph.
Mercedes-Benz CLA Coupe
CLA 180 Progressive variant
- SRP
- ₱3,550,000
- Est. monthly
- ₱61,777
How they differ
- The Mercedes-Benz CLA Coupe is the less expensive of the two: it starts at ₱3,550,000, which is ₱648,000 (15%) below the BMW 3 Series Sedan at ₱4,198,000.
- On installment at our default terms, the CLA Coupe is estimated at ₱61,777 a month against ₱73,053 for the 3 Series Sedan, a difference of ₱11,276 a month.
- The 3 Series Sedan makes more power (292 PS against 136 PS for the CLA Coupe).
- The 3 Series Sedan has more torque (420 Nm against 200 Nm for the CLA Coupe).
- The 3 Series Sedan has the larger engine (1,998 cc against 1,332 cc for the CLA Coupe).
- They differ in powertrain: the 3 Series Sedan has a plug-in hybrid powertrain, the CLA Coupe a combustion engine.
Specifications side by side
| Specification | BMW 3 Series Sedan330e M Sport, ₱4,198,000 | Mercedes-Benz CLA CoupeCLA 180 Progressive, ₱3,550,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 2.0L TwinPower Turbo inline-4 petrol, plug-in hybrid | 1.33L turbocharged inline-4 petrol |
| Displacement (differs) | 1998 cc | 1332 cc |
| Max power (differs) | 292 PS | 136 PS |
| Power peak (differs) | n/a | 5500 rpm |
| Max torque (differs) | 420 Nm | 200 Nm |
| Torque peak (differs) | n/a | 1,460-4,000 |
| Fuel economy (differs) | n/a | 16.9 km/L |
| Emission standard (differs) | n/a | Euro 6d-ISC-FCM |
| Electric powertrain | ||
| Motor power (differs) | 80 kW | n/a |
| Transmission | ||
| Transmission (differs) | 8-speed automatic | 7G-DCT 7-speed dual-clutch |
| Drivetrain (differs) | Rear-wheel drive | n/a |
| Dimensions and weight | ||
| Length (differs) | 4713 mm | 4688 mm |
| Width (differs) | 1827 mm | n/a |
| Height (differs) | 1446 mm | 1444 mm |
| Wheelbase (differs) | 2851 mm | 2729 mm |
| Curb weight (differs) | n/a | 1425 kg |
| Capacity | ||
| Seats (differs) | 5 | n/a |
| Fuel tank (differs) | 40 L | n/a |
| Cargo volume (differs) | 375 L | n/a |
| Payload (differs) | n/a | 520 kg |
| Chassis and brakes | ||
| Wheels (differs) | n/a | 18-inch multi-spoke alloy |
| Safety | ||
| ABS (differs) | n/a | ABS with Brake Assist (BAS) |
| Airbags (differs) | n/a | 7 |
| Driver assistance (differs) | n/a | Active Brake Assist, Active Parking Assist, reversing camera |
| Stability control (differs) | n/a | Electronic Stability Program (ESP) with Acceleration Slip Regulation |
| Features | ||
| Infotainment (differs) | n/a | MBUX with 10.25-inch touchscreen |
| Smartphone connectivity (differs) | n/a | Apple CarPlay, Android Auto |
| Instrument panel (differs) | n/a | 10.25-inch digital instrument display |
| Headlight (differs) | n/a | LED High Performance |
| Keyless system (differs) | n/a | KEYLESS-GO start |
| Other features (differs) | n/a | Airbags: two-stage front, front side, window (curtain) and driver knee; THERMATIC climate control; electric front seats with memory; split-folding rear seats |
| Ownership | ||
| Warranty (differs) | n/a | 3 years |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



