BMW Motorrad S 1000 XR vs Suzuki GSX-R1000
Price, estimated monthly instalment and specifications of the BMW Motorrad S 1000 XR and the Suzuki GSX-R1000 as sold in the Philippines, using each model's lowest-priced variant.
Source: SMC Asia Car Distributors Corp. (BMW Motorrad Philippines) and Suzuki Philippines, Inc. Last verified .
Photo: BMW Motorrad Philippines (SMC Asia Car Distributors Corp.), via bmwmotorrad.com.ph.
BMW Motorrad S 1000 XR
Triple Black variant
- SRP
- ₱1,575,000
- Est. monthly
- ₱44,431
Photo: Suzuki Philippines, via mc.suzuki.com.ph.
Suzuki GSX-R1000
GSX-R1000 variant
- SRP
- ₱1,099,000
- Est. monthly
- ₱31,003
How they differ
- The Suzuki GSX-R1000 is the less expensive of the two: it starts at ₱1,099,000, which is ₱476,000 (30%) below the BMW Motorrad S 1000 XR at ₱1,575,000.
- On installment at our default terms, the GSX-R1000 is estimated at ₱31,003 a month against ₱44,431 for the S 1000 XR, a difference of ₱13,428 a month.
- The GSX-R1000 makes more power (197.1 PS against 170 PS for the S 1000 XR).
- The GSX-R1000 has more torque (117 Nm against 114 Nm for the S 1000 XR).
- The GSX-R1000 has the lower seat at 825 mm, 25 mm below the S 1000 XR, which matters for shorter riders.
- The S 1000 XR is the heavier bike (227 kg against 202 kg for the GSX-R1000).
- The S 1000 XR carries more fuel (20 L against 16 L for the GSX-R1000).
Specifications side by side
| Specification | BMW Motorrad S 1000 XRTriple Black, ₱1,575,000 | Suzuki GSX-R1000GSX-R1000, ₱1,099,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | Oil/water-cooled, four-cylinder, four-stroke, in-line engine with four valves per cylinder | 4-stroke, 4-cylinder, liquid-cooled, DOHC |
| Displacement (differs) | 999 cc | 999.8 cc |
| Max power (differs) | 170 PS | 197.1 PS |
| Power peak (differs) | 11,000 rpm | 13,200 rpm |
| Max torque (differs) | 114 Nm | 117 Nm |
| Torque peak (differs) | 9,250 | 10800 |
| Fuel system (differs) | Electronic intake pipe injection / digital engine management system: BMS-O with throttle-by-wire | Fuel injection |
| Cooling (differs) | Oil/water-cooled | Liquid-cooled |
| Starter (differs) | n/a | Electric |
| Fuel economy (differs) | 16.1 km/L | n/a |
| Emission standard (differs) | Euro 5+ | Euro 4 |
| Transmission | ||
| Transmission (differs) | Claw-shifted 6-speed gearbox integrated in the transmission housing | 6-speed constant mesh |
| Final drive (differs) | Chain 525 17/45 | n/a |
| Dimensions and weight | ||
| Length (differs) | 2156 mm | 2075 mm |
| Width (differs) | 850 mm | 705 mm |
| Height (differs) | 1460 mm | 1145 mm |
| Wheelbase (differs) | 1541 mm | 1420 mm |
| Seat height (differs) | 850 mm | 825 mm |
| Ground clearance (differs) | n/a | 130 mm |
| Curb weight (differs) | 227 kg | 202 kg |
| Capacity | ||
| Fuel tank (differs) | 20 L | 16 L |
| Chassis and brakes | ||
| Front suspension (differs) | Upside-down telescopic fork, diameter 45 mm, electronic self-adjusting rebound/compression damping (Dynamic ESA) | Inverted telescopic, coil spring, oil damped |
| Rear suspension (differs) | Aluminium double-sided swing-arm, central shock absorber, electronic preload adjuster, electronic self-adjusting rebound/compression damping (Dynamic ESA) | Link type, coil spring, oil damped |
| Front brake (differs) | Twin disc brake, diameter 320 mm, 4-piston fixed caliper | Twin disc |
| Rear brake (differs) | Single disc brake, diameter 265 mm, 2-piston floating caliper | Disc |
| Front tyre (differs) | 120/70 ZR17 | 120/70ZR17 M/C 58W, tubeless |
| Rear tyre (differs) | 190/55 ZR17 | 190/55ZR17 M/C 75W, tubeless |
| Wheels (differs) | Aluminium cast wheels | n/a |
| Frame (differs) | Bridge-type frame, cast aluminium, co-supporting engine | n/a |
| Safety | ||
| ABS (differs) | BMW Motorrad Integral ABS (partial integral) | ABS with Motion Track Brake System |
| Traction control (differs) | BMW Motorrad DTC | Motion Track traction control |
| Features | ||
| Instrument panel (differs) | 6.5-inch TFT display with Connectivity | n/a |
| Other features (differs) | n/a | Bi-directional quick shifter, Suzuki Drive Mode Selector |
| Ownership | ||
| Warranty (differs) | n/a | 2 years from purchase by the first owner, unlimited mileage |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



