CFMoto 450SR vs Kawasaki Ninja 500
Price, estimated monthly instalment and specifications of the CFMoto 450SR and the Kawasaki Ninja 500 as sold in the Philippines, using each model's lowest-priced variant.
Source: CFMOTO Philippines (Motostrada) and Kawasaki Motors (Phils.) Corporation. Last verified .
Photo: CFMOTO Philippines, via cfmotoph.com.
CFMoto 450SR
450SR variant
- SRP
- ₱299,900
- Est. monthly
- ₱8,520
Photo: Kawasaki Motors (Phils.) Corporation (kawasaki-lifestyle.com), via kawasaki-lifestyle.com.
Kawasaki Ninja 500
Standard variant
- SRP
- ₱353,800
- Est. monthly
- ₱9,981
How they differ
- The CFMoto 450SR is the less expensive of the two: it starts at ₱299,900, which is ₱53,900 (15%) below the Kawasaki Ninja 500 at ₱353,800.
- On installment at our default terms, the 450SR is estimated at ₱8,520 a month against ₱9,981 for the Ninja 500, a difference of ₱1,461 a month.
- The Ninja 500 has more torque (42.6 Nm against 40 Nm for the 450SR).
- The Ninja 500 has the lower seat at 785 mm, 10 mm below the 450SR, which matters for shorter riders.
- The 450SR is the heavier bike (179 kg against 170 kg for the Ninja 500).
Specifications side by side
| Specification | CFMoto 450SR450SR, ₱299,900 | Kawasaki Ninja 500Standard, ₱353,800 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | Twin-cylinder inline, liquid-cooled, 4-stroke, DOHC | Liquid-cooled, 4-stroke, parallel twin, DOHC, 8 valves |
| Displacement (differs) | 449.5 cc | 451 cc |
| Max power (differs) | 51.7 PS | 52 PS |
| Power peak (differs) | 9500 rpm | 10,000 rpm |
| Max torque (differs) | 40 Nm | 42.6 Nm |
| Torque peak (differs) | 7750 | 7500 |
| Fuel system (differs) | n/a | Fuel injection: 32 mm x 2 |
| Cooling | Liquid-cooled | Liquid-cooled |
| Starter (differs) | n/a | Electric |
| Transmission | ||
| Transmission (differs) | Wet, multi-plate, slipper clutch, 6-speed | 6-speed, return shift |
| Final drive (differs) | n/a | Chain |
| Dimensions and weight | ||
| Length (differs) | 1990 mm | 1995 mm |
| Width (differs) | 715 mm | 730 mm |
| Height (differs) | 1165 mm | 1120 mm |
| Wheelbase (differs) | 1370 mm | 1375 mm |
| Seat height (differs) | 795 mm | 785 mm |
| Ground clearance (differs) | 140 mm | 145 mm |
| Curb weight (differs) | 179 kg | 170 kg |
| Capacity | ||
| Fuel tank | 14 L | 14 L |
| Chassis and brakes | ||
| Front suspension (differs) | Φ37mm USD forks | Telescopic fork, 41 mm |
| Rear suspension (differs) | Monoshock | Bottom-link Uni-Trak, gas-charged shock, and spring preload adjustability |
| Front brake (differs) | Φ320mm single disc, opposed four-piston caliper | Single semi-floating disc, 310 mm |
| Rear brake (differs) | Φ220mm single disc, single-piston caliper | Single disc, 220 mm |
| Front tyre (differs) | 110/70 R17 | n/a |
| Rear tyre (differs) | 150/60 R17 | n/a |
| Frame (differs) | n/a | Trellis, high-tensile steel |
| Safety | ||
| ABS | ABS | ABS |
| Features | ||
| Smartphone connectivity (differs) | n/a | Smartphone connectivity |
| Instrument panel (differs) | 5-inch curved TFT display | n/a |
| Other features (differs) | n/a | Assist and slipper clutch, Ergo-Fit adjustable ergonomics |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



