CFMoto 500SR Voom vs Honda CBR500R
Price, estimated monthly instalment and specifications of the CFMoto 500SR Voom and the Honda CBR500R as sold in the Philippines, using each model's lowest-priced variant.
Source: CFMOTO Philippines (Motostrada) and Honda Philippines, Inc. Last verified .
Photo: CFMOTO Philippines, via cfmotoph.com.
CFMoto 500SR Voom
Standard variant
- SRP
- ₱383,900
- Est. monthly
- ₱10,830
Photo: Honda Philippines, via hondaph.com.
Honda CBR500R
Standard variant
- SRP
- ₱400,000
- Est. monthly
- ₱11,284
How they differ
- The CFMoto 500SR Voom is the less expensive of the two: it starts at ₱383,900, which is ₱16,100 (4%) below the Honda CBR500R at ₱400,000.
- On installment at our default terms, the 500SR Voom is estimated at ₱10,830 a month against ₱11,284 for the CBR500R, a difference of ₱454 a month.
- The 500SR Voom makes more power (78.9 PS against 50.5 PS for the CBR500R).
- The 500SR Voom has more torque (49 Nm against 44.7 Nm for the CBR500R).
- The 500SR Voom has the larger engine (499 cc against 471 cc for the CBR500R).
- The 500SR Voom is the heavier bike (194 kg against 190 kg for the CBR500R).
- The CBR500R carries more fuel (17.1 L against 15.5 L for the 500SR Voom).
Specifications side by side
| Specification | CFMoto 500SR VoomStandard, ₱383,900 | Honda CBR500RStandard, ₱400,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | Liquid-cooled, 4-stroke, DOHC inline four-cylinder | Liquid-Cooled, 4-Stroke, DOHC, Parallel Twin Engine |
| Displacement (differs) | 499 cc | 471 cc |
| Max power (differs) | 78.9 PS | 50.5 PS |
| Power peak (differs) | 12,500 rpm | 8500 rpm |
| Max torque (differs) | 49 Nm | 44.7 Nm |
| Torque peak (differs) | 10000 | 6500 |
| Cooling | Liquid-cooled | Liquid-cooled |
| Fuel economy (differs) | n/a | 30.5 km/L |
| Transmission | ||
| Transmission (differs) | Wet clutch, CF-SC slipper clutch | 6-Speed, Manual Clutch |
| Dimensions and weight | ||
| Length (differs) | 2010 mm | 2081 mm |
| Width (differs) | 730 mm | 765 mm |
| Height (differs) | 1115 mm | 1145 mm |
| Wheelbase (differs) | 1395 mm | 1409 mm |
| Seat height (differs) | 795 mm | 789 mm |
| Ground clearance (differs) | 140 mm | 130 mm |
| Curb weight (differs) | 194 kg | 190 kg |
| Capacity | ||
| Fuel tank (differs) | 15.5 L | 17.1 L |
| Chassis and brakes | ||
| Front suspension (differs) | Φ41mm USD front forks, preload and rebound adjustable | Showa upside-down fork |
| Rear suspension (differs) | single rear shock, preload and rebound adjustable | Pro-Link Mono with 5-Stage Pre-Load Adjuster, Steel Hollow Cross Swingarm |
| Front brake (differs) | Φ 300mm hydraulic dual disc brake, radial four-piston calipers | Dual 296mm x 4mm Disc with Nissin Radial-Mount Four Piston Calipers |
| Rear brake (differs) | Φ 220mm hydraulic single disc brake, floating brake disc | Single 240mm x 5mm Disc with Single Piston Caliper |
| Front tyre (differs) | n/a | 120 / 70 - 17 M/C (Tubeless) |
| Rear tyre (differs) | 160/60 R17 | 160 / 60 - 17 M/C (Tubeless) |
| Frame (differs) | n/a | Diamond / Steel |
| Safety | ||
| ABS (differs) | ABS | 2-channel ABS |
| Traction control (differs) | Traction control system (TCS) | Honda Selectable Torque Control (HSTC) |
| Features | ||
| Smartphone connectivity (differs) | n/a | Honda RoadSync |
| Instrument panel (differs) | n/a | 5-inch TFT Meter Display |
| Headlight (differs) | n/a | All-LED lighting |
| Other features (differs) | n/a | Emergency Stop Signal; Honda Ignition Security System (HISS) |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



