CFMoto CFORCE 1000 vs CFMoto UFORCE U10 XL Pro
Price, estimated monthly instalment and specifications of the CFMoto CFORCE 1000 and the CFMoto UFORCE U10 XL Pro as sold in the Philippines, using each model's lowest-priced variant.
Source: CFMOTO Philippines (Motostrada) and CFMOTO Philippines (Motostrada). Last verified .
Photo: CFMOTO Philippines, via cfmotoph.com.
CFMoto CFORCE 1000
Touring variant
- SRP
- ₱950,000
- Est. monthly
- ₱26,800
Photo: CFMOTO Philippines, via cfmotoph.com.
CFMoto UFORCE U10 XL Pro
Standard variant
- SRP
- ₱1,495,000
- Est. monthly
- ₱42,174
How they differ
- The CFMoto CFORCE 1000 is the less expensive of the two: it starts at ₱950,000, which is ₱545,000 (36%) below the CFMoto UFORCE U10 XL Pro at ₱1,495,000.
- On installment at our default terms, the CFORCE 1000 is estimated at ₱26,800 a month against ₱42,174 for the UFORCE U10 XL Pro, a difference of ₱15,374 a month.
- The UFORCE U10 XL Pro has more torque (94.5 Nm against 88 Nm for the CFORCE 1000).
- The UFORCE U10 XL Pro carries more fuel (45 L against 26 L for the CFORCE 1000).
Specifications side by side
| Specification | CFMoto CFORCE 1000Touring, ₱950,000 | CFMoto UFORCE U10 XL ProStandard, ₱1,495,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | V-twin, liquid cooled, 4-stroke, SOHC, 8-valve | Triple-cylinder, 4-stroke, liquid-cooled, DOHC |
| Displacement (differs) | 963 cc | 998 cc |
| Max power | 91.3 PS | 91.3 PS |
| Power peak (differs) | 7500 rpm | 7250 rpm |
| Max torque (differs) | 88 Nm | 94.5 Nm |
| Torque peak (differs) | 5500 | 6500 |
| Fuel system | Bosch EFI | Bosch EFI |
| Cooling | Liquid-cooled | Liquid-cooled |
| Transmission | ||
| Transmission | CVT, P-R-N-H-L | CVT, P-R-N-H-L |
| Dimensions and weight | ||
| Length (differs) | 2445 mm | 2965 mm |
| Width (differs) | 1282 mm | 1645 mm |
| Height (differs) | 1465 mm | 1945 mm |
| Wheelbase (differs) | 1480 mm | 2060 mm |
| Ground clearance (differs) | 300 mm | 330 mm |
| Curb weight (differs) | 472 kg | n/a |
| Capacity | ||
| Fuel tank (differs) | 26 L | 45 L |
| Chassis and brakes | ||
| Front suspension (differs) | n/a | High clearance Double A-arm independent, 280mm travel |
| Rear suspension (differs) | n/a | Double A-arm independent, 260mm travel |
| Rear tyre (differs) | n/a | 29x 11 R14 |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



