Suzuki GSX-8R vs Yamaha YZF-R7
Price, estimated monthly instalment and specifications of the Suzuki GSX-8R and the Yamaha YZF-R7 as sold in the Philippines, using each model's lowest-priced variant.
Source: Suzuki Philippines, Inc. and Yamaha Motor Philippines, Inc. Last verified .
Photo: Suzuki Philippines, via mc.suzuki.com.ph.
Suzuki GSX-8R
Standard variant
- SRP
- ₱699,000
- Est. monthly
- ₱19,719
Photo: Yamaha Motor Philippines, via yamaha-motor.com.ph.
Yamaha YZF-R7
Standard variant
- SRP
- ₱598,000
- Est. monthly
- ₱16,870
How they differ
- The Yamaha YZF-R7 is the less expensive of the two: it starts at ₱598,000, which is ₱101,000 (14%) below the Suzuki GSX-8R at ₱699,000.
- On installment at our default terms, the YZF-R7 is estimated at ₱16,870 a month against ₱19,719 for the GSX-8R, a difference of ₱2,849 a month.
- The GSX-8R makes more power (84.3 PS against 73.4 PS for the YZF-R7).
- The GSX-8R has more torque (78 Nm against 67 Nm for the YZF-R7).
- The GSX-8R has the larger engine (776 cc against 689 cc for the YZF-R7).
- The GSX-8R has the lower seat at 810 mm, 25 mm below the YZF-R7, which matters for shorter riders.
- The GSX-8R is the heavier bike (205 kg against 188 kg for the YZF-R7).
- The GSX-8R carries more fuel (14 L against 13 L for the YZF-R7).
Specifications side by side
| Specification | Suzuki GSX-8RStandard, ₱699,000 | Yamaha YZF-R7Standard, ₱598,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 4-stroke, 2-cylinder, liquid-cooled, DOHC | Liquid-cooled, 4-stroke, DOHC, 4-valve, in-line, 2-cylinder |
| Displacement (differs) | 776 cc | 689 cc |
| Max power (differs) | 84.3 PS | 73.4 PS |
| Power peak (differs) | 8500 rpm | 8750 rpm |
| Max torque (differs) | 78 Nm | 67 Nm |
| Torque peak (differs) | 6800 | 6500 rpm |
| Fuel system | Fuel injection | Fuel injection |
| Cooling | Liquid-cooled | Liquid-cooled |
| Starter (differs) | Electric | Electric starter |
| Emission standard (differs) | Euro 5 | n/a |
| Transmission | ||
| Transmission (differs) | 6-speed constant mesh | Constant mesh, 6-speed |
| Dimensions and weight | ||
| Length (differs) | 2155 mm | 2070 mm |
| Width (differs) | 770 mm | 705 mm |
| Height (differs) | 1135 mm | 1160 mm |
| Wheelbase (differs) | 1465 mm | 1395 mm |
| Seat height (differs) | 810 mm | 835 mm |
| Ground clearance (differs) | 145 mm | 135 mm |
| Curb weight (differs) | 205 kg | 188 kg |
| Capacity | ||
| Fuel tank (differs) | 14 L | 13 L |
| Chassis and brakes | ||
| Front suspension (differs) | Inverted telescopic, coil spring, oil damped | Upside-down fork |
| Rear suspension (differs) | Link type, coil spring, oil damped | Swingarm (link suspension) |
| Front brake (differs) | Twin disc | Hydraulic dual disc brake |
| Rear brake (differs) | Disc | Hydraulic single disc brake |
| Front tyre (differs) | 120/70ZR17 M/C 58W, tubeless | 120/70ZR17M/C (58W) tubeless |
| Rear tyre (differs) | 180/55ZR17 M/C 73W, tubeless | 180/55ZR17M/C (73W) tubeless |
| Frame (differs) | n/a | Diamond |
| Ownership | ||
| Warranty (differs) | 2 years from purchase by the first owner, unlimited mileage | n/a |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



