Adventure bikes in the Philippines: 2026 price list
58 adventure bikes from 17 brands, priced from ₱146,000 to ₱1,845,000. The three least expensive are the Suzuki V-Strom 160 (₱146,000), Suzuki V-Strom 250 SX (₱229,900) and CFMoto 650MT (₱298,900).
Source: official Philippine distributors. Last verified .
Least expensive adventure bikes
All adventure bikes and prices
Showing 50 of 58 models.
| Type | ||||
|---|---|---|---|---|
Suzuki V-Strom 1601 variant, adventure bike | ₱146,000 | ₱6,083 | 162 cc | Adventure bike |
Suzuki V-Strom 250 SX1 variant, adventure bike | ₱229,900 | ₱9,579 | 249 cc | Adventure bike |
CFMoto 650MT1 variant, adventure bike | ₱298,900 | ₱8,492 | 649 cc | Adventure bike |
Royal Enfield Scram 4113 variants, adventure bike | ₱299,000 | ₱8,495 | 411 cc | Adventure bike |
Royal Enfield Himalayan 4505 variants, adventure bike | ₱329,000 | ₱9,282 | 452 cc | Adventure bike |
KTM 390 Adventure1 variant, adventure bike | ₱338,000 | ₱9,603 | 373 cc | Adventure bike |
CFMoto 450MT1 variant, adventure bike | ₱338,900 | ₱9,561 | 449 cc | Adventure bike |
Kawasaki KLE5002 variants, adventure bike | ₱341,000 | ₱9,620 | 451 cc | Adventure bike |
Royal Enfield Himalayan 4113 variants, adventure bike | ₱354,000 | ₱9,987 | 411 cc | Adventure bike |
Benelli TRK 5021 variant, adventure bike | ₱379,000 | ₱10,692 | 500 cc | Adventure bike |
CFMoto 700MT1 variant, adventure bike | ₱388,800 | ₱10,969 | 693 cc | Adventure bike |
Benelli TRK 502 X1 variant, adventure bike | ₱399,000 | ₱11,256 | 500 cc | Adventure bike |
Kawasaki KLR6502 variants, adventure bike | ₱409,000 | ₱11,538 | 652 cc | Adventure bike |
Honda NX5001 variant, adventure bike | ₱420,000 | ₱11,849 | 471 cc | Adventure bike |
BMW Motorrad F 450 GS3 variants, adventure bike | ₱498,000 | ₱14,049 | 420 cc | Adventure bike |
Kawasaki Versys 6501 variant, adventure bike | ₱514,000 | ₱14,500 | 649 cc | Adventure bike |
CFMoto 800MT2 variants, adventure bike | ₱535,900 | ₱15,118 | 799 cc | Adventure bike |
Triumph Tiger Sport 6602 variants, adventure bike | ₱566,000 | ₱15,967 | 660 cc | Adventure bike |
Honda XL750 Transalp1 variant, adventure bike | ₱610,000 | ₱17,209 | 755 cc | Adventure bike |
Aprilia Tuareg 6601 variant, adventure bike | ₱660,000 | ₱18,619 | 659 cc | Adventure bike |
CFMoto 800MT-X1 variant, adventure bike | ₱676,900 | ₱19,096 | 799 cc | Adventure bike |
Yamaha Ténéré 7001 variant, adventure bike | ₱699,000 | ₱19,719 | 689 cc | Adventure bike |
Triumph Tiger Sport 8002 variants, adventure bike | ₱706,000 | ₱19,917 | 798 cc | Adventure bike |
CFMoto 1000 MT-X1 variant, adventure bike | ₱745,900 | ₱21,042 | 946 cc | Adventure bike |
Suzuki V-Strom 800DE1 variant, adventure bike | ₱759,000 | ₱21,412 | 776 cc | Adventure bike |
Yamaha Tracer 92 variants, adventure bike | ₱795,000 | ₱22,427 | 890 cc | Adventure bike |
Yamaha Super Ténéré1 variant, adventure bike | ₱839,000 | ₱23,669 | 1199 cc | Adventure bike |
Triumph Tiger 9003 variants, adventure bike | ₱850,000 | ₱23,979 | 888 cc | Adventure bike |
Honda X-ADV1 variant, adventure bike | ₱850,000 | ₱23,979 | 745 cc | Adventure bike |
Moto Guzzi V85 TT3 variants, adventure bike | ₱880,000 | ₱24,825 | 853 cc | Adventure bike |
BMW Motorrad F 800 GS2 variants, adventure bike | ₱895,000 | ₱25,248 | 895 cc | Adventure bike |
Suzuki V-Strom 1050DE1 variant, adventure bike | ₱939,000 | ₱26,490 | 1037 cc | Adventure bike |
Honda CRF1100L Africa Twin2 variants, adventure bike | ₱955,000 | ₱26,941 | 1084 cc | Adventure bike |
Kawasaki Versys 11001 variant, adventure bike | ₱965,000 | ₱27,223 | 1099 cc | Adventure bike |
Suzuki GSX-S1000GX1 variant, adventure bike | ₱969,000 | ₱27,336 | 999 cc | Adventure bike |
Triumph Tiger 12006 variants, adventure bike | ₱1,470,000 | ₱41,469 | 1160 cc | Adventure bike |
BMW Motorrad R 1300 GS4 variants, adventure bike | ₱1,675,000 | ₱47,252 | 1300 cc | Adventure bike |
BMW Motorrad R 1300 GS Adventure4 variants, adventure bike | ₱1,845,000 | ₱52,048 | 1300 cc | Adventure bike |
KTM 1390 Super Adventure3 variants, adventure bike | Not published | n/a | 1350 cc | Adventure bike |
KTM 390 Adventure X1 variant, adventure bike | Not published | n/a | 399 cc | Adventure bike |
KTM 790 Adventure R1 variant, adventure bike | Not published | n/a | 799 cc | Adventure bike |
KTM 890 SMT1 variant, adventure bike | Not published | n/a | 889 cc | Adventure bike |
Rusi Adventure X 1501 variant, adventure bike | Not published | n/a | 150 cc | Adventure bike |
Rusi Adventure X 150i V21 variant, adventure bike | Not published | n/a | 150 cc | Adventure bike |
Ducati DesertX 9372 variants, adventure bike | Not published | n/a | 937 cc | Adventure bike |
Ducati DesertX Rally1 variant, adventure bike | Not published | n/a | 937 cc | Adventure bike |
Ducati DesertX V21 variant, adventure bike | Not published | n/a | 890 cc | Adventure bike |
Ducati Multistrada V22 variants, adventure bike | Not published | n/a | 890 cc | Adventure bike |
Ducati Multistrada V42 variants, adventure bike | Not published | n/a | 1158 cc | Adventure bike |
Ducati Multistrada V4 Pikes Peak1 variant, adventure bike | Not published | n/a | 1158 cc | Adventure bike |
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.
Questions and answers
What is the cheapest adventure bike in the Philippines?
The lowest-priced adventure bike in our catalogue is the Suzuki V-Strom 160 at ₱146,000, followed by the Suzuki V-Strom 250 SX at ₱229,900. These are suggested retail prices from the distributors.
Which adventure bike has the lowest monthly installment?
At our default down payment and term, the Suzuki V-Strom 160 has the lowest estimated monthly at ₱6,083 over 36 months. This is an estimate based on published lender rates, not an offer.
How many adventure bikes are sold in the Philippines?
Our catalogue currently lists 58 adventure bikes from 17 brands: Aprilia, BMW Motorrad, Benelli, CFMoto, Ducati, Harley-Davidson, Honda, Husqvarna, KTM, Kawasaki, Moto Guzzi and QJ Motor and others.



















































