Honda Gold Wing Standard
The Honda Gold Wing Standard has a suggested retail price of ₱2,050,000 with 7-speed DCT transmission. At 20% down the estimated monthly is ₱57,831 over 36 months. It is the entry point of the Gold Wing range, below 50th Anniversary.
Source: Honda Philippines, Inc. Last verified .
Down payment and monthly
For the Standard at ₱2,050,000.
| Down payment | 12 months | 24 months | 36 months |
|---|---|---|---|
| 10%₱205,000 | ₱166,689 | ₱90,136 | ₱65,060 |
| 20%₱410,000 | ₱148,168 | ₱80,121 | ₱57,831 |
| 30%₱615,000 | ₱129,647 | ₱70,106 | ₱50,602 |
| 50%₱1,025,000 | ₱92,605 | ₱50,076 | ₱36,145 |
Monthly figures are estimates, not loan offers. They use the published rates of Bank of the Philippine Islands (BPI), Security Bank as of 13 November 2026. Your rate, fees and approval depend on the lender or dealer.
Standard specifications
| Engine and performance | |
|---|---|
| Engine | Liquid-Cooled, 4-stroked, 24-valve, SOHC Flat 6 |
| Displacement | 1833 cc |
| Max power | 126.5 PS |
| Power peak | 5500 rpm |
| Max torque | 170 Nm |
| Torque peak | 4500 |
| Cooling | Liquid-cooled |
| Fuel economy | 19.1 km/L |
| Transmission | |
| Transmission | 7-Speed Forward and Reverse DCT |
| Dimensions and weight | |
| Length | 2615 mm |
| Width | 905 mm |
| Height | 1430 mm |
| Wheelbase | 1698 mm |
| Seat height | 745 mm |
| Ground clearance | 129 mm |
| Curb weight | 389 kg |
| Capacity | |
| Fuel tank | 21 L |
| Chassis and brakes | |
| Front suspension | Double wishbone |
| Rear suspension | Pro-Link |
| Front brake | 320 mm x 4.5 mm Dual Hydraulic Disc with 6-Piston Caliper, Floating Rotors and Sintered Metal Pads |
| Rear brake | 316 mm x 11 mm Ventilated Disc with 3-Piston Caliper and Sintered Metal Pads |
| Front tyre | 130 / 70 R18 M/C (Tubeless) |
| Rear tyre | 200 / 55 R16 M/C (Tubeless) |
| Frame | Diamond Twin Tube / Aluminum |
| Safety | |
| ABS | Electronically controlled combined ABS |
| Traction control | Honda Selectable Torque Control (HSTC) |
| Features | |
| Smartphone connectivity | Honda RoadSync, Bluetooth Audio and Apple CarPlay/Android Auto (wireless) |
| Instrument panel | 7-inch TFT Meter Display |
| Headlight | All-LED lighting |
| Keyless system | Honda Smart Key |
| Other features | USB Type-A charging port; Emergency Stop Signal; Dual Clutch Transmission; Riding modes: Tour / Sport / Econ / Rain; Cruise control; Electronic Steering Lock (ESL) + Keyless Immobilizer; 61 L rear trunk and 60 L side luggage |
Standard colors
- Digital Silver Metallic
Other Gold Wing variants
| Variant | Transmission | SRP | Est. monthly |
|---|---|---|---|
| 50th Anniversary7-speed DCT | 7-speed DCT | ₱2,100,000 | ₱59,241 |
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.
Get a Gold Wing quote
No account needed. Prices and specs stay visible either way.
Standard ₱2,050,000
Get a quote