Honda CR-V specs and dimensions
Full specifications of the Honda CR-V as sold in the Philippines: a 1,498 cc engine, 190 PS and 240 Nm. The 3 variants are shown side by side, and rows where they differ are highlighted.
Source: Honda Cars Philippines, Inc. Last verified .
Specifications by variant
| Specification | 1.5 V Turbo HuNT CVT₱2,358,000 | 2.0 VX e:HEV E-CVT₱2,588,000 | 2.0 RS e:HEV AWD E-CVT₱2,838,000 |
|---|---|---|---|
| Engine and performance | |||
| Engine (differs) | DOHC DI VTEC Turbo 4-cylinder, 16-valve | DOHC DI Atkinson Engine, VTEC 4 Cylinder, 16 Valve | DOHC DI Atkinson Engine VTEC 4 cylinder, 16 valve |
| Displacement (differs) | 1498 cc | 1993 cc | 1993 cc |
| Max power (differs) | 190 PS | 148 PS | 148 PS |
| Power peak (differs) | 6000 rpm | n/a | 6100 rpm |
| Max torque (differs) | 240 Nm | 183 Nm | 183 Nm |
| Torque peak (differs) | 1,700-5,000 | n/a | 4,500 |
| Emission standard | Euro 4 | Euro 4 | Euro 4 |
| Electric powertrain | |||
| Battery type (differs) | n/a | n/a | Lithium-ion |
| Motor power (differs) | n/a | 135 kW | 135 kW |
| Transmission | |||
| Transmission (differs) | Continuously variable transmission (CVT) | Electronic continuously variable transmission (E-CVT) | Electronic continuously variable transmission (E-CVT) |
| Drivetrain (differs) | Front-wheel drive | Front-wheel drive | Real Time all-wheel drive (AWD) |
| Dimensions and weight | |||
| Length | 4691 mm | 4691 mm | 4691 mm |
| Width | 1866 mm | 1866 mm | 1866 mm |
| Height (differs) | 1681 mm | 1681 mm | 1691 mm |
| Wheelbase (differs) | 2701 mm | 2700 mm | 2700 mm |
| Ground clearance (differs) | 198 mm | 198 mm | 208 mm |
| Curb weight (differs) | 1671 kg | 1728 kg | 1809 kg |
| Turning radius | 5.5 m | 5.5 m | 5.5 m |
| Capacity | |||
| Seats (differs) | 7 | 5 | 5 |
| Fuel tank | 57 L | 57 L | 57 L |
| Cargo volume (differs) | 150 L | 589 L | 581 L |
| Chassis and brakes | |||
| Front suspension | MacPherson Strut | MacPherson Strut | MacPherson Strut |
| Rear suspension | Multi-Link | Multi-Link | Multi-Link |
| Front brake | 17" Ventilated Discs | 17" Ventilated Discs | 17" Ventilated Discs |
| Rear brake | 17" Solid Discs | 17" Solid Discs | 17" Solid Discs |
| Tyres | 235/60R18 103H | 235/60R18 103H | 235/60R18 103H |
| Wheels (differs) | 18 x 7.5J Silver Aluminum Alloy | 18 x 7.5J Black Aluminum Alloy | 18 x 7.5J Piano Black Aluminum Alloy |
| Safety | |||
| ABS | ABS with EBD | ABS with EBD | ABS with EBD |
| Airbags | 8 | 8 | 8 |
| Driver assistance (differs) | Honda SENSING: adaptive cruise control, low-speed follow, collision mitigation braking, forward collision warning, lane keeping assist, road departure mitigation, lane departure warning | Honda SENSING: adaptive cruise control, low-speed follow, collision mitigation braking, forward collision warning, lane keeping assist, road departure mitigation, lane departure warning | Honda SENSING: adaptive cruise control, low-speed follow, collision mitigation braking, forward collision warning, lane keeping assist, road departure mitigation, lane departure warning, adaptive driving beam |
| Stability control | Vehicle Stability Assist (VSA) | Vehicle Stability Assist (VSA) | Vehicle Stability Assist (VSA) |
| Features | |||
| Infotainment | 9-inch Touchscreen Audio | 9-inch Touchscreen Audio | 9-inch Touchscreen Audio |
| Smartphone connectivity | Wireless Apple CarPlay and Android Auto | Wireless Apple CarPlay and Android Auto | Wireless Apple CarPlay and Android Auto |
| Instrument panel | 10.2-inch Full Digital Display | 10.2-inch Full Digital Display | 10.2-inch Full Digital Display |
| Headlight | Full LED | Full LED | Full LED |
| Keyless system (differs) | Smart Entry | Smart entry with smart key card | Smart entry with smart key card |
| Other features (differs) | n/a | n/a | Traction motor output 184 PS and 335 Nm |
| Ownership | |||
| Battery warranty (differs) | n/a | 8 years or 160,000 km, whichever comes first (hybrid battery) | 8 years or 160,000 km, whichever comes first (hybrid battery) |
Highlighted rows differ between columns.
Figures are the distributor's published values. Power is shown in PS and torque in Nm; values the distributor publishes in other units are converted.
Questions and answers
What engine does the Honda CR-V have?
The Honda CR-V has a 1,498 cc engine (DOHC DI VTEC Turbo 4-cylinder, 16-valve). It produces 190 PS and 240 Nm of torque.
How many seats does the Honda CR-V have?
The Honda CR-V seats 7.
Is the Honda CR-V automatic or manual?
The Honda CR-V is offered with automatic transmission only in the Philippines (E-CVT and CVT).
Compare the CR-V
Get a CR-V quote
No account needed. Prices and specs stay visible either way.
CR-V
Get a quote