Porsche 911 Cabriolet specs and dimensions
Full specifications of the Porsche 911 Cabriolet as sold in the Philippines: a 2,981 cc engine, 394 PS and 450 Nm. The 9 variants are shown side by side, and rows where they differ are highlighted.
Source: PGA Cars, Inc. Last verified .
Specifications by variant
| Specification | Carrera Cabriolet | Carrera T Cabriolet | Carrera S Cabriolet | Carrera 4S Cabriolet | Carrera GTS Cabriolet | Carrera 4 GTS Cabriolet | Turbo S Cabriolet | GT3 S/C | Spirit 70 |
|---|---|---|---|---|---|---|---|---|---|
| Engine and performance | |||||||||
| Engine (differs) | 6-cylinder boxer engine with twin-turbo, displacement: 3.0 litres | 6-cylinder boxer engine with twin-turbo, displacement: 3.0 litres | 6-cylinder boxer engine with twin-turbo, displacement: 3.0 litres | 6-cylinder boxer engine with twin-turbo, displacement: 3.0 litres | 6-cylinder boxer engine with electric turbocharger (eTurbo), displacement: 3.6 litres / E-Machine | 6-cylinder boxer engine with electric turbocharger (eTurbo), displacement: 3.6 litres / E-Machine | 6-cylinder boxer engine with twin 2 electrical turbocharger (eTurbo), displacement: 3.6 litres | Six-cylinder horizontally opposed and naturally aspirated engine, 4.0-litre displacement | 6-cylinder boxer engine with electric turbocharger (eTurbo), displacement: 3.6 litres / E-Machine |
| Displacement (differs) | 2981 cc | 2981 cc | 2981 cc | 2981 cc | 3591 cc | 3591 cc | 3591 cc | 3996 cc | 3591 cc |
| Max power (differs) | 394 PS | 394 PS | 480 PS | 480 PS | 541 PS | 541 PS | 711 PS | 510 PS | 541 PS |
| Max torque (differs) | 450 Nm | 450 Nm | 530 Nm | 530 Nm | 610 Nm | 610 Nm | 800 Nm | 450 Nm | 610 Nm |
| Fuel economy (differs) | 9.3 km/L | 8.5 km/L | 9.5 km/L | 9.3 km/L | 9.3 km/L | 9.2 km/L | 8.3 km/L | 6.6 km/L | 9.3 km/L |
| Electric powertrain | |||||||||
| Motor power (differs) | n/a | n/a | n/a | n/a | 41 kW | 41 kW | 52 kW | n/a | 41 kW |
| Transmission | |||||||||
| Transmission (differs) | 8-speed Porsche Doppelkupplung (PDK) | 6-speed sports transmission | 8-speed Porsche Doppelkupplung (PDK) | 8-speed Porsche Doppelkupplung (PDK) | 8-speed Porsche Doppelkupplung (PDK) | 8-speed Porsche Doppelkupplung (PDK) | 8-speed Porsche Doppelkupplung (PDK) | 6-speed GT sports transmission | 8-speed Porsche Doppelkupplung (PDK) |
| Drivetrain (differs) | Rear-wheel drive | Rear-wheel drive | Rear-wheel drive | All-wheel drive | Rear-wheel drive | All-wheel drive | All-wheel drive | Rear-wheel drive | Rear-wheel drive |
| Dimensions and weight | |||||||||
| Length (differs) | 4542 mm | 4542 mm | 4542 mm | 4542 mm | 4553 mm | 4553 mm | 4551 mm | 4570 mm | 4553 mm |
| Width (differs) | 1852 mm | 1852 mm | 1852 mm | 1852 mm | 1852 mm | 1852 mm | 1900 mm | 1852 mm | 1852 mm |
| Height (differs) | 1301 mm | 1292 mm | 1302 mm | 1302 mm | 1293 mm | 1292 mm | 1304 mm | 1279 mm | 1293 mm |
| Wheelbase (differs) | 2450 mm | 2450 mm | 2450 mm | 2450 mm | 2450 mm | 2450 mm | 2450 mm | 2457 mm | 2450 mm |
| Ground clearance (differs) | 118 mm | 114 mm | 125 mm | 124 mm | 117 mm | 123 mm | 125 mm | 100 mm | 117 mm |
| Curb weight (differs) | 1600 kg | 1580 kg | 1625 kg | 1670 kg | 1675 kg | 1725 kg | 1810 kg | 1497 kg | 1675 kg |
| Capacity | |||||||||
| Seats (differs) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 2 | 4 |
| Fuel tank | 63 L | 63 L | 63 L | 63 L | 63 L | 63 L | 63 L | 63 L | 63 L |
| Cargo volume (differs) | 135 L | 135 L | 135 L | 135 L | 135 L | 135 L | 128 L | 135 L | 135 L |
| Chassis and brakes | |||||||||
| Front brake (differs) | 6-piston monobloc fixed calipers, ventilated disc (350 mm) | 6-piston monobloc fixed calipers, ventilated disc (350 mm) | 6-piston monobloc fixed calipers, ventilated disc (408 mm) | 6-piston monobloc fixed calipers, ventilated disc (408 mm) | 6-piston monobloc fixed calipers, ventilated disc (408 mm) | 6-piston monobloc fixed calipers, ventilated disc (408 mm) | Porsche Ceramic Composite Brake (PCCB), carbon-ceramic discs | Porsche Ceramic Composite Brake (PCCB), carbon-ceramic discs | n/a |
| Rear brake (differs) | 4-piston monobloc fixed calipers, ventilated disc (350 mm) | 4-piston monobloc fixed calipers, ventilated disc (350 mm) | 4-piston monobloc fixed calipers, ventilated disc (380 mm) | 4-piston monobloc fixed calipers, ventilated disc (380 mm) | 4-piston monobloc fixed calipers, ventilated disc (380 mm) | 4-piston monobloc fixed calipers, ventilated disc (380 mm) | Porsche Ceramic Composite Brake (PCCB), carbon-ceramic discs | Porsche Ceramic Composite Brake (PCCB), carbon-ceramic discs | n/a |
| Tyres (differs) | Front 245/35 ZR 20, rear 305/30 ZR 21 | Front 245/35 ZR 20, rear 305/30 ZR 21 | Front 245/35 ZR 20, rear 305/30 ZR 21 | Front 245/35 ZR 20, rear 305/30 ZR 21 | Front 245/35 ZR 20, rear 315/30 ZR 21 | Front 245/35 ZR 20, rear 315/30 ZR 21 | Front 255/35 ZR 20, rear 325/30 ZR 21 | Front 255/35 ZR 20, rear 315/30 ZR 21 | Front 245/35 ZR 20, rear 315/30 ZR 21 |
| Wheels (differs) | 20-/21-inch Carrera S Wheels | 20-/21-inch Carrera S Wheels in Vanadium Grey Metallic (high-gloss) | 20-/21-inch Carrera S Wheels | 20-/21-inch Carrera S Wheels | 20-/21-inch Carrera GTS Wheels | 20-/21-inch Carrera GTS Wheels | 20-/21-inch 911 Turbo S Wheels | 20-/21-Inch 911 GT3 Forged Magnesium Lightweight Wheels | 20-/21-inch Sport Classic wheels painted in Black and Bronzite |
| Safety | |||||||||
| Driver assistance (differs) | Reversing camera, ParkAssist (front and rear) with visual and audible warning, ParkAssist including Surround View, Cruise Control, Warning and Brake Assist, Driver Awareness Detection | Reversing camera, ParkAssist (front and rear) with visual and audible warning, ParkAssist including Surround View, Cruise Control, Warning and Brake Assist, Driver Awareness Detection | Reversing camera, ParkAssist (front and rear) with visual and audible warning, ParkAssist including Surround View, Cruise Control, Warning and Brake Assist, Driver Awareness Detection | Reversing camera, ParkAssist (front and rear) with visual and audible warning, ParkAssist including Surround View, Cruise Control, Warning and Brake Assist, Driver Awareness Detection | Reversing camera, ParkAssist (front and rear) with visual and audible warning, ParkAssist including Surround View, Cruise Control, Warning and Brake Assist, Driver Awareness Detection | Reversing camera, ParkAssist (front and rear) with visual and audible warning, ParkAssist including Surround View, Cruise Control, Warning and Brake Assist, Driver Awareness Detection | Reversing camera, ParkAssist (front and rear) with visual and audible warning, ParkAssist including Surround View, Cruise Control, Warning and Brake Assist, Driver Awareness Detection | Reversing camera, Cruise Control | Reversing camera, ParkAssist (front and rear) with visual and audible warning, ParkAssist including Surround View, Cruise control, Warn and Brake Assist including pedestrian protection, Driver Awareness Detection |
| Features | |||||||||
| Infotainment (differs) | Sound Package Plus; Navigation High; Smartphone compartment with wireless charging (up to 25 W); Voice Control; USB-C fast charging | Sound Package Plus; Navigation High; Smartphone compartment with wireless charging (up to 25 W); Voice Control; USB-C fast charging | Sound Package Plus; Navigation High; Smartphone compartment with wireless charging (up to 25 W); Voice Control; USB-C fast charging | Sound Package Plus; Navigation High; Smartphone compartment with wireless charging (up to 25 W); Voice Control; USB-C fast charging | Sound Package Plus; Navigation High; Smartphone compartment with wireless charging (up to 25 W); Voice Control; USB-C fast charging | Sound Package Plus; Navigation High; Smartphone compartment with wireless charging (up to 25 W); Voice Control; USB-C fast charging | Navigation High; Smartphone compartment with wireless charging (up to 25 W); Voice Control; USB-C fast charging | Navigation High; Smartphone compartment with wireless charging (up to 25W); Voice Control; USB-C ports | Sound Package Plus; Navigation High; Smartphone compartment with wireless charging (up to 15 W); Voice Control; USB-C fast charging |
| Headlight (differs) | Matrix LED main headlights | Matrix LED main headlights | Matrix LED main headlights | Matrix LED main headlights | Matrix LED main headlights | Matrix LED main headlights | Tinted HD-Matrix LED main headlights | Matrix LED main headlights | Tinted HD-Matrix LED Main Headlights |
| Keyless system (differs) | Porsche Entry keyless entry with push-button start | Porsche Entry keyless entry with push-button start | Porsche Entry keyless entry with push-button start | Porsche Entry keyless entry with push-button start | Porsche Entry keyless entry with push-button start | Porsche Entry keyless entry with push-button start | Porsche Entry keyless entry with push-button start | n/a | Keyless Drive (keyless start) |
| Other features (differs) | 0-100 km/h 4.1 s with Sport Chrono Package; top speed 291 km/h; Porsche Active Suspension Management (PASM) | 0-100 km/h 4.7 s; top speed 293 km/h; Rear-Axle Steering; PASM Sport Suspension (-10 mm) | 0-100 km/h 3.5 s with Sport Chrono Package; top speed 308 km/h; Porsche Active Suspension Management (PASM) | 0-100 km/h 3.5 s with Sport Chrono Package; top speed 308 km/h; Porsche Active Suspension Management (PASM) | 0-100 km/h 3.1 s with Sport Chrono Package; top speed 312 km/h; Rear-Axle Steering; PASM Sport Suspension (-10 mm) | 0-100 km/h 3.1 s with Sport Chrono Package; top speed 312 km/h; Rear-Axle Steering; PASM Sport Suspension (-10 mm) | 0-100 km/h 2.6 s with Sport Chrono Package; top speed 322 km/h; Rear-Axle Steering; Porsche Active Suspension Management (PASM); Porsche Dynamic Chassis Control (PDCC) | 0-100 km/h 3.9 s; top speed 313 km/h; Rear-axle steering with sport setup; PASM Sport Suspension | 0-100 km/h 3.1 s with Sport Chrono Package; top speed 312 km/h; Rear-Axle Steering; PASM Sport Suspension (-10 mm) |
| Ownership | |||||||||
| Warranty | 2 years manufacturer's warranty, extendable up to 9 years through Porsche Centre Philippines | 2 years manufacturer's warranty, extendable up to 9 years through Porsche Centre Philippines | 2 years manufacturer's warranty, extendable up to 9 years through Porsche Centre Philippines | 2 years manufacturer's warranty, extendable up to 9 years through Porsche Centre Philippines | 2 years manufacturer's warranty, extendable up to 9 years through Porsche Centre Philippines | 2 years manufacturer's warranty, extendable up to 9 years through Porsche Centre Philippines | 2 years manufacturer's warranty, extendable up to 9 years through Porsche Centre Philippines | 2 years manufacturer's warranty, extendable up to 9 years through Porsche Centre Philippines | 2 years manufacturer's warranty, extendable up to 9 years through Porsche Centre Philippines |
Highlighted rows differ between columns.
Figures are the distributor's published values. Power is shown in PS and torque in Nm; values the distributor publishes in other units are converted.
Questions and answers
What engine does the Porsche 911 Cabriolet have?
The Porsche 911 Cabriolet has a 2,981 cc engine (6-cylinder boxer engine with twin-turbo, displacement: 3.0 litres). It produces 394 PS and 450 Nm of torque.
What is the fuel consumption of the Porsche 911 Cabriolet?
The distributor's claimed figure is 9.3 km per litre. Actual consumption varies with riding or driving style, load and traffic.
How many seats does the Porsche 911 Cabriolet have?
The Porsche 911 Cabriolet seats 4.
Is the Porsche 911 Cabriolet automatic or manual?
The Porsche 911 Cabriolet is offered with manual transmission only in the Philippines (8-speed PDK and 6-speed MT).
Get a 911 Cabriolet quote
No account needed. Prices and specs stay visible either way.
911 Cabriolet
Get a quote