Porsche Taycan specs and dimensions
Full specifications of the Porsche Taycan as sold in the Philippines: a 89 kWh battery, 408 PS, 410 Nm and up to 566 km of range. The 11 variants are shown side by side, and rows where they differ are highlighted.
Source: PGA Cars, Inc. Last verified .
Specifications by variant
| Specification | Taycan | Black Edition | Taycan 4 | 4 Black Edition | 4S | 4S Black Edition | GTS | Turbo | Turbo S | Turbo GT | Turbo GT with Weissach Package |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine and performance | |||||||||||
| Engine (differs) | Electric: permanent-magnet synchronous motor on the rear axle | n/a | Electric: permanent-magnet synchronous motors on the front and rear axle | n/a | Electric: permanent-magnet synchronous motors on the front and rear axle | n/a | Electric: permanent-magnet synchronous motors on the front and rear axle | Electric: permanent-magnet synchronous motors on the front and rear axle | Electric: permanent-magnet synchronous motors on the front and rear axle | Electric: permanent-magnet synchronous motors on the front and rear axle | Electric: permanent-magnet synchronous motors on the front and rear axle |
| Max power (differs) | 408 PS | 435 PS | 408 PS | 435 PS | 544 PS | 598 PS | 700 PS | 884 PS | 952 PS | 1034 PS | 1034 PS |
| Max torque (differs) | 410 Nm | 420 Nm | 585 Nm | 610 Nm | 695 Nm | 710 Nm | 790 Nm | 890 Nm | 1110 Nm | 1240 Nm | 1240 Nm |
| Electric powertrain | |||||||||||
| Battery capacity (differs) | 89 kWh | 105 kWh | 89 kWh | 105 kWh | 105 kWh | 105 kWh | 105 kWh | 105 kWh | 105 kWh | 105 kWh | 105 kWh |
| Electric range (differs) | 566 km | 651 km | 545 km | 627 km | 544 km | 625 km | 624 km | 626 km | 626 km | 605 km | 605 km |
| Range test cycle | ECE | ECE | ECE | ECE | ECE | ECE | ECE | ECE | ECE | ECE | ECE |
| Motor power (differs) | 300 kW | 320 kW | 300 kW | 320 kW | 440 kW | 440 kW | 515 kW | 650 kW | 700 kW | 760 kW | 760 kW |
| AC charging (differs) | 11 kW | n/a | 11 kW | n/a | 11 kW | n/a | 11 kW | 11 kW | 11 kW | 11 kW | 11 kW |
| DC fast charging (differs) | 270 kW | 320 kW | 270 kW | 320 kW | 320 kW | 320 kW | 320 kW | 320 kW | 320 kW | 320 kW | 320 kW |
| Charging time (differs) | DC 10-80%: 18 min at max. power; AC 0-100% at 11 kW: 9.00 h | DC 10-80%: 18 min at max. power; AC 0-100% at 11 kW: 11.00 h | DC 10-80%: 18 min at max. power; AC 0-100% at 11 kW: 9.00 h | DC 10-80%: 18 min at max. power; AC 0-100% at 11 kW: 11.00 h | DC 10-80%: 18 min at max. power; AC 0-100% at 11 kW: 9.00 h | DC 10-80%: 18 min at max. power; AC 0-100% at 11 kW: 11.00 h | DC 10-80%: 18 min at max. power; AC 0-100% at 11 kW: 11.00 h | DC 10-80%: 18 min at max. power; AC 0-100% at 11 kW: 11.00 h | DC 10-80%: 18 min at max. power; AC 0-100% at 11 kW: 11.00 h | DC 10-80%: 18 min at max. power; AC 0-100% at 11 kW: 11.00 h | DC 10-80%: 18 min at max. power; AC 0-100% at 11 kW: 11.00 h |
| Transmission | |||||||||||
| Transmission (differs) | 2-speed transmission on the rear axle | n/a | Single-speed transmission on the front axle and 2-speed transmission on the rear axle | n/a | Single-speed transmission on the front axle and 2-speed transmission on the rear axle | n/a | Single-speed transmission on the front axle and 2-speed transmission on the rear axle | Single-speed transmission on the front axle and 2-speed transmission on the rear axle | Single-speed transmission on the front axle and 2-speed transmission on the rear axle | Single-speed transmission on the front axle and 2-speed transmission on the rear axle | Single-speed transmission on the front axle and 2-speed transmission on the rear axle |
| Drivetrain (differs) | Rear-wheel drive | Rear-wheel drive | All-wheel drive | All-wheel drive | All-wheel drive | All-wheel drive | All-wheel drive | All-wheel drive | All-wheel drive | All-wheel drive | All-wheel drive |
| Dimensions and weight | |||||||||||
| Length (differs) | 4963 mm | 4963 mm | 4963 mm | 4963 mm | 4963 mm | 4963 mm | 4963 mm | 4962 mm | 4962 mm | 4968 mm | 5014 mm |
| Width (differs) | 1966 mm | 1966 mm | 1966 mm | 1966 mm | 1966 mm | 1966 mm | 1966 mm | 1966 mm | 1966 mm | 1998 mm | 2046 mm |
| Height (differs) | 1379 mm | 1379 mm | 1379 mm | 1379 mm | 1379 mm | 1379 mm | 1381 mm | 1381 mm | 1378 mm | 1378 mm | 1378 mm |
| Wheelbase | 2900 mm | 2900 mm | 2900 mm | 2900 mm | 2900 mm | 2900 mm | 2900 mm | 2900 mm | 2900 mm | 2900 mm | 2900 mm |
| Ground clearance (differs) | 127 mm | 127 mm | 127 mm | 127 mm | 127 mm | 127 mm | 128 mm | 128 mm | 126 mm | 126 mm | 126 mm |
| Curb weight (differs) | 2090 kg | 2170 kg | 2170 kg | 2250 kg | 2170 kg | 2250 kg | 2285 kg | 2290 kg | 2295 kg | 2290 kg | 2220 kg |
| Capacity | |||||||||||
| Seats (differs) | 5 | n/a | 5 | n/a | 5 | n/a | 5 | 5 | 5 | 4 | 2 |
| Cargo volume (differs) | 407 L | 407 L | 407 L | 407 L | 407 L | 407 L | 366 L | 366 L | 366 L | 326 L | 367 L |
| Chassis and brakes | |||||||||||
| Front brake (differs) | 6-piston monobloc fixed calipers, ventilated disc (360 mm) | n/a | 6-piston monobloc fixed calipers, ventilated disc (360 mm) | n/a | 6-piston monobloc fixed calipers, ventilated disc (360 mm) | n/a | 6-piston monobloc fixed calipers, ventilated disc (390 mm) | 6-piston monobloc fixed calipers, PSCB surface-coated disc (410 mm) | Porsche Ceramic Composite Brake (PCCB), carbon-ceramic discs | Porsche Ceramic Composite Brake (PCCB), carbon-ceramic discs | Porsche Ceramic Composite Brake (PCCB), carbon-ceramic discs |
| Rear brake (differs) | 4-piston monobloc fixed calipers, ventilated disc (358 mm) | n/a | 4-piston monobloc fixed calipers, ventilated disc (358 mm) | n/a | 4-piston monobloc fixed calipers, ventilated disc (358 mm) | n/a | 4-piston monobloc fixed calipers, ventilated disc (358 mm) | 4-piston monobloc fixed calipers, PSCB surface-coated disc (365 mm) | Porsche Ceramic Composite Brake (PCCB), carbon-ceramic discs | Porsche Ceramic Composite Brake (PCCB), carbon-ceramic discs | Porsche Ceramic Composite Brake (PCCB), carbon-ceramic discs |
| Wheels (differs) | 20-inch Taycan Turbo Aero Wheels | n/a | 20-inch Taycan Turbo Aero Wheels | n/a | 20-inch Taycan Turbo Aero Wheels | n/a | 20-inch Taycan Turbo S Aero Design Wheels | 20-inch Turbo Sport Aero Wheels | 21-inch Aero Design Wheels | 21-inch Turbo GT Forged Lightweight Wheels | 21-inch Turbo GT Forged Lightweight Wheels |
| Safety | |||||||||||
| Driver assistance (differs) | ParkAssist (front and rear) with visual and audible warning, ParkAssist including Surround View, Active Speed Limit Assist, Warning and Brake Assist, Driver Awareness Detection | n/a | ParkAssist (front and rear) with visual and audible warning, ParkAssist including Surround View, Active Speed Limit Assist, Warning and Brake Assist, Driver Awareness Detection | n/a | ParkAssist (front and rear) with visual and audible warning, ParkAssist including Surround View, Active Speed Limit Assist, Warning and Brake Assist, Driver Awareness Detection | n/a | ParkAssist (front and rear) with visual and audible warning, ParkAssist including Surround View, Active Speed Limit Assist, Warning and Brake Assist, Driver Awareness Detection | Head-Up Display, ParkAssist (front and rear) with visual and audible warning, ParkAssist including Surround View, Active Speed Limit Assist, Warning and Brake Assist, Driver Awareness Detection | Head-Up Display, ParkAssist (front and rear) with visual and audible warning, ParkAssist including Surround View, Active Speed Limit Assist, Warning and Brake Assist, Driver Awareness Detection | Head-Up Display, ParkAssist (front and rear) with visual and audible warning, ParkAssist including Surround View, Active Speed Limit Assist, Warning and Brake Assist, Driver Awareness Detection | Reversing camera, ParkAssist (front and rear) with visual and audible warning, Active Speed Limit Assist, Warning and Brake Assist, Driver Awareness Detection |
| Features | |||||||||||
| Infotainment (differs) | Navigation High; Smartphone compartment with wireless charging (up to 25W); USB-C fast charging | n/a | Navigation High; Smartphone compartment with wireless charging (up to 25W); USB-C fast charging | n/a | Navigation High; Smartphone compartment with wireless charging (up to 25W); USB-C fast charging | n/a | Navigation High; Smartphone compartment with wireless charging (up to 25W); USB-C fast charging | Navigation High; Smartphone compartment with wireless charging (up to 25W); USB-C fast charging | Navigation High; Smartphone compartment with wireless charging (up to 25W); USB-C fast charging | Navigation High; Smartphone compartment with wireless charging (up to 25W); USB-C fast charging | Sound Package Plus; Navigation High; USB-C fast charging |
| Headlight (differs) | Matrix LED Headlights | n/a | Matrix LED Headlights | n/a | Matrix LED Headlights | n/a | Matrix LED Headlights | HD-Matrix LED Headlights | HD-Matrix LED Headlights | Matrix LED Headlights | Matrix LED Headlights |
| Keyless system (differs) | Comfort Access keyless entry with push-button start | n/a | Comfort Access keyless entry with push-button start | n/a | Comfort Access keyless entry with push-button start | n/a | Comfort Access keyless entry with push-button start | Comfort Access keyless entry with push-button start | Comfort Access keyless entry with push-button start | Keyless Drive (keyless start) | Keyless Drive (keyless start) |
| Other features (differs) | 0-100 km/h 4.8 s with Launch Control; top speed 230 km/h; Adaptive Air Suspension including Porsche Active Suspension Management (PASM) | 0-100 km/h 4.8 s with Launch Control; top speed 230 km/h | 0-100 km/h 4.6 s with Launch Control; top speed 230 km/h; Adaptive Air Suspension including Porsche Active Suspension Management (PASM) | 0-100 km/h 4.6 s with Launch Control; top speed 230 km/h | 0-100 km/h 3.7 s with Launch Control; top speed 250 km/h; Adaptive Air Suspension including Porsche Active Suspension Management (PASM) | 0-100 km/h 3.7 s with Launch Control; top speed 250 km/h | 0-100 km/h 3.3 s with Launch Control; top speed 250 km/h; Rear-Axle Steering; Adaptive Air Suspension including Porsche Active Suspension Management (PASM) | 0-100 km/h 2.7 s with Launch Control; top speed 260 km/h; Rear-Axle Steering; Adaptive Air Suspension including Porsche Active Suspension Management (PASM) | 0-100 km/h 2.4 s with Launch Control; top speed 260 km/h; Rear-Axle Steering; Porsche Active Ride; Adaptive Air Suspension including Porsche Active Suspension Management (PASM) | 0-100 km/h 2.3 s with Launch Control; top speed 290 km/h; Rear-Axle Steering; Porsche Active Ride | 0-100 km/h 2.2 s with Launch Control; top speed 305 km/h; Rear-Axle Steering; Porsche Active Ride |
| Ownership | |||||||||||
| Warranty | 2 years manufacturer's warranty, extendable up to 9 years through Porsche Centre Philippines | 2 years manufacturer's warranty, extendable up to 9 years through Porsche Centre Philippines | 2 years manufacturer's warranty, extendable up to 9 years through Porsche Centre Philippines | 2 years manufacturer's warranty, extendable up to 9 years through Porsche Centre Philippines | 2 years manufacturer's warranty, extendable up to 9 years through Porsche Centre Philippines | 2 years manufacturer's warranty, extendable up to 9 years through Porsche Centre Philippines | 2 years manufacturer's warranty, extendable up to 9 years through Porsche Centre Philippines | 2 years manufacturer's warranty, extendable up to 9 years through Porsche Centre Philippines | 2 years manufacturer's warranty, extendable up to 9 years through Porsche Centre Philippines | 2 years manufacturer's warranty, extendable up to 9 years through Porsche Centre Philippines | 2 years manufacturer's warranty, extendable up to 9 years through Porsche Centre Philippines |
| Battery warranty (differs) | High-voltage battery: 8 years or 160,000 km | n/a | High-voltage battery: 8 years or 160,000 km | n/a | High-voltage battery: 8 years or 160,000 km | n/a | High-voltage battery: 8 years or 160,000 km | High-voltage battery: 8 years or 160,000 km | High-voltage battery: 8 years or 160,000 km | High-voltage battery: 8 years or 160,000 km | High-voltage battery: 8 years or 160,000 km |
Highlighted rows differ between columns.
Figures are the distributor's published values. Power is shown in PS and torque in Nm; values the distributor publishes in other units are converted.
Questions and answers
What is the range of the Porsche Taycan?
PGA Cars, Inc. lists a range of up to 566 km on the ECE test cycle from a 89 kWh battery. Real-world range depends on speed, load, air-conditioning use and terrain.
How long does it take to charge the Porsche Taycan?
The distributor states: DC 10-80%: 18 min at max. power; AC 0-100% at 11 kW: 9.00 h.
How many seats does the Porsche Taycan have?
The Porsche Taycan seats 5.
Get a Taycan quote
No account needed. Prices and specs stay visible either way.
Taycan
Get a quote