BMW 3 Series Sedan vs Mercedes-Benz EQE Sedan
Price, estimated monthly instalment and specifications of the BMW 3 Series Sedan and the Mercedes-Benz EQE Sedan as sold in the Philippines, using each model's lowest-priced variant.
Source: SMC Asia Car Distributors Corp. and IC Star Automotive, Inc. Last verified .
Photo: BMW AG (bmw.co.th), via bmw.co.th.
BMW 3 Series Sedan
330e M Sport variant
- SRP
- ₱4,198,000
- Est. monthly
- ₱73,053
Photo: Mercedes-Benz Philippines (IC Star Automotive, Inc.), via mercedes-benz.ph.
Mercedes-Benz EQE Sedan
EQE 300 Electric Art variant
- SRP
- ₱5,590,000
- Est. monthly
- ₱97,276
How they differ
- The BMW 3 Series Sedan is the less expensive of the two: it starts at ₱4,198,000, which is ₱1,392,000 (25%) below the Mercedes-Benz EQE Sedan at ₱5,590,000.
- On installment at our default terms, the 3 Series Sedan is estimated at ₱73,053 a month against ₱97,276 for the EQE Sedan, a difference of ₱24,223 a month.
- The 3 Series Sedan makes more power (292 PS against 244.8 PS for the EQE Sedan).
- The EQE Sedan has more torque (550 Nm against 420 Nm for the 3 Series Sedan).
- The EQE Sedan is the longer vehicle (4,946 mm against 4,713 mm for the 3 Series Sedan).
- They differ in powertrain: the 3 Series Sedan has a plug-in hybrid powertrain, the EQE Sedan a battery-electric powertrain.
Specifications side by side
| Specification | BMW 3 Series Sedan330e M Sport, ₱4,198,000 | Mercedes-Benz EQE SedanEQE 300 Electric Art, ₱5,590,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 2.0L TwinPower Turbo inline-4 petrol, plug-in hybrid | Electric motor |
| Displacement (differs) | 1998 cc | n/a |
| Max power (differs) | 292 PS | 244.8 PS |
| Max torque (differs) | 420 Nm | 550 Nm |
| Electric powertrain | ||
| Battery capacity (differs) | n/a | 89 kWh |
| Battery type (differs) | n/a | Lithium-ion |
| Electric range (differs) | n/a | 473 km |
| Range test cycle (differs) | n/a | WLTP (422-473 km band) |
| Motor power (differs) | 80 kW | 180 kW |
| AC charging (differs) | n/a | 11 kW |
| DC fast charging (differs) | n/a | 170 kW |
| Transmission | ||
| Transmission (differs) | 8-speed automatic | Single-speed |
| Drivetrain (differs) | Rear-wheel drive | n/a |
| Dimensions and weight | ||
| Length (differs) | 4713 mm | 4946 mm |
| Width (differs) | 1827 mm | n/a |
| Height (differs) | 1446 mm | 1510 mm |
| Wheelbase (differs) | 2851 mm | 3120 mm |
| Curb weight (differs) | n/a | 2405 kg |
| Capacity | ||
| Seats (differs) | 5 | n/a |
| Fuel tank (differs) | 40 L | n/a |
| Cargo volume (differs) | 375 L | n/a |
| Payload (differs) | n/a | 490 kg |
| Chassis and brakes | ||
| Wheels (differs) | n/a | 20-inch 5-twin-spoke alloy, Electric Art design |
| Safety | ||
| ABS (differs) | n/a | ABS with Brake Assist (BAS) |
| Airbags (differs) | n/a | 7 |
| Driver assistance (differs) | n/a | Active Lane Keeping Assist, Active Blind Spot Assist, Parking Package with 360-degree camera |
| Stability control (differs) | n/a | Electronic Stability Program (ESP) with Acceleration Slip Regulation |
| Features | ||
| Infotainment (differs) | n/a | MBUX with 12.8-inch OLED central display, Burmester 3D surround sound |
| Smartphone connectivity (differs) | n/a | Apple CarPlay, Android Auto, wireless charging |
| Instrument panel (differs) | n/a | 12.3-inch driver display |
| Headlight (differs) | n/a | DIGITAL LIGHT with ULTRA RANGE high beam |
| Keyless system (differs) | n/a | KEYLESS-GO with flush door handles |
| Other features (differs) | n/a | Airbags: two-stage front, front side, window (curtain) and driver knee; THERMOTRONIC climate control; active ambient lighting |
| Ownership | ||
| Warranty (differs) | n/a | 3 years |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



