BMW 5 Series Sedan vs Volvo ES90
Price, estimated monthly instalment and specifications of the BMW 5 Series Sedan and the Volvo ES90 as sold in the Philippines, using each model's lowest-priced variant.
Source: SMC Asia Car Distributors Corp. and Hariphil Asia Resources Inc. (HARI). Last verified .
Photo: BMW AG (bmw.co.th), via bmw.co.th.
BMW 5 Series Sedan
530e variant
- SRP
- ₱5,198,000
- Est. monthly
- ₱90,455
Photo: Volvo Cars Philippines, via volvocars.com.
Volvo ES90
Ultra Single Motor Extended Range variant
- SRP
- ₱5,265,000
- Est. monthly
- ₱91,621
How they differ
- The BMW 5 Series Sedan is the less expensive of the two: it starts at ₱5,198,000, which is ₱67,000 (1%) below the Volvo ES90 at ₱5,265,000.
- On installment at our default terms, the 5 Series Sedan is estimated at ₱90,455 a month against ₱91,621 for the ES90, a difference of ₱1,166 a month.
- The ES90 makes more power (333.2 PS against 299 PS for the 5 Series Sedan).
- The ES90 has more torque (480 Nm against 450 Nm for the 5 Series Sedan).
- The ES90 claims the longer range (700 km against 102 km for the 5 Series Sedan).
- The ES90 has the larger battery (92 kWh against 22.1 kWh for the 5 Series Sedan).
- They differ in powertrain: the 5 Series Sedan has a plug-in hybrid powertrain, the ES90 a battery-electric powertrain.
Specifications side by side
| Specification | BMW 5 Series Sedan530e, ₱5,198,000 | Volvo ES90Ultra Single Motor Extended Range, ₱5,265,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 2.0L TwinPower Turbo inline-4 petrol, plug-in hybrid | Rear permanent-magnet synchronous electric motor |
| Displacement (differs) | 1998 cc | n/a |
| Max power (differs) | 299 PS | 333.2 PS |
| Max torque (differs) | 450 Nm | 480 Nm |
| Electric powertrain | ||
| Battery capacity (differs) | 22.1 kWh | 92 kWh |
| Electric range (differs) | 102 km | 700 km |
| Range test cycle | WLTP | WLTP |
| Motor power (differs) | 135 kW | 245 kW |
| AC charging (differs) | 11 kW | n/a |
| Charging time (differs) | n/a | DC 10-80% in about 22 min; AC 0-100% (3-phase 16A) in about 10 h |
| Transmission | ||
| Transmission (differs) | 8-speed automatic | Automatic (single-speed) |
| Drivetrain (differs) | Rear-wheel drive | RWD |
| Dimensions and weight | ||
| Length (differs) | 5060 mm | 5000 mm |
| Width (differs) | 1900 mm | 1942 mm |
| Height (differs) | 1515 mm | 1549 mm |
| Wheelbase (differs) | 2995 mm | 3102 mm |
| Curb weight (differs) | 2080 kg | n/a |
| Capacity | ||
| Seats | 5 | 5 |
| Fuel tank (differs) | 60 L | n/a |
| Cargo volume (differs) | 520 L | 424 L |
| Safety | ||
| Driver assistance (differs) | n/a | Pilot Assist (adaptive cruise with lane keeping); 7 cameras, 5 radars and 12 ultrasonic sensors |
| Features | ||
| Infotainment (differs) | n/a | 14.5-inch free-standing centre touchscreen, Google built-in (Google Maps, Google Assistant, Google Play) with a four-year digital services package |
| Instrument panel (differs) | n/a | 9-inch digital driver display |
| Other features (differs) | n/a | 800-volt electrical system, 14-speaker Bose audio, panoramic glass roof, heated and ventilated front seats with massage, reclining ventilated rear seats |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



