Mercedes-Benz E-Class Plug-in Hybrid vs Volvo ES90
Price, estimated monthly instalment and specifications of the Mercedes-Benz E-Class Plug-in Hybrid and the Volvo ES90 as sold in the Philippines, using each model's lowest-priced variant.
Source: IC Star Automotive, Inc. and Hariphil Asia Resources Inc. (HARI). Last verified .
Photo: Mercedes-Benz Philippines (IC Star Automotive, Inc.), via mercedes-benz.ph.
Mercedes-Benz E-Class Plug-in Hybrid
E 350 e Exclusive variant
- SRP
- ₱5,490,000
- Est. monthly
- ₱95,536
Photo: Volvo Cars Philippines, via volvocars.com.
Volvo ES90
Ultra Single Motor Extended Range variant
- SRP
- ₱5,265,000
- Est. monthly
- ₱91,621
How they differ
- The Volvo ES90 is the less expensive of the two: it starts at ₱5,265,000, which is ₱225,000 (4%) below the Mercedes-Benz E-Class Plug-in Hybrid at ₱5,490,000.
- On installment at our default terms, the ES90 is estimated at ₱91,621 a month against ₱95,536 for the E-Class Plug-in Hybrid, a difference of ₱3,915 a month.
- The ES90 makes more power (333.2 PS against 204 PS for the E-Class Plug-in Hybrid).
- The ES90 has more torque (480 Nm against 320 Nm for the E-Class Plug-in Hybrid).
- The ES90 has the larger battery (92 kWh against 19.5 kWh for the E-Class Plug-in Hybrid).
- They differ in powertrain: the E-Class Plug-in Hybrid has a plug-in hybrid powertrain, the ES90 a battery-electric powertrain.
Specifications side by side
| Specification | Mercedes-Benz E-Class Plug-in HybridE 350 e Exclusive, ₱5,490,000 | Volvo ES90Ultra Single Motor Extended Range, ₱5,265,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 2.0L turbocharged inline-4 petrol plug-in hybrid with one electric motor | Rear permanent-magnet synchronous electric motor |
| Displacement (differs) | 1999 cc | n/a |
| Max power (differs) | 204 PS | 333.2 PS |
| Power peak (differs) | 6100 rpm | n/a |
| Max torque (differs) | 320 Nm | 480 Nm |
| Torque peak (differs) | 2,000-4,000 | n/a |
| Emission standard (differs) | Euro 6e | n/a |
| Electric powertrain | ||
| Battery capacity (differs) | 19.53 kWh | 92 kWh |
| Battery type (differs) | Lithium-ion | n/a |
| Electric range (differs) | n/a | 700 km |
| Range test cycle (differs) | n/a | WLTP |
| Motor power (differs) | n/a | 245 kW |
| AC charging (differs) | 11 kW | n/a |
| Charging time (differs) | n/a | DC 10-80% in about 22 min; AC 0-100% (3-phase 16A) in about 10 h |
| Transmission | ||
| Transmission (differs) | 9G-TRONIC 9-speed automatic | Automatic (single-speed) |
| Drivetrain (differs) | n/a | RWD |
| Dimensions and weight | ||
| Length (differs) | 4949 mm | 5000 mm |
| Width (differs) | 1880 mm | 1942 mm |
| Height (differs) | 1468 mm | 1549 mm |
| Wheelbase (differs) | 2961 mm | 3102 mm |
| Capacity | ||
| Seats (differs) | n/a | 5 |
| Cargo volume (differs) | n/a | 424 L |
| Chassis and brakes | ||
| Front suspension (differs) | Comfort suspension | n/a |
| Rear suspension (differs) | Comfort suspension | n/a |
| Wheels (differs) | 20-inch AMG multi-spoke alloy, black high-sheen | n/a |
| Safety | ||
| ABS (differs) | ABS with Brake Assist (BAS) | n/a |
| Driver assistance (differs) | Active Parking Assist with PARKTRONIC, ATTENTION ASSIST, driver monitoring camera, PRE-SAFE | Pilot Assist (adaptive cruise with lane keeping); 7 cameras, 5 radars and 12 ultrasonic sensors |
| Stability control (differs) | Electronic Stability Program (ESP) with Acceleration Slip Regulation | n/a |
| Features | ||
| Infotainment (differs) | MBUX with 14.4-inch central touchscreen and hard-disc navigation | 14.5-inch free-standing centre touchscreen, Google built-in (Google Maps, Google Assistant, Google Play) with a four-year digital services package |
| Smartphone connectivity (differs) | Apple CarPlay, Android Auto, wireless phone charging | n/a |
| Instrument panel (differs) | Digital driver display with MBUX Superscreen (14.4-inch central + 12.3-inch passenger screen) | 9-inch digital driver display |
| Headlight (differs) | DIGITAL LIGHT with projection function | n/a |
| Keyless system (differs) | KEYLESS-GO with HANDS-FREE ACCESS | n/a |
| Other features (differs) | AC Type 2 charging socket, 7 kW wallbox with 5 m cable supplied; panoramic sliding sunroof; head-up display; 4-zone THERMOTRONIC climate control; climatised front seats; Burmester 4D surround sound; selfie and video camera | 800-volt electrical system, 14-speaker Bose audio, panoramic glass roof, heated and ventilated front seats with massage, reclining ventilated rear seats |
| Ownership | ||
| Warranty (differs) | 3 years | n/a |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



