BMW Motorrad S 1000 RR vs Honda CBR1000RR-R Fireblade
Price, estimated monthly instalment and specifications of the BMW Motorrad S 1000 RR and the Honda CBR1000RR-R Fireblade as sold in the Philippines, using each model's lowest-priced variant.
Source: SMC Asia Car Distributors Corp. (BMW Motorrad Philippines) and Honda Philippines, Inc. Last verified .
Photo: BMW Motorrad Philippines (SMC Asia Car Distributors Corp.), via bmwmotorrad.com.ph.
BMW Motorrad S 1000 RR
M Package variant
- SRP
- ₱2,225,000
- Est. monthly
- ₱62,768
Photo: Honda Philippines, via hondaph.com.
Honda CBR1000RR-R Fireblade
SP variant
- SRP
- ₱1,700,000
- Est. monthly
- ₱47,957
How they differ
- The Honda CBR1000RR-R Fireblade is the less expensive of the two: it starts at ₱1,700,000, which is ₱525,000 (24%) below the BMW Motorrad S 1000 RR at ₱2,225,000.
- On installment at our default terms, the CBR1000RR-R Fireblade is estimated at ₱47,957 a month against ₱62,768 for the S 1000 RR, a difference of ₱14,811 a month.
- The CBR1000RR-R Fireblade makes more power (217.6 PS against 209.4 PS for the S 1000 RR).
- The S 1000 RR has the better claimed fuel economy (15.6 km/L against 14.9 km/L for the CBR1000RR-R Fireblade).
Specifications side by side
| Specification | BMW Motorrad S 1000 RRM Package, ₱2,225,000 | Honda CBR1000RR-R FirebladeSP, ₱1,700,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | Water/oil-cooled in-line four-cylinder, four-stroke engine with four titanium valves per cylinder and BMW Shiftcam variable intake camshaft control | Liquid-Cooled, 4-Stroke, DOHC, 4-Valve, Inline 4-Cylinder |
| Displacement (differs) | 999 cc | 1000 cc |
| Max power (differs) | 209.4 PS | 217.6 PS |
| Power peak (differs) | 13,750 rpm | 14,500 rpm |
| Max torque | 113 Nm | 113 Nm |
| Torque peak (differs) | 11,000 | 12000 |
| Fuel system (differs) | Electronic injection, variable intake pibe | n/a |
| Cooling (differs) | Water/oil-cooled | Liquid-cooled |
| Fuel economy (differs) | 15.6 km/L | 14.9 km/L |
| Emission standard (differs) | Euro 5+ | n/a |
| Transmission | ||
| Transmission (differs) | Claw-shifted 6-speed gearbox with straight cut gears | 6-Speed Manual |
| Final drive (differs) | Chain 525 17/46 | n/a |
| Dimensions and weight | ||
| Length (differs) | 2073 mm | 2105 mm |
| Width (differs) | 848 mm | 751 mm |
| Height (differs) | 1205 mm | 1143 mm |
| Wheelbase (differs) | 1457 mm | 1454 mm |
| Seat height (differs) | n/a | 831 mm |
| Ground clearance (differs) | n/a | 128 mm |
| Curb weight (differs) | 198 kg | 201 kg |
| Capacity | ||
| Fuel tank | 16.5 L | 16.5 L |
| Chassis and brakes | ||
| Front suspension (differs) | Upside-down telescopic fork, diameter 45 mm, spring preload, rebound and compression stages adjustable | Öhlins 43 mm NPX Smart-EC 3.0 electronically controlled fork |
| Rear suspension (differs) | Aluminium swing arm, full floater pro, compression and rebound damping adjustable, adjustable spring preload | Unit Pro Link system, Öhlins TTX36 Shock Absorber with S-EC System, Multi Adjustable, Wheel Travel 143 mm |
| Front brake (differs) | Twin disc brake, diameter 320 mm, 4.5 mm, 4-piston fixed caliper (5 mm M wheels) | 330 mm Double Disc with Radial Mount Brembo 4-Piston Caliper |
| Rear brake (differs) | Single disc brake, diameter 220 mm, 1-piston floating caliper | 220 mm Disc with Brembo 2-Piston Caliper |
| Front tyre (differs) | 120/70 ZR17 | 120/70 17MC (Tubeless) |
| Rear tyre (differs) | 190/55 ZR17 (with M wheels: 200/55 ZR17) | 200/55 17MC (Tubeless) |
| Wheels (differs) | Aluminium cast wheels | n/a |
| Frame (differs) | Bridge-type frame, cast aluminium, co-supporting engine | Diamond / Aluminum |
| Safety | ||
| ABS (differs) | BMW Motorrad Race ABS (partial integral), Brake-Slide-Assist | 2-channel ABS with IMU |
| Traction control (differs) | BMW Motorrad DTC, slide control | Honda Selectable Torque Control (HSTC) |
| Features | ||
| Instrument panel (differs) | n/a | 5-inch TFT Meter Display |
| Headlight (differs) | n/a | All-LED lighting |
| Other features (differs) | n/a | Emergency Stop Signal; Riding modes: Track / Street / Rain; Honda Ignition Security System (HISS) |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



