BMW Motorrad S 1000 RR vs Yamaha YZF-R1M
Price, estimated monthly instalment and specifications of the BMW Motorrad S 1000 RR and the Yamaha YZF-R1M as sold in the Philippines, using each model's lowest-priced variant.
Source: SMC Asia Car Distributors Corp. (BMW Motorrad Philippines) and Yamaha Motor Philippines, Inc. Last verified .
Photo: BMW Motorrad Philippines (SMC Asia Car Distributors Corp.), via bmwmotorrad.com.ph.
BMW Motorrad S 1000 RR
M Package variant
- SRP
- ₱2,225,000
- Est. monthly
- ₱62,768
Photo: Yamaha Motor Philippines, via yamaha-motor.com.ph.
Yamaha YZF-R1M
Standard variant
- SRP
- ₱1,799,000
- Est. monthly
- ₱50,750
How they differ
- The Yamaha YZF-R1M is the less expensive of the two: it starts at ₱1,799,000, which is ₱426,000 (19%) below the BMW Motorrad S 1000 RR at ₱2,225,000.
- On installment at our default terms, the YZF-R1M is estimated at ₱50,750 a month against ₱62,768 for the S 1000 RR, a difference of ₱12,018 a month.
- The YZF-R1M is the heavier bike (203 kg against 198 kg for the S 1000 RR).
- The YZF-R1M carries more fuel (17 L against 16.5 L for the S 1000 RR).
Specifications side by side
| Specification | BMW Motorrad S 1000 RRM Package, ₱2,225,000 | Yamaha YZF-R1MStandard, ₱1,799,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | Water/oil-cooled in-line four-cylinder, four-stroke engine with four titanium valves per cylinder and BMW Shiftcam variable intake camshaft control | Liquid-cooled, 4-stroke, DOHC, 4-valve, in-line, 4-cylinder |
| Displacement (differs) | 999 cc | 998 cc |
| Max power (differs) | 209.4 PS | n/a |
| Power peak (differs) | 13,750 rpm | n/a |
| Max torque (differs) | 113 Nm | n/a |
| Torque peak (differs) | 11,000 | n/a |
| Fuel system (differs) | Electronic injection, variable intake pibe | Fuel injection |
| Cooling (differs) | Water/oil-cooled | Liquid-cooled |
| Starter (differs) | n/a | Electric starter |
| Fuel economy (differs) | 15.6 km/L | n/a |
| Emission standard (differs) | Euro 5+ | n/a |
| Transmission | ||
| Transmission (differs) | Claw-shifted 6-speed gearbox with straight cut gears | Constant mesh, 6-speed |
| Final drive (differs) | Chain 525 17/46 | n/a |
| Dimensions and weight | ||
| Length (differs) | 2073 mm | 2055 mm |
| Width (differs) | 848 mm | 690 mm |
| Height (differs) | 1205 mm | 1165 mm |
| Wheelbase (differs) | 1457 mm | 1405 mm |
| Seat height (differs) | n/a | 860 mm |
| Ground clearance (differs) | n/a | 130 mm |
| Curb weight (differs) | 198 kg | 203 kg |
| Capacity | ||
| Fuel tank (differs) | 16.5 L | 17 L |
| Chassis and brakes | ||
| Front suspension (differs) | Upside-down telescopic fork, diameter 45 mm, spring preload, rebound and compression stages adjustable | Telescopic fork |
| Rear suspension (differs) | Aluminium swing arm, full floater pro, compression and rebound damping adjustable, adjustable spring preload | Swingarm (link suspension) |
| Front brake (differs) | Twin disc brake, diameter 320 mm, 4.5 mm, 4-piston fixed caliper (5 mm M wheels) | Hydraulic dual disc brake (320mm) |
| Rear brake (differs) | Single disc brake, diameter 220 mm, 1-piston floating caliper | Hydraulic single disc brake (220mm) |
| Front tyre (differs) | 120/70 ZR17 | 120/70ZR17M/C (58W) Tubeless |
| Rear tyre (differs) | 190/55 ZR17 (with M wheels: 200/55 ZR17) | 200/55ZR17M/C (78W) Tubeless |
| Wheels (differs) | Aluminium cast wheels | n/a |
| Frame (differs) | Bridge-type frame, cast aluminium, co-supporting engine | Diamond |
| Safety | ||
| ABS (differs) | BMW Motorrad Race ABS (partial integral), Brake-Slide-Assist | ABS |
| Traction control (differs) | BMW Motorrad DTC, slide control | Traction Control System |
| Features | ||
| Other features (differs) | n/a | Electronic suspension, D-MODE, YCC-T electronic throttle |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



