BMW X3 PHEV vs Volvo XC60 Plug-in Hybrid
Price, estimated monthly instalment and specifications of the BMW X3 PHEV and the Volvo XC60 Plug-in Hybrid as sold in the Philippines, using each model's lowest-priced variant.
Source: SMC Asia Car Distributors Corp. and Hariphil Asia Resources Inc. (HARI). Last verified .
Photo: BMW AG (bmw.com.au), via bmw.com.au.
BMW X3 PHEV
30e xDrive xLine variant
- SRP
- ₱4,698,000
- Est. monthly
- ₱81,754
Photo: Volvo Cars Philippines, via volvocars.com.
Volvo XC60 Plug-in Hybrid
T8 Ultra AWD Plug-in Hybrid variant
- SRP
- ₱4,550,000
- Est. monthly
- ₱79,178
How they differ
- The Volvo XC60 Plug-in Hybrid is the less expensive of the two: it starts at ₱4,550,000, which is ₱148,000 (3%) below the BMW X3 PHEV at ₱4,698,000.
- On installment at our default terms, the XC60 Plug-in Hybrid is estimated at ₱79,178 a month against ₱81,754 for the X3 PHEV, a difference of ₱2,576 a month.
- The XC60 Plug-in Hybrid has more torque (709 Nm against 450 Nm for the X3 PHEV).
Specifications side by side
| Specification | BMW X3 PHEV30e xDrive xLine, ₱4,698,000 | Volvo XC60 Plug-in HybridT8 Ultra AWD Plug-in Hybrid, ₱4,550,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 2.0L TwinPower Turbo inline-4 petrol, plug-in hybrid | 2.0L turbocharged 4-cylinder petrol plug-in hybrid (T8) |
| Displacement (differs) | 1998 cc | n/a |
| Max power (differs) | 299 PS | n/a |
| Max torque (differs) | 450 Nm | 709 Nm |
| Electric powertrain | ||
| Battery capacity (differs) | 19.7 kWh | 18.8 kWh |
| Electric range (differs) | 91 km | 80 km |
| Range test cycle (differs) | WLTP | n/a |
| Motor power (differs) | 135 kW | n/a |
| AC charging (differs) | 11 kW | n/a |
| Charging time (differs) | n/a | About 3 h for a full AC charge |
| Transmission | ||
| Transmission | 8-speed automatic | 8-speed automatic |
| Drivetrain (differs) | All-wheel drive (xDrive) | AWD |
| Dimensions and weight | ||
| Length (differs) | 4755 mm | 4708 mm |
| Width (differs) | 1920 mm | 1902 mm |
| Height (differs) | 1660 mm | 1651 mm |
| Wheelbase | 2865 mm | 2865 mm |
| Curb weight (differs) | 2140 kg | n/a |
| Capacity | ||
| Seats | 5 | 5 |
| Fuel tank (differs) | 50 L | 71 L |
| Cargo volume (differs) | 460 L | 468 L |
| Chassis and brakes | ||
| Wheels (differs) | n/a | 20-inch alloy |
| Safety | ||
| Driver assistance (differs) | n/a | Pilot Assist, intersection auto brake, steering support to avoid pedestrians, cyclists and scooters, 360-degree camera, parking sensors |
| Features | ||
| Infotainment (differs) | n/a | 11.2-inch centre touchscreen, Google built-in (Google Maps, Google Assistant, Google Play) with a four-year digital services package |
| Smartphone connectivity (differs) | n/a | Apple CarPlay and Android Auto |
| Instrument panel (differs) | n/a | 12.3-inch digital driver display |
| Headlight (differs) | n/a | LED with Thor's Hammer daytime running lights |
| Other features (differs) | n/a | Harman Kardon audio, air suspension with active dampers, panoramic sunroof, Nappa leather seats, Orrefors crystal gear selector |
| Ownership | ||
| Warranty (differs) | n/a | 3 years, unlimited mileage |
| Battery warranty (differs) | n/a | High-voltage battery 8 years or 150,000 km |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



