Jetour GAIA G700 vs Volvo XC60 Plug-in Hybrid
Price, estimated monthly instalment and specifications of the Jetour GAIA G700 and the Volvo XC60 Plug-in Hybrid as sold in the Philippines, using each model's lowest-priced variant.
Source: Jetour Auto Philippines, Inc. (United Asia Automotive Group, Inc.) and Hariphil Asia Resources Inc. (HARI). Last verified .
Photo: Jetour International, via jetourglobal.com.
Jetour GAIA G700
G700 variant
- SRP
- ₱4,488,000
- Est. monthly
- ₱78,099
Photo: Volvo Cars Philippines, via volvocars.com.
Volvo XC60 Plug-in Hybrid
T8 Ultra AWD Plug-in Hybrid variant
- SRP
- ₱4,550,000
- Est. monthly
- ₱79,178
How they differ
- The Jetour GAIA G700 is the less expensive of the two: it starts at ₱4,488,000, which is ₱62,000 (1%) below the Volvo XC60 Plug-in Hybrid at ₱4,550,000.
- On installment at our default terms, the GAIA G700 is estimated at ₱78,099 a month against ₱79,178 for the XC60 Plug-in Hybrid, a difference of ₱1,079 a month.
- The GAIA G700 has more torque (1,135 Nm against 709 Nm for the XC60 Plug-in Hybrid).
- The GAIA G700 seats 6, the XC60 Plug-in Hybrid seats 5.
Specifications side by side
| Specification | Jetour GAIA G700G700, ₱4,488,000 | Volvo XC60 Plug-in HybridT8 Ultra AWD Plug-in Hybrid, ₱4,550,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 2.0L turbocharged inline-4 petrol with dual electric motors (plug-in hybrid) | 2.0L turbocharged 4-cylinder petrol plug-in hybrid (T8) |
| Displacement (differs) | 2000 cc | n/a |
| Max power (differs) | 904 PS | n/a |
| Max torque (differs) | 1135 Nm | 709 Nm |
| Electric powertrain | ||
| Battery capacity (differs) | 34.13 kWh | 18.8 kWh |
| Electric range (differs) | n/a | 80 km |
| Charging time (differs) | n/a | About 3 h for a full AC charge |
| Transmission | ||
| Transmission (differs) | 2-speed dedicated hybrid transmission | 8-speed automatic |
| Drivetrain (differs) | Electric all-wheel drive | AWD |
| Dimensions and weight | ||
| Length (differs) | n/a | 4708 mm |
| Width (differs) | n/a | 1902 mm |
| Height (differs) | n/a | 1651 mm |
| Wheelbase (differs) | n/a | 2865 mm |
| Capacity | ||
| Seats (differs) | 6 | 5 |
| Fuel tank (differs) | n/a | 71 L |
| Cargo volume (differs) | 719 L | 468 L |
| Chassis and brakes | ||
| Wheels (differs) | n/a | 20-inch alloy |
| Safety | ||
| Airbags (differs) | 11 | n/a |
| Driver assistance (differs) | Lane-change and lane-keep assist, adaptive cruise control, automatic parking | Pilot Assist, intersection auto brake, steering support to avoid pedestrians, cyclists and scooters, 360-degree camera, parking sensors |
| Features | ||
| Infotainment (differs) | 15.6-inch touchscreen, 18-speaker Lexicon audio, 17.3-inch ceiling display | 11.2-inch centre touchscreen, Google built-in (Google Maps, Google Assistant, Google Play) with a four-year digital services package |
| Smartphone connectivity | Apple CarPlay and Android Auto | Apple CarPlay and Android Auto |
| Instrument panel (differs) | 35.4-inch LCD panel | 12.3-inch digital driver display |
| Headlight (differs) | n/a | LED with Thor's Hammer daytime running lights |
| Other features (differs) | n/a | Harman Kardon audio, air suspension with active dampers, panoramic sunroof, Nappa leather seats, Orrefors crystal gear selector |
| Ownership | ||
| Warranty (differs) | 6-year or 1,000,000 km general warranty plus a 10-year engine warranty | 3 years, unlimited mileage |
| Battery warranty (differs) | n/a | High-voltage battery 8 years or 150,000 km |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



