BYD Sealion 6 DM-i vs GWM Haval H7 PHEV
Price, estimated monthly instalment and specifications of the BYD Sealion 6 DM-i and the GWM Haval H7 PHEV as sold in the Philippines, using each model's lowest-priced variant.
Source: Mobility Access Philippines Ventures, Inc. (BYD Cars Philippines), an ACMobility company and Luxuriant Automotive Group, Inc. (GWM Philippines). Last verified .
Photo: BYD Cars Philippines, via bydcarsphilippines.com.
BYD Sealion 6 DM-i
Dynamic variant
- SRP
- ₱1,548,000
- Est. monthly
- ₱26,938
Photo: GWM Philippines (Luxuriant Automotive Group), via gwm.com.ph.
GWM Haval H7 PHEV
PHEV 2WD AT variant
- SRP
- ₱1,548,888
- Est. monthly
- ₱26,954
How they differ
- The BYD Sealion 6 DM-i is the less expensive of the two: it starts at ₱1,548,000, which is ₱888 (0%) below the GWM Haval H7 PHEV at ₱1,548,888.
- On installment at our default terms, the Sealion 6 DM-i is estimated at ₱26,938 a month against ₱26,954 for the Haval H7 PHEV, a difference of ₱16 a month.
- The Haval H7 PHEV makes more power (326 PS against 217 PS for the Sealion 6 DM-i).
- The Haval H7 PHEV has more torque (540 Nm against 300 Nm for the Sealion 6 DM-i).
- The Haval H7 PHEV sits higher off the ground (200 mm against 180 mm for the Sealion 6 DM-i).
Specifications side by side
| Specification | BYD Sealion 6 DM-iDynamic, ₱1,548,000 | GWM Haval H7 PHEVPHEV 2WD AT, ₱1,548,888 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | Super DM-i plug-in hybrid: 1.5L high-efficiency generator engine with 197 PS permanent magnet synchronous motor | 1.5L turbo petrol plug-in hybrid (4-cylinder, 16-valve) |
| Displacement | 1500 cc | 1500 cc |
| Max power (differs) | 217 PS | 326 PS |
| Max torque (differs) | 300 Nm | 540 Nm |
| Emission standard (differs) | n/a | Euro 5 |
| Electric powertrain | ||
| Battery capacity (differs) | 18.3 kWh | 19.09 kWh |
| Battery type (differs) | BYD Blade Battery (lithium iron phosphate) | n/a |
| Electric range (differs) | 100 km | 105 km |
| Range test cycle (differs) | NEDC (electric only) | NEDC |
| Motor power (differs) | 145 kW | 130.1 kW |
| AC charging (differs) | 6.6 kW | n/a |
| Charging time (differs) | AC 2.8 h from 15% to 100% | n/a |
| Transmission | ||
| Transmission (differs) | n/a | Dedicated hybrid transmission (DHT-1) |
| Drivetrain (differs) | Front-wheel drive | 2WD |
| Dimensions and weight | ||
| Length (differs) | 4775 mm | 4800 mm |
| Width (differs) | 1890 mm | 1950 mm |
| Height (differs) | 1670 mm | 1843 mm |
| Wheelbase (differs) | 2765 mm | 2738 mm |
| Ground clearance (differs) | 180 mm | 200 mm |
| Curb weight (differs) | 1865 kg | n/a |
| Turning radius (differs) | 5.5 m | n/a |
| Capacity | ||
| Seats | 5 | 5 |
| Fuel tank (differs) | 60 L | n/a |
| Cargo volume (differs) | 552 L | n/a |
| Chassis and brakes | ||
| Front suspension (differs) | MacPherson strut | MacPherson strut independent |
| Rear suspension (differs) | Multi-link | Multi-link independent |
| Front brake | Ventilated disc | Ventilated disc |
| Rear brake (differs) | Solid disc | Ventilated disc |
| Tyres (differs) | 235/50 R19 | 265/60R18 |
| Wheels (differs) | Alloy | 18" alloy |
| Safety | ||
| ABS | ABS with EBD | ABS with EBD |
| Airbags | 6 | 6 |
| Driver assistance (differs) | 360-degree camera with see-through mode, rear parking sensors, cruise control | Cruise control, 540-degree camera, front and rear parking sensors (4 + 4), tyre pressure monitoring |
| Stability control (differs) | Electronic Stability Control with traction control | Electronic Stability Program with traction control, rollover mitigation, hill descent control and hill hold |
| Features | ||
| Infotainment (differs) | 12.8-inch touchscreen, 6 speakers | 15.6" touchscreen with Coffee OS 3.3 |
| Smartphone connectivity (differs) | Apple CarPlay, Android Auto, Bluetooth | Wireless Apple CarPlay and Android Auto, Bluetooth |
| Instrument panel (differs) | 12.3-inch LCD | 12.3" colour display |
| Headlight (differs) | LED | LED with auto on/off and level adjustment |
| Keyless system (differs) | Smart entry with keyless start, NFC card | Keyless entry with push-button start |
| Other features (differs) | Combined range up to 1,200 km; AC charging only; Vehicle-to-Load (V2L); panoramic sunroof; top speed 170 km/h; 0-100 km/h in 8 s | Vehicle-to-load (2,200W 220V outlet), dual-zone automatic climate control, front seat ventilation, 6-way power driver's seat, 50W wireless charger, 8 speakers, roof rails |
| Ownership | ||
| Warranty (differs) | 6 years or 150,000 km, whichever comes first | 7 years or 200,000 km, whichever comes first; 10-year or 1,000,000 km powertrain warranty (terms and conditions apply) |
| Battery warranty (differs) | 8 years or 160,000 km, whichever comes first (minimum 70% state of health) | n/a |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



