BYD Sealion 6 DM-i vs Jetour S08 i-DM
Price, estimated monthly instalment and specifications of the BYD Sealion 6 DM-i and the Jetour S08 i-DM as sold in the Philippines, using each model's lowest-priced variant.
Source: Mobility Access Philippines Ventures, Inc. (BYD Cars Philippines), an ACMobility company and Jetour Auto Philippines, Inc. (United Asia Automotive Group, Inc.). Last verified .
Photo: BYD Cars Philippines, via bydcarsphilippines.com.
BYD Sealion 6 DM-i
Dynamic variant
- SRP
- ₱1,548,000
- Est. monthly
- ₱26,938
Model shown may differ from the Philippine-market version. Photo: JustAnotherCarDesigner, CC0 1.0, via Wikimedia Commons (resized).
Jetour S08 i-DM
S08 i-DM variant
- SRP
- ₱1,798,000
- Est. monthly
- ₱31,289
How they differ
- The BYD Sealion 6 DM-i is the less expensive of the two: it starts at ₱1,548,000, which is ₱250,000 (14%) below the Jetour S08 i-DM at ₱1,798,000.
- On installment at our default terms, the Sealion 6 DM-i is estimated at ₱26,938 a month against ₱31,289 for the S08 i-DM, a difference of ₱4,351 a month.
- The S08 i-DM makes more power (347 PS against 217 PS for the Sealion 6 DM-i).
- The S08 i-DM has more torque (525 Nm against 300 Nm for the Sealion 6 DM-i).
- The S08 i-DM seats 7, the Sealion 6 DM-i seats 5.
Specifications side by side
| Specification | BYD Sealion 6 DM-iDynamic, ₱1,548,000 | Jetour S08 i-DMS08 i-DM, ₱1,798,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | Super DM-i plug-in hybrid: 1.5L high-efficiency generator engine with 197 PS permanent magnet synchronous motor | 1.5L turbocharged petrol with dual electric motors (plug-in hybrid) |
| Displacement | 1500 cc | 1500 cc |
| Max power (differs) | 217 PS | 347 PS |
| Max torque (differs) | 300 Nm | 525 Nm |
| Electric powertrain | ||
| Battery capacity (differs) | 18.3 kWh | 18.4 kWh |
| Battery type (differs) | BYD Blade Battery (lithium iron phosphate) | Lithium iron phosphate (LFP), CATL |
| Electric range (differs) | 100 km | 89 km |
| Range test cycle (differs) | NEDC (electric only) | n/a |
| Motor power (differs) | 145 kW | n/a |
| AC charging (differs) | 6.6 kW | n/a |
| Charging time (differs) | AC 2.8 h from 15% to 100% | AC: 20 to 100% in about 2.6 hours; DC (CCS2): 30 to 80% in about 18 minutes |
| Transmission | ||
| Transmission (differs) | n/a | 1DHT dedicated hybrid transmission |
| Drivetrain (differs) | Front-wheel drive | n/a |
| Dimensions and weight | ||
| Length (differs) | 4775 mm | 4810 mm |
| Width (differs) | 1890 mm | 1930 mm |
| Height (differs) | 1670 mm | 1705 mm |
| Wheelbase (differs) | 2765 mm | 2820 mm |
| Ground clearance (differs) | 180 mm | n/a |
| Curb weight (differs) | 1865 kg | n/a |
| Turning radius (differs) | 5.5 m | n/a |
| Capacity | ||
| Seats (differs) | 5 | 7 |
| Fuel tank (differs) | 60 L | n/a |
| Cargo volume (differs) | 552 L | n/a |
| Chassis and brakes | ||
| Front suspension (differs) | MacPherson strut | n/a |
| Rear suspension (differs) | Multi-link | n/a |
| Front brake (differs) | Ventilated disc | n/a |
| Rear brake (differs) | Solid disc | n/a |
| Tyres (differs) | 235/50 R19 | n/a |
| Wheels (differs) | Alloy | 20-inch alloy |
| Safety | ||
| ABS | ABS with EBD | ABS with EBD |
| Airbags (differs) | 6 | n/a |
| Driver assistance (differs) | 360-degree camera with see-through mode, rear parking sensors, cruise control | Adaptive cruise control, automatic emergency braking, forward collision warning, lane keeping assist, blind spot detection, rear cross traffic alert, traffic jam assist, 360-degree camera |
| Stability control (differs) | Electronic Stability Control with traction control | ESP with traction control, hill hold and hill descent control |
| Features | ||
| Infotainment (differs) | 12.8-inch touchscreen, 6 speakers | 15.6-inch rotatable touchscreen, 12-speaker audio |
| Smartphone connectivity (differs) | Apple CarPlay, Android Auto, Bluetooth | Apple CarPlay and Android Auto |
| Instrument panel (differs) | 12.3-inch LCD | 10.25-inch digital display |
| Headlight | LED | LED |
| Keyless system (differs) | Smart entry with keyless start, NFC card | n/a |
| Other features (differs) | Combined range up to 1,200 km; AC charging only; Vehicle-to-Load (V2L); panoramic sunroof; top speed 170 km/h; 0-100 km/h in 8 s | 3.3 kW vehicle-to-load outlet, panoramic sunroof, hands-free power tailgate, 50 W wireless charger |
| Ownership | ||
| Warranty (differs) | 6 years or 150,000 km, whichever comes first | n/a |
| Battery warranty (differs) | 8 years or 160,000 km, whichever comes first (minimum 70% state of health) | n/a |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



