BYD Sealion 7 vs Toyota bZ4X
Price, estimated monthly instalment and specifications of the BYD Sealion 7 and the Toyota bZ4X as sold in the Philippines, using each model's lowest-priced variant.
Source: Mobility Access Philippines Ventures, Inc. (BYD Cars Philippines), an ACMobility company and Toyota Motor Philippines Corporation. Last verified .
Photo: BYD Cars Philippines, via bydcarsphilippines.com.
BYD Sealion 7
AWD Performance variant
- SRP
- ₱2,588,000
- Est. monthly
- ₱45,036
Photo: Toyota Motor Philippines, via toyota.com.ph.
Toyota bZ4X
AWD BEV variant
- SRP
- ₱2,753,000
- Est. monthly
- ₱47,907
How they differ
- The BYD Sealion 7 is the less expensive of the two: it starts at ₱2,588,000, which is ₱165,000 (6%) below the Toyota bZ4X at ₱2,753,000.
- On installment at our default terms, the Sealion 7 is estimated at ₱45,036 a month against ₱47,907 for the bZ4X, a difference of ₱2,871 a month.
- The bZ4X claims the longer range (570 km against 542 km for the Sealion 7).
- The Sealion 7 is the longer vehicle (4,830 mm against 4,690 mm for the bZ4X).
Specifications side by side
| Specification | BYD Sealion 7AWD Performance, ₱2,588,000 | Toyota bZ4XAWD BEV, ₱2,753,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | Dual motor: front squirrel-cage induction asynchronous motor (218 PS, 310 Nm), rear permanent magnet synchronous motor (318 PS, 380 Nm) | Front and rear electric motors (output front 227 PS / rear 120 PS; torque front 269 Nm / rear 170 Nm) |
| Max power (differs) | 530 PS | n/a |
| Max torque (differs) | 690 Nm | n/a |
| Electric powertrain | ||
| Battery capacity (differs) | 82.6 kWh | n/a |
| Battery type (differs) | BYD Blade Battery (lithium iron phosphate) | Lithium Ion |
| Electric range (differs) | 542 km | 570 km |
| Range test cycle (differs) | NEDC | UN R101 |
| Motor power (differs) | 390 kW | n/a |
| AC charging (differs) | 11 kW | n/a |
| DC fast charging (differs) | 150 kW | n/a |
| Charging time (differs) | DC 0.5 h from 30% to 80%; AC 16 h from 15% to 100% | n/a |
| Transmission | ||
| Drivetrain (differs) | All-wheel drive | AWD |
| Dimensions and weight | ||
| Length (differs) | 4830 mm | 4690 mm |
| Width (differs) | 1925 mm | 1860 mm |
| Height (differs) | 1620 mm | 1650 mm |
| Wheelbase (differs) | 2930 mm | 2850 mm |
| Ground clearance (differs) | 163 mm | n/a |
| Curb weight (differs) | 2340 kg | n/a |
| Turning radius (differs) | 5.9 m | n/a |
| Capacity | ||
| Seats | 5 | 5 |
| Cargo volume (differs) | 500 L | n/a |
| Chassis and brakes | ||
| Front suspension (differs) | Double wishbone | MacPherson Strut |
| Rear suspension (differs) | Multi-link | Double Wishbone |
| Front brake (differs) | Ventilated and drilled disc | Ventilated Discs |
| Rear brake (differs) | Ventilated disc | Ventilated Discs |
| Tyres (differs) | 245/45 R20 | 235 /50R20 |
| Safety | ||
| ABS (differs) | ABS with EBD | n/a |
| Airbags (differs) | 9 | 7 |
| Driver assistance (differs) | 360-degree camera, head-up display, adaptive cruise control, automatic emergency braking, front and rear cross traffic alert and braking, lane departure assistance, blind spot detection, driver attention warning | Pre-Collision System, Lane Departure Alert, Lane Tracing Assist, Automatic High Beam, Blind Spot Monitor |
| Stability control (differs) | n/a | With Brake Assist |
| Features | ||
| Infotainment (differs) | 15.6-inch rotating touchscreen, 12-speaker Dynaudio audio | 14" Display Audio with Wireless Apple Carplay and Wireless Android Auto; 8-speakers |
| Smartphone connectivity (differs) | Apple CarPlay, Android Auto, Bluetooth | 14" Display Audio with Wireless Apple Carplay and Wireless Android Auto |
| Instrument panel (differs) | 10.25-inch LCD | 7" Digital |
| Headlight | LED | LED |
| Keyless system (differs) | Smart entry with keyless start, NFC card | Smart entry, Push Start ignition |
| Other features (differs) | 58 L front trunk; Vehicle-to-Load (V2L); panoramic glass roof; power tailgate; ventilated front seats; top speed 215 km/h; 0-100 km/h in 4.5 s | Hill-start Assist Control; Camera: Panoramic View Monitor; Parking sonar: Front: 6 / Rear: 6; Drive modes: Eco, X-Mode; Seats: Perforated Leather; Air conditioning: Fr: Auto Dual Zone Climate Control with S-flow / Rr: Rear Vent; Wireless charger |
| Ownership | ||
| Warranty (differs) | 6 years or 150,000 km, whichever comes first | n/a |
| Battery warranty (differs) | 8 years or 160,000 km, whichever comes first (minimum 70% state of health) | n/a |
| Service interval (differs) | n/a | Every 10,000 km or 12 months, whichever comes first |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



