BYD Sealion 7 vs Zeekr X
Price, estimated monthly instalment and specifications of the BYD Sealion 7 and the Zeekr X as sold in the Philippines, using each model's lowest-priced variant.
Source: Mobility Access Philippines Ventures, Inc. (BYD Cars Philippines), an ACMobility company and Zeekr Philippines (Autohub Group of Companies). Last verified .
Photo: BYD Cars Philippines, via bydcarsphilippines.com.
BYD Sealion 7
AWD Performance variant
- SRP
- ₱2,588,000
- Est. monthly
- ₱45,036
Photo: Zeekr Philippines, via zeekrlife.com.
Zeekr X
Premium RWD variant
- SRP
- ₱2,600,000
- Est. monthly
- ₱45,245
How they differ
- The BYD Sealion 7 is the less expensive of the two: it starts at ₱2,588,000, which is ₱12,000 (0%) below the Zeekr X at ₱2,600,000.
- On installment at our default terms, the Sealion 7 is estimated at ₱45,036 a month against ₱45,245 for the X, a difference of ₱209 a month.
- The Sealion 7 makes more power (530 PS against 272 PS for the X).
- The Sealion 7 has more torque (690 Nm against 343 Nm for the X).
- The Sealion 7 claims the longer range (542 km against 445 km for the X).
- The Sealion 7 has the larger battery (82.6 kWh against 66 kWh for the X).
- The Sealion 7 is the longer vehicle (4,830 mm against 4,432 mm for the X).
- The X sits higher off the ground (195 mm against 163 mm for the Sealion 7).
Specifications side by side
| Specification | BYD Sealion 7AWD Performance, ₱2,588,000 | Zeekr XPremium RWD, ₱2,600,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | Dual motor: front squirrel-cage induction asynchronous motor (218 PS, 310 Nm), rear permanent magnet synchronous motor (318 PS, 380 Nm) | Single rear permanent magnet synchronous motor |
| Max power (differs) | 530 PS | 272 PS |
| Max torque (differs) | 690 Nm | 343 Nm |
| Electric powertrain | ||
| Battery capacity (differs) | 82.6 kWh | 66 kWh |
| Battery type (differs) | BYD Blade Battery (lithium iron phosphate) | NCM lithium-ion |
| Electric range (differs) | 542 km | 445 km |
| Range test cycle (differs) | NEDC | WLTP |
| Motor power (differs) | 390 kW | 200 kW |
| AC charging | 11 kW | 11 kW |
| DC fast charging | 150 kW | 150 kW |
| Charging time (differs) | DC 0.5 h from 30% to 80%; AC 16 h from 15% to 100% | DC 150 kW 10-80% in under 30 min |
| Transmission | ||
| Drivetrain (differs) | All-wheel drive | Rear-wheel drive |
| Dimensions and weight | ||
| Length (differs) | 4830 mm | 4432 mm |
| Width (differs) | 1925 mm | 1836 mm |
| Height (differs) | 1620 mm | 1566 mm |
| Wheelbase (differs) | 2930 mm | 2750 mm |
| Ground clearance (differs) | 163 mm | 195 mm |
| Curb weight (differs) | 2340 kg | n/a |
| Turning radius (differs) | 5.9 m | n/a |
| Capacity | ||
| Seats | 5 | 5 |
| Cargo volume (differs) | 500 L | 362 L |
| Chassis and brakes | ||
| Front suspension (differs) | Double wishbone | MacPherson strut |
| Rear suspension | Multi-link | Multi-link |
| Front brake (differs) | Ventilated and drilled disc | n/a |
| Rear brake (differs) | Ventilated disc | n/a |
| Tyres (differs) | 245/45 R20 | 235/50 R19 |
| Wheels (differs) | n/a | 19-inch Propeller alloy |
| Safety | ||
| ABS | ABS with EBD | ABS with EBD |
| Airbags (differs) | 9 | 7 |
| Driver assistance (differs) | 360-degree camera, head-up display, adaptive cruise control, automatic emergency braking, front and rear cross traffic alert and braking, lane departure assistance, blind spot detection, driver attention warning | ADAS suite, 360-degree camera, built-in DVR, TPMS, cornering brake control |
| Stability control (differs) | n/a | ESP with traction control, hill descent control and anti-rollover program |
| Features | ||
| Infotainment (differs) | 15.6-inch rotating touchscreen, 12-speaker Dynaudio audio | 14.6-inch touchscreen, Qualcomm Snapdragon 8155, Wi-Fi hotspot |
| Smartphone connectivity (differs) | Apple CarPlay, Android Auto, Bluetooth | Apple CarPlay, Android Auto, wireless phone charging |
| Instrument panel (differs) | 10.25-inch LCD | 8.8-inch digital cluster with AR head-up display |
| Headlight (differs) | LED | Full LED with light show |
| Keyless system (differs) | Smart entry with keyless start, NFC card | UWB key fob, NFC card |
| Other features (differs) | 58 L front trunk; Vehicle-to-Load (V2L); panoramic glass roof; power tailgate; ventilated front seats; top speed 215 km/h; 0-100 km/h in 4.5 s | 0-100 km/h in 5.6 s; WLTP consumption 16.3 kWh/100 km; 7-speaker audio; 2-zone climate; panoramic roof; V2L; cargo 362-1,182 L |
| Ownership | ||
| Warranty (differs) | 6 years or 150,000 km, whichever comes first | n/a |
| Battery warranty (differs) | 8 years or 160,000 km, whichever comes first (minimum 70% state of health) | n/a |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



