BYD Tang vs Hyundai IONIQ 5
Price, estimated monthly instalment and specifications of the BYD Tang and the Hyundai IONIQ 5 as sold in the Philippines, using each model's lowest-priced variant.
Source: Mobility Access Philippines Ventures, Inc. (BYD Cars Philippines), an ACMobility company and Hyundai Motor Philippines, Inc. Last verified .
Photo: BYD Cars Philippines, via bydcarsphilippines.com.
BYD Tang
Performance variant
- SRP
- ₱3,421,000
- Est. monthly
- ₱59,532
Photo: Hyundai Motor Philippines, via hyundai.com.
Hyundai IONIQ 5
EV GL 2WD Standard Range variant
- SRP
- ₱2,870,000
- Est. monthly
- ₱49,943
How they differ
- The Hyundai IONIQ 5 is the less expensive of the two: it starts at ₱2,870,000, which is ₱551,000 (16%) below the BYD Tang at ₱3,421,000.
- On installment at our default terms, the IONIQ 5 is estimated at ₱49,943 a month against ₱59,532 for the Tang, a difference of ₱9,589 a month.
- The Tang makes more power (515 PS against 170 PS for the IONIQ 5).
- The Tang has more torque (700 Nm against 350 Nm for the IONIQ 5).
- The Tang claims the longer range (530 km against 440 km for the IONIQ 5).
- The Tang has the larger battery (108.8 kWh against 63 kWh for the IONIQ 5).
- The Tang is the longer vehicle (4,970 mm against 4,655 mm for the IONIQ 5).
Specifications side by side
| Specification | BYD TangPerformance, ₱3,421,000 | Hyundai IONIQ 5EV GL 2WD Standard Range, ₱2,870,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | Dual permanent magnet synchronous motors: front 244 PS, rear 271 PS, 350 Nm each | Permanent magnet synchronous motor |
| Max power (differs) | 515 PS | 170 PS |
| Max torque (differs) | 700 Nm | 350 Nm |
| Electric powertrain | ||
| Battery capacity (differs) | 108.8 kWh | 63 kWh |
| Battery type (differs) | BYD Blade Battery (lithium iron phosphate) | Lithium-ion, 523 V |
| Electric range (differs) | 530 km | 440 km |
| Range test cycle (differs) | WLTP | n/a |
| Motor power (differs) | 379 kW | n/a |
| AC charging (differs) | 11 kW | n/a |
| DC fast charging (differs) | 170 kW | n/a |
| Charging time (differs) | DC 0.5 h from 30% to 80%; AC 15 h from 0% to 100% | n/a |
| Transmission | ||
| Transmission (differs) | n/a | Single-speed reduction gear |
| Drivetrain (differs) | Four-wheel drive | 2WD |
| Dimensions and weight | ||
| Length (differs) | 4970 mm | 4655 mm |
| Width (differs) | 1950 mm | 1890 mm |
| Height (differs) | 1745 mm | 1605 mm |
| Wheelbase (differs) | 2820 mm | 3000 mm |
| Ground clearance (differs) | 150 mm | n/a |
| Curb weight (differs) | 2630 kg | n/a |
| Capacity | ||
| Seats (differs) | 7 | n/a |
| Cargo volume (differs) | 235 L | n/a |
| Chassis and brakes | ||
| Front suspension | MacPherson strut | MacPherson strut |
| Rear suspension | Multi-link | Multi-link |
| Front brake (differs) | Drilled disc (Brembo) | 17" disc |
| Rear brake (differs) | Solid disc | 17" disc |
| Tyres (differs) | 265/45 R21 | 235/55R19 |
| Wheels (differs) | Alloy | 19" alloy |
| Safety | ||
| ABS (differs) | ABS with EBD | ABS with multi-collision brake |
| Airbags (differs) | n/a | 6 |
| Driver assistance (differs) | 360-degree camera, head-up display, stop-and-go adaptive cruise control, automatic emergency braking, lane keeping assist, front and rear cross traffic alert and braking, blind spot detection | n/a |
| Stability control (differs) | Electronic Stability Control with traction control | Electronic Stability Control with hill-start assist |
| Features | ||
| Infotainment (differs) | 15.6-inch rotating touchscreen, Dynaudio 12-speaker audio | 12.3" touchscreen with wireless Apple CarPlay and Android Auto |
| Smartphone connectivity (differs) | Apple CarPlay, Android Auto, Bluetooth | n/a |
| Instrument panel (differs) | 12.3-inch display | 12.3" TFT LCD |
| Headlight (differs) | Adaptive LED | LED (wide MFR) |
| Keyless system (differs) | Smart entry with keyless start | Smart key with push-button start |
| Other features (differs) | DiSus-C suspension; Vehicle-to-Load (V2L); panoramic sunroof; Nappa leather with massage front seats; heat pump air conditioning; top speed 190 km/h; 0-100 km/h in 4.9 s | Vehicle-to-load (inside and outside) |
| Ownership | ||
| Warranty (differs) | 6 years or 150,000 km, whichever comes first | 5 years or 200,000 km |
| Battery warranty (differs) | 8 years or 160,000 km, whichever comes first (minimum 70% state of health) | 8 years or 160,000 km (high-voltage battery) |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



