BYD Tang vs MINI Countryman Electric
Price, estimated monthly instalment and specifications of the BYD Tang and the MINI Countryman Electric as sold in the Philippines, using each model's lowest-priced variant.
Source: Mobility Access Philippines Ventures, Inc. (BYD Cars Philippines), an ACMobility company and British United Automobiles Inc. (Autohub Group). Last verified .
Photo: BYD Cars Philippines, via bydcarsphilippines.com.
BYD Tang
Performance variant
- SRP
- ₱3,421,000
- Est. monthly
- ₱59,532
Photo: MINI Philippines (British United Automobiles Inc.), via mini.com.ph.
MINI Countryman Electric
SE ALL4 variant
- SRP
- ₱3,899,000
- Est. monthly
- ₱67,850
How they differ
- The BYD Tang is the less expensive of the two: it starts at ₱3,421,000, which is ₱478,000 (12%) below the MINI Countryman Electric at ₱3,899,000.
- On installment at our default terms, the Tang is estimated at ₱59,532 a month against ₱67,850 for the Countryman Electric, a difference of ₱8,318 a month.
- The Tang makes more power (515 PS against 312.8 PS for the Countryman Electric).
- The Tang has more torque (700 Nm against 494 Nm for the Countryman Electric).
- The Tang claims the longer range (530 km against 433 km for the Countryman Electric).
- The Tang has the larger battery (108.8 kWh against 64.6 kWh for the Countryman Electric).
- The Tang is the longer vehicle (4,970 mm against 4,445 mm for the Countryman Electric).
- The Tang seats 7, the Countryman Electric seats 5.
Specifications side by side
| Specification | BYD TangPerformance, ₱3,421,000 | MINI Countryman ElectricSE ALL4, ₱3,899,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | Dual permanent magnet synchronous motors: front 244 PS, rear 271 PS, 350 Nm each | Dual electric motors (front and rear) |
| Max power (differs) | 515 PS | 312.8 PS |
| Max torque (differs) | 700 Nm | 494 Nm |
| Electric powertrain | ||
| Battery capacity (differs) | 108.8 kWh | 64.6 kWh |
| Battery type (differs) | BYD Blade Battery (lithium iron phosphate) | n/a |
| Electric range (differs) | 530 km | 433 km |
| Range test cycle | WLTP | WLTP |
| Motor power (differs) | 379 kW | 230 kW |
| AC charging | 11 kW | 11 kW |
| DC fast charging (differs) | 170 kW | 130 kW |
| Charging time (differs) | DC 0.5 h from 30% to 80%; AC 15 h from 0% to 100% | n/a |
| Transmission | ||
| Transmission (differs) | n/a | Single-speed automatic |
| Drivetrain (differs) | Four-wheel drive | ALL4 all-wheel drive |
| Dimensions and weight | ||
| Length (differs) | 4970 mm | 4445 mm |
| Width (differs) | 1950 mm | 1843 mm |
| Height (differs) | 1745 mm | 1635 mm |
| Wheelbase (differs) | 2820 mm | 2692 mm |
| Ground clearance (differs) | 150 mm | n/a |
| Curb weight (differs) | 2630 kg | 2000 kg |
| Capacity | ||
| Seats (differs) | 7 | 5 |
| Cargo volume (differs) | 235 L | 460 L |
| Chassis and brakes | ||
| Front suspension (differs) | MacPherson strut | n/a |
| Rear suspension (differs) | Multi-link | n/a |
| Front brake (differs) | Drilled disc (Brembo) | n/a |
| Rear brake (differs) | Solid disc | n/a |
| Tyres (differs) | 265/45 R21 | n/a |
| Wheels (differs) | Alloy | n/a |
| Safety | ||
| ABS (differs) | ABS with EBD | n/a |
| Driver assistance (differs) | 360-degree camera, head-up display, stop-and-go adaptive cruise control, automatic emergency braking, lane keeping assist, front and rear cross traffic alert and braking, blind spot detection | Collision Warning with Brake Intervention, Lane Change Warning, Crossing Traffic Warning and Speed Limit Assist |
| Stability control (differs) | Electronic Stability Control with traction control | n/a |
| Features | ||
| Infotainment (differs) | 15.6-inch rotating touchscreen, Dynaudio 12-speaker audio | 240 mm circular OLED touchscreen with MINI Operating System 9, navigation and 'Hey MINI' voice assistant |
| Smartphone connectivity (differs) | Apple CarPlay, Android Auto, Bluetooth | n/a |
| Instrument panel (differs) | 12.3-inch display | Driving information shown on the circular OLED centre display, plus head-up display |
| Headlight (differs) | Adaptive LED | n/a |
| Keyless system (differs) | Smart entry with keyless start | n/a |
| Other features (differs) | DiSus-C suspension; Vehicle-to-Load (V2L); panoramic sunroof; Nappa leather with massage front seats; heat pump air conditioning; top speed 190 km/h; 0-100 km/h in 4.9 s | MINI Experience Modes (including Go-Kart mode) that change display theme, ambient lighting and sound |
| Ownership | ||
| Warranty (differs) | 6 years or 150,000 km, whichever comes first | n/a |
| Battery warranty (differs) | 8 years or 160,000 km, whichever comes first (minimum 70% state of health) | n/a |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



