CFMoto 500SR Voom vs Kawasaki Ninja 650
Price, estimated monthly instalment and specifications of the CFMoto 500SR Voom and the Kawasaki Ninja 650 as sold in the Philippines, using each model's lowest-priced variant.
Source: CFMOTO Philippines (Motostrada) and Kawasaki Motors (Phils.) Corporation. Last verified .
Photo: CFMOTO Philippines, via cfmotoph.com.
CFMoto 500SR Voom
Standard variant
- SRP
- ₱383,900
- Est. monthly
- ₱10,830
Photo: Kawasaki Motors (Phils.) Corporation (kawasaki-lifestyle.com), via kawasaki-lifestyle.com.
Kawasaki Ninja 650
Standard variant
- SRP
- ₱456,500
- Est. monthly
- ₱12,878
How they differ
- The CFMoto 500SR Voom is the less expensive of the two: it starts at ₱383,900, which is ₱72,600 (16%) below the Kawasaki Ninja 650 at ₱456,500.
- On installment at our default terms, the 500SR Voom is estimated at ₱10,830 a month against ₱12,878 for the Ninja 650, a difference of ₱2,048 a month.
- The 500SR Voom makes more power (78.9 PS against 68 PS for the Ninja 650).
- The Ninja 650 has more torque (64 Nm against 49 Nm for the 500SR Voom).
- The Ninja 650 has the larger engine (649 cc against 499 cc for the 500SR Voom).
- The 500SR Voom carries more fuel (15.5 L against 15 L for the Ninja 650).
Specifications side by side
| Specification | CFMoto 500SR VoomStandard, ₱383,900 | Kawasaki Ninja 650Standard, ₱456,500 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | Liquid-cooled, 4-stroke, DOHC inline four-cylinder | Liquid-cooled, 4-stroke, parallel twin, DOHC, 8 valves |
| Displacement (differs) | 499 cc | 649 cc |
| Max power (differs) | 78.9 PS | 68 PS |
| Power peak (differs) | 12,500 rpm | 8000 rpm |
| Max torque (differs) | 49 Nm | 64 Nm |
| Torque peak (differs) | 10000 | 6700 |
| Fuel system (differs) | n/a | Fuel injection: 38 mm x 2 |
| Cooling | Liquid-cooled | Liquid-cooled |
| Starter (differs) | n/a | Electric |
| Transmission | ||
| Transmission (differs) | Wet clutch, CF-SC slipper clutch | 6-speed, return shift |
| Final drive (differs) | n/a | Chain |
| Dimensions and weight | ||
| Length (differs) | 2010 mm | 2115 mm |
| Width (differs) | 730 mm | 740 mm |
| Height (differs) | 1115 mm | 1145 mm |
| Wheelbase (differs) | 1395 mm | 1410 mm |
| Seat height (differs) | 795 mm | 790 mm |
| Ground clearance (differs) | 140 mm | 130 mm |
| Curb weight (differs) | 194 kg | 193 kg |
| Capacity | ||
| Fuel tank (differs) | 15.5 L | 15 L |
| Chassis and brakes | ||
| Front suspension (differs) | Φ41mm USD front forks, preload and rebound adjustable | Telescopic fork |
| Rear suspension (differs) | single rear shock, preload and rebound adjustable | Horizontal Back-link with spring preload adjustability |
| Front brake (differs) | Φ 300mm hydraulic dual disc brake, radial four-piston calipers | Dual discs |
| Rear brake (differs) | Φ 220mm hydraulic single disc brake, floating brake disc | Single disc |
| Rear tyre (differs) | 160/60 R17 | n/a |
| Frame (differs) | n/a | Tubular diamond, high-tensile steel |
| Safety | ||
| ABS | ABS | ABS |
| Traction control (differs) | Traction control system (TCS) | Kawasaki Traction Control (KTRC (2-mode)) |
| Features | ||
| Smartphone connectivity (differs) | n/a | Smartphone connectivity |
| Other features (differs) | n/a | Assist and slipper clutch |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



