CFMoto 650GT vs Kawasaki Ninja 500
Price, estimated monthly instalment and specifications of the CFMoto 650GT and the Kawasaki Ninja 500 as sold in the Philippines, using each model's lowest-priced variant.
Source: CFMOTO Philippines (Motostrada) and Kawasaki Motors (Phils.) Corporation. Last verified .
Photo: CFMOTO Philippines, via cfmotoph.com.
CFMoto 650GT
Standard variant
- SRP
- ₱298,900
- Est. monthly
- ₱8,492
Photo: Kawasaki Motors (Phils.) Corporation (kawasaki-lifestyle.com), via kawasaki-lifestyle.com.
Kawasaki Ninja 500
Standard variant
- SRP
- ₱353,800
- Est. monthly
- ₱9,981
How they differ
- The CFMoto 650GT is the less expensive of the two: it starts at ₱298,900, which is ₱54,900 (16%) below the Kawasaki Ninja 500 at ₱353,800.
- On installment at our default terms, the 650GT is estimated at ₱8,492 a month against ₱9,981 for the Ninja 500, a difference of ₱1,489 a month.
- The 650GT makes more power (56.4 PS against 52 PS for the Ninja 500).
- The 650GT has more torque (54.4 Nm against 42.6 Nm for the Ninja 500).
- The 650GT has the larger engine (649 cc against 451 cc for the Ninja 500).
Specifications side by side
| Specification | CFMoto 650GTStandard, ₱298,900 | Kawasaki Ninja 500Standard, ₱353,800 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 2-cylinder inline, 4-stroke, liquid cooled | Liquid-cooled, 4-stroke, parallel twin, DOHC, 8 valves |
| Displacement (differs) | 649.3 cc | 451 cc |
| Max power (differs) | 56.4 PS | 52 PS |
| Power peak (differs) | 8250 rpm | 10,000 rpm |
| Max torque (differs) | 54.4 Nm | 42.6 Nm |
| Torque peak (differs) | n/a | 7500 |
| Fuel system (differs) | n/a | Fuel injection: 32 mm x 2 |
| Cooling | Liquid-cooled | Liquid-cooled |
| Starter (differs) | n/a | Electric |
| Transmission | ||
| Transmission (differs) | 6-speed | 6-speed, return shift |
| Final drive (differs) | n/a | Chain |
| Dimensions and weight | ||
| Length (differs) | n/a | 1995 mm |
| Width (differs) | n/a | 730 mm |
| Height (differs) | n/a | 1120 mm |
| Wheelbase (differs) | n/a | 1375 mm |
| Seat height (differs) | n/a | 785 mm |
| Ground clearance (differs) | n/a | 145 mm |
| Curb weight (differs) | n/a | 170 kg |
| Capacity | ||
| Fuel tank (differs) | n/a | 14 L |
| Chassis and brakes | ||
| Front suspension (differs) | n/a | Telescopic fork, 41 mm |
| Rear suspension (differs) | n/a | Bottom-link Uni-Trak, gas-charged shock, and spring preload adjustability |
| Front brake (differs) | n/a | Single semi-floating disc, 310 mm |
| Rear brake (differs) | n/a | Single disc, 220 mm |
| Frame (differs) | n/a | Trellis, high-tensile steel |
| Safety | ||
| ABS (differs) | n/a | ABS |
| Features | ||
| Smartphone connectivity (differs) | n/a | Smartphone connectivity |
| Other features (differs) | n/a | Assist and slipper clutch, Ergo-Fit adjustable ergonomics |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



