CFMoto 750SR-S vs Suzuki GSX-8R
Price, estimated monthly instalment and specifications of the CFMoto 750SR-S and the Suzuki GSX-8R as sold in the Philippines, using each model's lowest-priced variant.
Source: CFMOTO Philippines (Motostrada) and Suzuki Philippines, Inc. Last verified .
Photo: CFMOTO Philippines, via cfmotoph.com.
CFMoto 750SR-S
Standard variant
- SRP
- ₱566,900
- Est. monthly
- ₱15,993
Photo: Suzuki Philippines, via mc.suzuki.com.ph.
Suzuki GSX-8R
Standard variant
- SRP
- ₱699,000
- Est. monthly
- ₱19,719
How they differ
- The CFMoto 750SR-S is the less expensive of the two: it starts at ₱566,900, which is ₱132,100 (19%) below the Suzuki GSX-8R at ₱699,000.
- On installment at our default terms, the 750SR-S is estimated at ₱15,993 a month against ₱19,719 for the GSX-8R, a difference of ₱3,726 a month.
- The 750SR-S makes more power (111.5 PS against 84.3 PS for the GSX-8R).
- The 750SR-S has more torque (80 Nm against 78 Nm for the GSX-8R).
- The 750SR-S is the heavier bike (213 kg against 205 kg for the GSX-8R).
- The 750SR-S carries more fuel (17 L against 14 L for the GSX-8R).
Specifications side by side
| Specification | CFMoto 750SR-SStandard, ₱566,900 | Suzuki GSX-8RStandard, ₱699,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 4-cylinder inline, liquid-cooled, DOHC | 4-stroke, 2-cylinder, liquid-cooled, DOHC |
| Displacement (differs) | 749 cc | 776 cc |
| Max power (differs) | 111.5 PS | 84.3 PS |
| Power peak (differs) | 10,250 rpm | 8500 rpm |
| Max torque (differs) | 80 Nm | 78 Nm |
| Torque peak (differs) | 9000 | 6800 |
| Fuel system (differs) | n/a | Fuel injection |
| Cooling | Liquid-cooled | Liquid-cooled |
| Starter (differs) | n/a | Electric |
| Emission standard (differs) | n/a | Euro 5 |
| Transmission | ||
| Transmission (differs) | n/a | 6-speed constant mesh |
| Dimensions and weight | ||
| Length (differs) | 2039 mm | 2155 mm |
| Width (differs) | 745 mm | 770 mm |
| Height (differs) | 1133 mm | 1135 mm |
| Wheelbase (differs) | 1419 mm | 1465 mm |
| Seat height (differs) | n/a | 810 mm |
| Ground clearance (differs) | 140 mm | 145 mm |
| Curb weight (differs) | 213 kg | 205 kg |
| Capacity | ||
| Fuel tank (differs) | 17 L | 14 L |
| Chassis and brakes | ||
| Front suspension (differs) | ⌀43 USD forks, preload & rebound adjustable, KYB | Inverted telescopic, coil spring, oil damped |
| Rear suspension (differs) | Monoshock, preload & rebound adjustable, KYB | Link type, coil spring, oil damped |
| Front brake (differs) | ⌀320mm dual discs, opposed four-piston caliper, Brembo | Twin disc |
| Rear brake (differs) | ⌀240mm single disc, twin-piston caliper, Brembo | Disc |
| Front tyre (differs) | 120/70 R17, MAXXIS SP | 120/70ZR17 M/C 58W, tubeless |
| Rear tyre (differs) | 180/55 R17, MAXXIS SP | 180/55ZR17 M/C 73W, tubeless |
| Safety | ||
| ABS (differs) | Cornering ABS | n/a |
| Traction control (differs) | Traction control | n/a |
| Ownership | ||
| Warranty (differs) | n/a | 2 years from purchase by the first owner, unlimited mileage |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



