CFMoto CFORCE 520 vs Kawasaki Brute Force 750
Price, estimated monthly instalment and specifications of the CFMoto CFORCE 520 and the Kawasaki Brute Force 750 as sold in the Philippines, using each model's lowest-priced variant.
Source: CFMOTO Philippines (Motostrada) and Kawasaki Motors (Phils.) Corporation. Last verified .
Photo: CFMOTO Philippines, via cfmotoph.com.
CFMoto CFORCE 520
520 variant
- SRP
- ₱569,000
- Est. monthly
- ₱16,052
Photo: Kawasaki Motors (Phils.) Corporation (kawasaki-lifestyle.com), via kawasaki-lifestyle.com.
Kawasaki Brute Force 750
Standard variant
- SRP
- ₱849,000
- Est. monthly
- ₱23,951
How they differ
- The CFMoto CFORCE 520 is the less expensive of the two: it starts at ₱569,000, which is ₱280,000 (33%) below the Kawasaki Brute Force 750 at ₱849,000.
- On installment at our default terms, the CFORCE 520 is estimated at ₱16,052 a month against ₱23,951 for the Brute Force 750, a difference of ₱7,899 a month.
- The Brute Force 750 makes more power (50 PS against 37.5 PS for the CFORCE 520).
- The Brute Force 750 has the larger engine (749 cc against 495 cc for the CFORCE 520).
Specifications side by side
| Specification | CFMoto CFORCE 520520, ₱569,000 | Kawasaki Brute Force 750Standard, ₱849,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | Single cylinder, liquid cooled, 4-stroke, SOHC, 4-valve | Liquid-cooled, 4-stroke, V-twin, SOHC, 4 valves |
| Displacement (differs) | 495 cc | 749 cc |
| Max power (differs) | 37.5 PS | 50 PS |
| Power peak (differs) | 7000 rpm | 6750 rpm |
| Max torque (differs) | n/a | 58 Nm |
| Torque peak (differs) | n/a | 4750 |
| Fuel system (differs) | n/a | Fuel injection: 34 mm x 2 |
| Cooling | Liquid-cooled | Liquid-cooled |
| Starter (differs) | n/a | Electric |
| Transmission | ||
| Transmission (differs) | CVTech CVT P/R/N/H/L | 2-speed & reverse, automatic |
| Final drive (differs) | n/a | Shaft 2WD/4WD |
| Dimensions and weight | ||
| Length (differs) | n/a | 2185 mm |
| Width (differs) | n/a | 1170 mm |
| Height (differs) | n/a | 1210 mm |
| Wheelbase (differs) | n/a | 1285 mm |
| Seat height (differs) | n/a | 895 mm |
| Ground clearance (differs) | n/a | 228 mm |
| Curb weight (differs) | n/a | 332 kg |
| Capacity | ||
| Fuel tank (differs) | n/a | 19 L |
| Chassis and brakes | ||
| Front suspension (differs) | n/a | Double wishbone with 5-way spring preload adjustability |
| Rear suspension (differs) | n/a | Double wishbone with 5-way spring preload adjustability |
| Front brake (differs) | n/a | Dual discs, 200 mm, Dual-piston |
| Rear brake (differs) | n/a | Enclosed wet multi-plate |
| Front tyre (differs) | n/a | AT 25 x 8-12 |
| Rear tyre (differs) | n/a | AT25 x 10-12 |
| Frame (differs) | n/a | Tubular double-cradle, high-tensile steel |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



