CFMoto ZFORCE 800 Trail vs Kawasaki Brute Force 750
Price, estimated monthly instalment and specifications of the CFMoto ZFORCE 800 Trail and the Kawasaki Brute Force 750 as sold in the Philippines, using each model's lowest-priced variant.
Source: CFMOTO Philippines (Motostrada) and Kawasaki Motors (Phils.) Corporation. Last verified .
Photo: CFMOTO Philippines, via cfmotoph.com.
CFMoto ZFORCE 800 Trail
Standard variant
- SRP
- ₱1,088,000
- Est. monthly
- ₱30,693
Photo: Kawasaki Motors (Phils.) Corporation (kawasaki-lifestyle.com), via kawasaki-lifestyle.com.
Kawasaki Brute Force 750
Standard variant
- SRP
- ₱849,000
- Est. monthly
- ₱23,951
How they differ
- The Kawasaki Brute Force 750 is the less expensive of the two: it starts at ₱849,000, which is ₱239,000 (22%) below the CFMoto ZFORCE 800 Trail at ₱1,088,000.
- On installment at our default terms, the Brute Force 750 is estimated at ₱23,951 a month against ₱30,693 for the ZFORCE 800 Trail, a difference of ₱6,742 a month.
- The ZFORCE 800 Trail makes more power (60.8 PS against 50 PS for the Brute Force 750).
- The ZFORCE 800 Trail has more torque (68 Nm against 58 Nm for the Brute Force 750).
- The ZFORCE 800 Trail has the larger engine (800 cc against 749 cc for the Brute Force 750).
- The ZFORCE 800 Trail is the heavier bike (640 kg against 332 kg for the Brute Force 750).
- The ZFORCE 800 Trail carries more fuel (37 L against 19 L for the Brute Force 750).
Specifications side by side
| Specification | CFMoto ZFORCE 800 TrailStandard, ₱1,088,000 | Kawasaki Brute Force 750Standard, ₱849,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | V-twin, liquid-cooled, 4-stroke | Liquid-cooled, 4-stroke, V-twin, SOHC, 4 valves |
| Displacement (differs) | 800 cc | 749 cc |
| Max power (differs) | 60.8 PS | 50 PS |
| Power peak (differs) | 7500 rpm | 6750 rpm |
| Max torque (differs) | 68 Nm | 58 Nm |
| Torque peak (differs) | n/a | 4750 |
| Fuel system (differs) | BOSCH® EFI | Fuel injection: 34 mm x 2 |
| Cooling | Liquid-cooled | Liquid-cooled |
| Starter (differs) | n/a | Electric |
| Transmission | ||
| Transmission (differs) | CVT transmission H/L/N/R/P | 2-speed & reverse, automatic |
| Final drive (differs) | n/a | Shaft 2WD/4WD |
| Dimensions and weight | ||
| Length (differs) | 3065 mm | 2185 mm |
| Width (differs) | 1385 mm | 1170 mm |
| Height (differs) | 1820 mm | 1210 mm |
| Wheelbase (differs) | 2286 mm | 1285 mm |
| Seat height (differs) | n/a | 895 mm |
| Ground clearance (differs) | 254 mm | 228 mm |
| Curb weight (differs) | 640 kg | 332 kg |
| Capacity | ||
| Fuel tank (differs) | 37 L | 19 L |
| Chassis and brakes | ||
| Front suspension (differs) | n/a | Double wishbone with 5-way spring preload adjustability |
| Rear suspension (differs) | n/a | Double wishbone with 5-way spring preload adjustability |
| Front brake (differs) | n/a | Dual discs, 200 mm, Dual-piston |
| Rear brake (differs) | n/a | Enclosed wet multi-plate |
| Front tyre (differs) | n/a | AT 25 x 8-12 |
| Rear tyre (differs) | n/a | AT25 x 10-12 |
| Frame (differs) | n/a | Tubular double-cradle, high-tensile steel |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



