CFMoto UFORCE 600 vs Kawasaki Brute Force 450
Price, estimated monthly instalment and specifications of the CFMoto UFORCE 600 and the Kawasaki Brute Force 450 as sold in the Philippines, using each model's lowest-priced variant.
Source: CFMOTO Philippines (Motostrada) and Kawasaki Motors (Phils.) Corporation. Last verified .
Photo: CFMOTO Philippines, via cfmotoph.com.
CFMoto UFORCE 600
Standard variant
- SRP
- ₱817,000
- Est. monthly
- ₱23,048
Photo: Kawasaki Motors (Phils.) Corporation (kawasaki-lifestyle.com), via kawasaki-lifestyle.com.
Kawasaki Brute Force 450
Standard variant
- SRP
- ₱458,000
- Est. monthly
- ₱12,921
How they differ
- The Kawasaki Brute Force 450 is the less expensive of the two: it starts at ₱458,000, which is ₱359,000 (44%) below the CFMoto UFORCE 600 at ₱817,000.
- On installment at our default terms, the Brute Force 450 is estimated at ₱12,921 a month against ₱23,048 for the UFORCE 600, a difference of ₱10,127 a month.
- The UFORCE 600 has the larger engine (580 cc against 443 cc for the Brute Force 450).
Specifications side by side
| Specification | CFMoto UFORCE 600Standard, ₱817,000 | Kawasaki Brute Force 450Standard, ₱458,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | Single-cylinder, liquid-cooled, 4-stroke, SOHC | Liquid-cooled, 4-stroke, single-cylinder, SOHC, 4 valves |
| Displacement (differs) | 580 cc | 443 cc |
| Max power (differs) | n/a | 32 PS |
| Power peak (differs) | n/a | 7000 rpm |
| Max torque (differs) | n/a | 33.4 Nm |
| Torque peak (differs) | n/a | 6500 |
| Fuel system (differs) | n/a | Fuel injection: 38 mm |
| Cooling | Liquid-cooled | Liquid-cooled |
| Starter (differs) | n/a | Electric |
| Transmission | ||
| Transmission (differs) | CVTech CVT with H/L/N/R/P | CVT, 2-speed & reverse, automatic |
| Dimensions and weight | ||
| Length (differs) | n/a | 2035 mm |
| Width (differs) | n/a | 1100 mm |
| Height (differs) | n/a | 1185 mm |
| Wheelbase (differs) | n/a | 1215 mm |
| Seat height (differs) | n/a | 880 mm |
| Ground clearance (differs) | n/a | 235 mm |
| Curb weight (differs) | n/a | 310 kg |
| Capacity | ||
| Fuel tank (differs) | n/a | 16 L |
| Chassis and brakes | ||
| Front suspension (differs) | n/a | Double wishbone with spring preload adjustability |
| Rear suspension (differs) | n/a | Double wishbone with spring preload adjustability |
| Front brake (differs) | n/a | Dual discs, 202 mm, Single-piston |
| Rear brake (differs) | n/a | Single disc, 202 mm, Single-piston |
| Front tyre (differs) | n/a | AT 24 x 8-12 |
| Rear tyre (differs) | n/a | AT24 x 10-12 |
| Frame (differs) | n/a | Tubular double-cradle, high-tensile steel |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



