CFMoto CFORCE 450 vs Kawasaki Brute Force 450
Price, estimated monthly instalment and specifications of the CFMoto CFORCE 450 and the Kawasaki Brute Force 450 as sold in the Philippines, using each model's lowest-priced variant.
Source: CFMOTO Philippines (Motostrada) and Kawasaki Motors (Phils.) Corporation. Last verified .
Photo: CFMOTO Philippines, via cfmotoph.com.
CFMoto CFORCE 450
450S variant
- SRP
- ₱509,000
- Est. monthly
- ₱14,359
Photo: Kawasaki Motors (Phils.) Corporation (kawasaki-lifestyle.com), via kawasaki-lifestyle.com.
Kawasaki Brute Force 450
Standard variant
- SRP
- ₱458,000
- Est. monthly
- ₱12,921
How they differ
- The Kawasaki Brute Force 450 is the less expensive of the two: it starts at ₱458,000, which is ₱51,000 (10%) below the CFMoto CFORCE 450 at ₱509,000.
- On installment at our default terms, the Brute Force 450 is estimated at ₱12,921 a month against ₱14,359 for the CFORCE 450, a difference of ₱1,438 a month.
- The Brute Force 450 has more torque (33.4 Nm against 31 Nm for the CFORCE 450).
- The Brute Force 450 has the larger engine (443 cc against 400 cc for the CFORCE 450).
Specifications side by side
| Specification | CFMoto CFORCE 450450S, ₱509,000 | Kawasaki Brute Force 450Standard, ₱458,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | Liquid-cooled four-stroke single cylinder with EFI | Liquid-cooled, 4-stroke, single-cylinder, SOHC, 4 valves |
| Displacement (differs) | 400 cc | 443 cc |
| Max power (differs) | n/a | 32 PS |
| Power peak (differs) | n/a | 7000 rpm |
| Max torque (differs) | 31 Nm | 33.4 Nm |
| Torque peak (differs) | n/a | 6500 |
| Fuel system (differs) | Electronic fuel injection | Fuel injection: 38 mm |
| Cooling | Liquid-cooled | Liquid-cooled |
| Starter (differs) | n/a | Electric |
| Transmission | ||
| Transmission (differs) | CVT transmission H/L/N/R/P | CVT, 2-speed & reverse, automatic |
| Dimensions and weight | ||
| Length (differs) | n/a | 2035 mm |
| Width (differs) | n/a | 1100 mm |
| Height (differs) | n/a | 1185 mm |
| Wheelbase (differs) | n/a | 1215 mm |
| Seat height (differs) | n/a | 880 mm |
| Ground clearance (differs) | n/a | 235 mm |
| Curb weight (differs) | n/a | 310 kg |
| Capacity | ||
| Fuel tank (differs) | n/a | 16 L |
| Chassis and brakes | ||
| Front suspension (differs) | n/a | Double wishbone with spring preload adjustability |
| Rear suspension (differs) | n/a | Double wishbone with spring preload adjustability |
| Front brake (differs) | n/a | Dual discs, 202 mm, Single-piston |
| Rear brake (differs) | n/a | Single disc, 202 mm, Single-piston |
| Front tyre (differs) | n/a | AT 24 x 8-12 |
| Rear tyre (differs) | n/a | AT24 x 10-12 |
| Frame (differs) | n/a | Tubular double-cradle, high-tensile steel |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



