CFMoto XO Papio vs Suzuki Gixxer 155
Price, estimated monthly instalment and specifications of the CFMoto XO Papio and the Suzuki Gixxer 155 as sold in the Philippines, using each model's lowest-priced variant.
Source: CFMOTO Philippines (Motostrada) and Suzuki Philippines, Inc. Last verified .
Photo: CFMOTO Philippines, via cfmotoph.com.
CFMoto XO Papio
Trail variant
- SRP
- ₱101,900
- Est. monthly
- ₱4,246
Photo: Suzuki Philippines, via mc.suzuki.com.ph.
Suzuki Gixxer 155
Standard variant
- SRP
- ₱106,400
- Est. monthly
- ₱4,433
How they differ
- The CFMoto XO Papio is the less expensive of the two: it starts at ₱101,900, which is ₱4,500 (4%) below the Suzuki Gixxer 155 at ₱106,400.
- On installment at our default terms, the XO Papio is estimated at ₱4,246 a month against ₱4,433 for the Gixxer 155, a difference of ₱187 a month.
- The Gixxer 155 makes more power (14.1 PS against 9.5 PS for the XO Papio).
- The Gixxer 155 has more torque (14 Nm against 9.2 Nm for the XO Papio).
- The Gixxer 155 has the larger engine (155 cc against 126 cc for the XO Papio).
- The XO Papio has the lower seat at 760 mm, 35 mm below the Gixxer 155, which matters for shorter riders.
- The Gixxer 155 is the heavier bike (140 kg against 114 kg for the XO Papio).
- The Gixxer 155 carries more fuel (12 L against 7 L for the XO Papio).
Specifications side by side
| Specification | CFMoto XO PapioTrail, ₱101,900 | Suzuki Gixxer 155Standard, ₱106,400 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | Single cylinder, 4-stroke, air cooled, vertical | 4-stroke, 1-cylinder, SOHC, 2-valve |
| Displacement (differs) | 126 cc | 155 cc |
| Max power (differs) | 9.5 PS | 14.1 PS |
| Power peak (differs) | 8250 rpm | 8000 rpm |
| Max torque (differs) | 9.2 Nm | 14 Nm |
| Torque peak (differs) | 6500 | 6000 |
| Fuel system (differs) | EFI | Fuel injection |
| Cooling | Air-cooled | Air-cooled |
| Starter (differs) | n/a | Electric |
| Fuel economy (differs) | n/a | 53.3 km/L |
| Transmission | ||
| Transmission (differs) | 6-speed | 5-speed constant mesh |
| Dimensions and weight | ||
| Length (differs) | 1750 mm | 2020 mm |
| Width (differs) | 742 mm | 800 mm |
| Height (differs) | 1020 mm | 1035 mm |
| Wheelbase (differs) | 1214 mm | 1335 mm |
| Seat height (differs) | n/a | 795 mm |
| Ground clearance (differs) | 150 mm | 160 mm |
| Curb weight (differs) | 114 kg | 140 kg |
| Capacity | ||
| Fuel tank (differs) | 7 L | 12 L |
| Chassis and brakes | ||
| Front suspension (differs) | Upside Down Telescopic Fork | Telescopic, coil spring, oil damped |
| Rear suspension (differs) | Central Monoshock Absorber | Swing arm, coil spring, oil damped, spring pre-load |
| Front brake (differs) | Single Ø220mm Disk With 2 Pistons Caliper | Disc |
| Rear brake (differs) | Single Ø190mm Disk With 2 Pistons Caliper | Disc |
| Front tyre (differs) | 120/70 R12 | 100/80-17 M/C, radial tubeless |
| Rear tyre (differs) | 130/70 R12 | 140/60R-17 M/C, radial tubeless |
| Wheels (differs) | n/a | Cast aluminium |
| Safety | ||
| ABS (differs) | Dual-channel ABS | n/a |
| Features | ||
| Instrument panel (differs) | n/a | Full digital |
| Headlight (differs) | n/a | LED |
| Other features (differs) | n/a | 7-step adjustable rear suspension, twin-outlet muffler |
| Ownership | ||
| Warranty (differs) | n/a | 3 years from purchase by the first owner or 30,000 km, whichever comes first |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



