CFMoto XO Papio vs Keeway Cafe Racer 152
Price, estimated monthly instalment and specifications of the CFMoto XO Papio and the Keeway Cafe Racer 152 as sold in the Philippines, using each model's lowest-priced variant.
Source: CFMOTO Philippines (Motostrada) and Mitsukoshi Motors Philippines, Inc. Last verified .
Photo: CFMOTO Philippines, via cfmotoph.com.
CFMoto XO Papio
Trail variant
- SRP
- ₱101,900
- Est. monthly
- ₱4,246
Photo: Keeway Philippines (Mitsukoshi Motors Philippines, Inc.), via keeway.com.
Keeway Cafe Racer 152
Standard variant
- SRP
- ₱69,900
- Est. monthly
- ₱2,913
How they differ
- The Keeway Cafe Racer 152 is the less expensive of the two: it starts at ₱69,900, which is ₱32,000 (31%) below the CFMoto XO Papio at ₱101,900.
- On installment at our default terms, the Cafe Racer 152 is estimated at ₱2,913 a month against ₱4,246 for the XO Papio, a difference of ₱1,333 a month.
- The Cafe Racer 152 makes more power (11.4 PS against 9.5 PS for the XO Papio).
- The Cafe Racer 152 has more torque (11.1 Nm against 9.2 Nm for the XO Papio).
- The Cafe Racer 152 has the larger engine (149 cc against 126 cc for the XO Papio).
- The XO Papio has the lower seat at 760 mm, 10 mm below the Cafe Racer 152, which matters for shorter riders.
- The XO Papio is the heavier bike (114 kg against 108 kg for the Cafe Racer 152).
- The Cafe Racer 152 carries more fuel (12.1 L against 7 L for the XO Papio).
Specifications side by side
| Specification | CFMoto XO PapioTrail, ₱101,900 | Keeway Cafe Racer 152Standard, ₱69,900 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | Single cylinder, 4-stroke, air cooled, vertical | Single-cylinder, 4-stroke, OHV 2-valve |
| Displacement (differs) | 126 cc | 149 cc |
| Max power (differs) | 9.5 PS | 11.4 PS |
| Power peak (differs) | 8250 rpm | 8000 rpm |
| Max torque (differs) | 9.2 Nm | 11.1 Nm |
| Torque peak (differs) | 6500 | 6000 |
| Fuel system (differs) | EFI | Carburetor |
| Cooling | Air-cooled | Air-cooled |
| Starter (differs) | n/a | Electric and kick |
| Transmission | ||
| Transmission (differs) | 6-speed | 5-speed manual, wet multi-plate clutch |
| Final drive (differs) | n/a | Chain |
| Dimensions and weight | ||
| Length (differs) | 1750 mm | 1930 mm |
| Width (differs) | 742 mm | 786 mm |
| Height (differs) | 1020 mm | 1021 mm |
| Wheelbase (differs) | 1214 mm | 1245 mm |
| Seat height (differs) | n/a | 770 mm |
| Ground clearance (differs) | 150 mm | 160 mm |
| Curb weight (differs) | 114 kg | 108 kg |
| Capacity | ||
| Fuel tank (differs) | 7 L | 12.1 L |
| Chassis and brakes | ||
| Front suspension (differs) | Upside Down Telescopic Fork | Telescopic fork, 110 mm travel |
| Rear suspension (differs) | Central Monoshock Absorber | Twin shock absorbers, 60 mm travel |
| Front brake (differs) | Single Ø220mm Disk With 2 Pistons Caliper | Disc, 220 mm |
| Rear brake (differs) | Single Ø190mm Disk With 2 Pistons Caliper | Drum, 130 mm |
| Front tyre (differs) | 120/70 R12 | 3.00-17 |
| Rear tyre (differs) | 130/70 R12 | 110/80-17 |
| Wheels (differs) | n/a | Wire-spoked |
| Safety | ||
| ABS (differs) | Dual-channel ABS | n/a |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



