Ford Mustang Mach-E vs Hyundai IONIQ 5
Price, estimated monthly instalment and specifications of the Ford Mustang Mach-E and the Hyundai IONIQ 5 as sold in the Philippines, using each model's lowest-priced variant.
Source: Ford Philippines and Hyundai Motor Philippines, Inc. Last verified .
Photo: Ford Philippines, via ford.com.ph.
Ford Mustang Mach-E
Premium RWD variant
- SRP
- ₱3,199,000
- Est. monthly
- ₱55,669
Photo: Hyundai Motor Philippines, via hyundai.com.
Hyundai IONIQ 5
EV GL 2WD Standard Range variant
- SRP
- ₱2,870,000
- Est. monthly
- ₱49,943
How they differ
- The Hyundai IONIQ 5 is the less expensive of the two: it starts at ₱2,870,000, which is ₱329,000 (10%) below the Ford Mustang Mach-E at ₱3,199,000.
- On installment at our default terms, the IONIQ 5 is estimated at ₱49,943 a month against ₱55,669 for the Mustang Mach-E, a difference of ₱5,726 a month.
- The Mustang Mach-E makes more power (276 PS against 170 PS for the IONIQ 5).
- The Mustang Mach-E has more torque (525 Nm against 350 Nm for the IONIQ 5).
- The Mustang Mach-E claims the longer range (615 km against 440 km for the IONIQ 5).
- The Mustang Mach-E has the larger battery (88 kWh against 63 kWh for the IONIQ 5).
Specifications side by side
| Specification | Ford Mustang Mach-EPremium RWD, ₱3,199,000 | Hyundai IONIQ 5EV GL 2WD Standard Range, ₱2,870,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | Single permanent-magnet electric motor (rear axle) | Permanent magnet synchronous motor |
| Max power (differs) | 276 PS | 170 PS |
| Max torque (differs) | 525 Nm | 350 Nm |
| Electric powertrain | ||
| Battery capacity (differs) | n/a | 63 kWh |
| Battery type (differs) | Lithium-ion NCM | Lithium-ion, 523 V |
| Electric range (differs) | 615 km | 440 km |
| AC charging (differs) | 11 kW | n/a |
| DC fast charging (differs) | 150 kW | n/a |
| Charging time (differs) | 10-80% in 36-45 minutes on a 150 kW DC fast charger | n/a |
| Transmission | ||
| Transmission (differs) | n/a | Single-speed reduction gear |
| Drivetrain (differs) | Rear-wheel drive | 2WD |
| Dimensions and weight | ||
| Length (differs) | n/a | 4655 mm |
| Width (differs) | n/a | 1890 mm |
| Height (differs) | n/a | 1605 mm |
| Wheelbase (differs) | n/a | 3000 mm |
| Capacity | ||
| Seats (differs) | 5 | n/a |
| Cargo volume (differs) | 402 L | n/a |
| Chassis and brakes | ||
| Front suspension (differs) | n/a | MacPherson strut |
| Rear suspension (differs) | n/a | Multi-link |
| Front brake (differs) | n/a | 17" disc |
| Rear brake (differs) | n/a | 17" disc |
| Tyres (differs) | n/a | 235/55R19 |
| Wheels (differs) | n/a | 19" alloy |
| Safety | ||
| ABS (differs) | n/a | ABS with multi-collision brake |
| Airbags (differs) | n/a | 6 |
| Driver assistance (differs) | Adaptive cruise control, autonomous emergency braking, blind-spot information with rear cross-traffic alert, lane-keeping system, reverse brake assist, 360-degree camera | n/a |
| Stability control (differs) | n/a | Electronic Stability Control with hill-start assist |
| Features | ||
| Infotainment (differs) | 15.5-inch touchscreen with SYNC 4A | 12.3" touchscreen with wireless Apple CarPlay and Android Auto |
| Smartphone connectivity (differs) | Wireless Apple CarPlay and Android Auto | n/a |
| Instrument panel (differs) | 10.2-inch digital display | 12.3" TFT LCD |
| Headlight (differs) | n/a | LED (wide MFR) |
| Keyless system (differs) | n/a | Smart key with push-button start |
| Other features (differs) | 80-litre front trunk, one-pedal drive, E-Latch doors, ActiveX synthetic leather, 10-way power front seats | Vehicle-to-load (inside and outside) |
| Ownership | ||
| Warranty (differs) | n/a | 5 years or 200,000 km |
| Battery warranty (differs) | n/a | 8 years or 160,000 km (high-voltage battery) |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



