GAC AION UT vs Honda City Hatchback
Price, estimated monthly instalment and specifications of the GAC AION UT and the Honda City Hatchback as sold in the Philippines, using each model's lowest-priced variant.
Source: GAC International Philippines, Inc. and Honda Cars Philippines, Inc. Last verified .
Photo: GAC Philippines, via gacgroup.com.
GAC AION UT
Elite variant
- SRP
- ₱1,068,000
- Est. monthly
- ₱18,586
Photo: Honda Cars Philippines, via hondaphil.com.
Honda City Hatchback
1.5 RS CVT variant
- SRP
- ₱1,238,000
- Est. monthly
- ₱21,544
How they differ
- The GAC AION UT is the less expensive of the two: it starts at ₱1,068,000, which is ₱170,000 (14%) below the Honda City Hatchback at ₱1,238,000.
- On installment at our default terms, the AION UT is estimated at ₱18,586 a month against ₱21,544 for the City Hatchback, a difference of ₱2,958 a month.
- The AION UT makes more power (136 PS against 121 PS for the City Hatchback).
- The City Hatchback is the longer vehicle (4,373 mm against 4,270 mm for the AION UT).
- The AION UT sits higher off the ground (147 mm against 134 mm for the City Hatchback).
- They differ in powertrain: the AION UT has a battery-electric powertrain, the City Hatchback a combustion engine.
Specifications side by side
| Specification | GAC AION UTElite, ₱1,068,000 | Honda City Hatchback1.5 RS CVT, ₱1,238,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | Single front electric motor | DOHC i-VTEC 4-cylinder, 16-valve |
| Displacement (differs) | n/a | 1498 cc |
| Max power (differs) | 136 PS | 121 PS |
| Power peak (differs) | n/a | 6600 rpm |
| Max torque | 145 Nm | 145 Nm |
| Torque peak (differs) | n/a | 4,300 |
| Fuel system (differs) | n/a | Programmed Fuel Injection (PGM-FI) |
| Emission standard (differs) | n/a | Euro 5 |
| Electric powertrain | ||
| Battery capacity (differs) | 44.12 kWh | n/a |
| Battery type (differs) | LFP (Magazine Battery) | n/a |
| Electric range (differs) | 400 km | n/a |
| Range test cycle (differs) | NEDC | n/a |
| Motor power (differs) | 100 kW | n/a |
| AC charging (differs) | 6.6 kW | n/a |
| DC fast charging (differs) | 64 kW | n/a |
| Charging time (differs) | DC 30-80% in about 24 minutes | n/a |
| Transmission | ||
| Transmission (differs) | n/a | Continuously variable transmission (CVT) |
| Drivetrain (differs) | FWD | Front-wheel drive |
| Dimensions and weight | ||
| Length (differs) | 4270 mm | 4373 mm |
| Width (differs) | 1850 mm | 1748 mm |
| Height (differs) | 1575 mm | 1488 mm |
| Wheelbase (differs) | 2750 mm | 2600 mm |
| Ground clearance (differs) | 147 mm | 134 mm |
| Curb weight (differs) | 1540 kg | 1137 kg |
| Turning radius (differs) | n/a | 5 m |
| Capacity | ||
| Seats | 5 | 5 |
| Fuel tank (differs) | n/a | 40 L |
| Cargo volume (differs) | 440 L | 289 L |
| Chassis and brakes | ||
| Front suspension | MacPherson strut | MacPherson Strut |
| Rear suspension | Torsion beam | Torsion Beam |
| Front brake (differs) | Disc | Ventilated Disc |
| Rear brake (differs) | Disc | Drum |
| Tyres (differs) | 215/60R16 | 185/55 R16 87H |
| Wheels (differs) | 16" alloy | 16 x 6J Black Cut Alloy |
| Safety | ||
| ABS | ABS with EBD | ABS with EBD |
| Airbags (differs) | n/a | 6 |
| Driver assistance (differs) | Adaptive cruise control, integrated cruise assist, AEB, forward collision warning, lane departure warning, lane keeping assist, emergency lane keeping, blind-spot detection, door open warning, rear cross-traffic alert, rear collision warning, front and rear parking sensors, surround-view camera | Honda SENSING: adaptive cruise control, collision mitigation braking, lane keeping assist, road departure mitigation, lane departure warning |
| Stability control (differs) | Vehicle dynamics control, traction control, hill-hold control | Vehicle Stability Assist (VSA) |
| Features | ||
| Infotainment (differs) | 14.6" touchscreen, 6 speakers, online navigation, in-car Wi-Fi hotspot | 10-inch Touchscreen Audio |
| Smartphone connectivity (differs) | Apple CarPlay, Android Auto, smartphone app remote control | Wireless Apple CarPlay and Android Auto |
| Instrument panel (differs) | 8.88" LCD | 4.2-inch Full Color TFT Meter with Red Ambient Light |
| Headlight (differs) | LED with auto headlights | Full LED |
| Keyless system (differs) | n/a | Smart Entry |
| Other features (differs) | Heat pump, V2L, power-folding mirrors, fabric seats, PM2.5 filter | n/a |
| Ownership | ||
| Warranty (differs) | 8 years or 160,000 km basic; 8 years or 200,000 km on traction battery and electric drive | 5 years or 150,000 km, whichever comes first (Honda Secure Plus extended warranty) |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



