GAC AION UT vs MG 4 Urban
Price, estimated monthly instalment and specifications of the GAC AION UT and the MG 4 Urban as sold in the Philippines, using each model's lowest-priced variant.
Source: GAC International Philippines, Inc. and SAIC Motor Philippines, Inc. Last verified .
Photo: GAC Philippines, via gacgroup.com.
GAC AION UT
Elite variant
- SRP
- ₱1,068,000
- Est. monthly
- ₱18,586
Photo: MG Motor Philippines, via mgmotor.com.ph.
MG 4 Urban
All-New MG4 Urban variant
- SRP
- ₱1,198,888
- Est. monthly
- ₱20,863
How they differ
- The GAC AION UT is the less expensive of the two: it starts at ₱1,068,000, which is ₱130,888 (11%) below the MG 4 Urban at ₱1,198,888.
- On installment at our default terms, the AION UT is estimated at ₱18,586 a month against ₱20,863 for the 4 Urban, a difference of ₱2,277 a month.
- The 4 Urban makes more power (150 PS against 136 PS for the AION UT).
- The 4 Urban has more torque (250 Nm against 145 Nm for the AION UT).
- The AION UT has the larger battery (44.1 kWh against 42.8 kWh for the 4 Urban).
- The 4 Urban is the longer vehicle (4,395 mm against 4,270 mm for the AION UT).
Specifications side by side
| Specification | GAC AION UTElite, ₱1,068,000 | MG 4 UrbanAll-New MG4 Urban, ₱1,198,888 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | Single front electric motor | Permanent magnet synchronous motor |
| Max power (differs) | 136 PS | 150 PS |
| Max torque (differs) | 145 Nm | 250 Nm |
| Electric powertrain | ||
| Battery capacity (differs) | 44.12 kWh | 42.8 kWh |
| Battery type (differs) | LFP (Magazine Battery) | Lithium iron phosphate (LFP) |
| Electric range (differs) | 400 km | 403 km |
| Range test cycle | NEDC | NEDC |
| Motor power (differs) | 100 kW | 110 kW |
| AC charging | 6.6 kW | 6.6 kW |
| DC fast charging (differs) | 64 kW | 82 kW |
| Charging time (differs) | DC 30-80% in about 24 minutes | AC 20 to 100% in 7.5 hours; DC 20 to 80% in 35 minutes |
| Transmission | ||
| Transmission (differs) | n/a | Single-speed automatic |
| Drivetrain | FWD | FWD |
| Dimensions and weight | ||
| Length (differs) | 4270 mm | 4395 mm |
| Width (differs) | 1850 mm | 1842 mm |
| Height (differs) | 1575 mm | 1549 mm |
| Wheelbase | 2750 mm | 2750 mm |
| Ground clearance (differs) | 147 mm | n/a |
| Curb weight (differs) | 1540 kg | n/a |
| Capacity | ||
| Seats | 5 | 5 |
| Cargo volume (differs) | 440 L | 480 L |
| Chassis and brakes | ||
| Front suspension | MacPherson strut | MacPherson strut |
| Rear suspension | Torsion beam | Torsion beam |
| Front brake (differs) | Disc | Ventilated disc |
| Rear brake | Disc | Disc |
| Tyres (differs) | 215/60R16 | 195/60 R16 |
| Wheels (differs) | 16" alloy | 16-inch alloy with two-tone aero cover |
| Safety | ||
| ABS (differs) | ABS with EBD | n/a |
| Airbags (differs) | n/a | 6 |
| Driver assistance (differs) | Adaptive cruise control, integrated cruise assist, AEB, forward collision warning, lane departure warning, lane keeping assist, emergency lane keeping, blind-spot detection, door open warning, rear cross-traffic alert, rear collision warning, front and rear parking sensors, surround-view camera | n/a |
| Stability control (differs) | Vehicle dynamics control, traction control, hill-hold control | n/a |
| Features | ||
| Infotainment (differs) | 14.6" touchscreen, 6 speakers, online navigation, in-car Wi-Fi hotspot | 12.8-inch touchscreen |
| Smartphone connectivity (differs) | Apple CarPlay, Android Auto, smartphone app remote control | Wireless Apple CarPlay and wireless Android Auto |
| Instrument panel (differs) | 8.88" LCD | 7-inch TFT digital display |
| Headlight (differs) | LED with auto headlights | Automatic projector LED |
| Keyless system (differs) | n/a | Smart entry |
| Other features (differs) | Heat pump, V2L, power-folding mirrors, fabric seats, PM2.5 filter | Vehicle-to-load, one-pedal drive |
| Ownership | ||
| Warranty (differs) | 8 years or 160,000 km basic; 8 years or 200,000 km on traction battery and electric drive | 5 years or 100,000 km, whichever comes first |
| Battery warranty (differs) | n/a | 8 years or 160,000 km |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



