GWM Cannon vs Mazda BT-50
Price, estimated monthly instalment and specifications of the GWM Cannon and the Mazda BT-50 as sold in the Philippines, using each model's lowest-priced variant.
Source: Luxuriant Automotive Group, Inc. (GWM Philippines) and Bermaz Auto Philippines (Mazda Philippines). Last verified .
Photo: GWM Philippines (Luxuriant Automotive Group), via gwm.com.ph.
GWM Cannon
LUX 4x4 AT variant
- SRP
- ₱1,578,000
- Est. monthly
- ₱27,460
Photo: Mazda Philippines, via mazda.ph.
Mazda BT-50
3.0L 4x2 AT variant
- SRP
- ₱1,600,000
- Est. monthly
- ₱27,843
How they differ
- The GWM Cannon is the less expensive of the two: it starts at ₱1,578,000, which is ₱22,000 (1%) below the Mazda BT-50 at ₱1,600,000.
- On installment at our default terms, the Cannon is estimated at ₱27,460 a month against ₱27,843 for the BT-50, a difference of ₱383 a month.
- The BT-50 makes more power (190 PS against 184 PS for the Cannon).
- The Cannon has more torque (480 Nm against 450 Nm for the BT-50).
- The BT-50 has the larger engine (2,999 cc against 2,370 cc for the Cannon).
Specifications side by side
| Specification | GWM CannonLUX 4x4 AT, ₱1,578,000 | Mazda BT-503.0L 4x2 AT, ₱1,600,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 2.4L turbo diesel (CRDi, 4-cylinder, 16-valve) | n/a |
| Displacement (differs) | 2370 cc | n/a |
| Max power (differs) | 184 PS | n/a |
| Power peak (differs) | 3600 rpm | n/a |
| Max torque (differs) | 480 Nm | n/a |
| Torque peak (differs) | 1,500-2,500 | n/a |
| Emission standard (differs) | Euro 4 | n/a |
| Transmission | ||
| Transmission (differs) | 9-speed automatic with paddle shifters | n/a |
| Drivetrain (differs) | 4x4 (torque on demand) | 4x2 |
| Dimensions and weight | ||
| Length (differs) | 5416 mm | n/a |
| Width (differs) | 1947 mm | n/a |
| Height (differs) | 1884 mm | n/a |
| Wheelbase (differs) | 3230 mm | n/a |
| Capacity | ||
| Seats (differs) | 5 | n/a |
| Payload (differs) | 1050 kg | n/a |
| Chassis and brakes | ||
| Front suspension (differs) | Double wishbone | n/a |
| Rear suspension (differs) | Leaf spring rigid axle | n/a |
| Front brake (differs) | Ventilated disc | n/a |
| Rear brake (differs) | Ventilated disc | n/a |
| Tyres (differs) | 265/60R18 | n/a |
| Wheels (differs) | 18" alloy | n/a |
| Safety | ||
| ABS (differs) | ABS with EBD | n/a |
| Airbags (differs) | 2 | n/a |
| Driver assistance (differs) | Cruise control, reverse and passenger-side cameras, 2 rear parking sensors | n/a |
| Stability control (differs) | Electronic Stability Control with traction control, hill descent control and hill-start assist | n/a |
| Features | ||
| Infotainment (differs) | 12.3" touchscreen, 6 speakers | n/a |
| Smartphone connectivity (differs) | Wireless Apple CarPlay and Android Auto, Bluetooth | n/a |
| Instrument panel (differs) | 7" TFT colour display | n/a |
| Headlight (differs) | LED with auto on/off and manual level adjustment | n/a |
| Keyless system (differs) | Smart key with remote engine start and push-button start | n/a |
| Other features (differs) | Leatherette seats with manual adjustment, 50W wireless charger, single-zone auto AC with rear vents | n/a |
| Ownership | ||
| Warranty (differs) | 7 years or 200,000 km, whichever comes first; 10-year or 1,000,000 km powertrain warranty (terms and conditions apply) | n/a |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



