Mazda BT-50 vs Toyota Hilux
Price, estimated monthly instalment and specifications of the Mazda BT-50 and the Toyota Hilux as sold in the Philippines, using each model's lowest-priced variant.
Source: Bermaz Auto Philippines (Mazda Philippines) and Toyota Motor Philippines Corporation. Last verified .
Photo: Mazda Philippines, via mazda.ph.
Mazda BT-50
3.0L 4x2 AT variant
- SRP
- ₱1,600,000
- Est. monthly
- ₱27,843
Photo: Toyota Motor Philippines, via toyota.com.ph.
Toyota Hilux
2.8 E 4x2 A/T variant
- SRP
- ₱1,772,000
- Est. monthly
- ₱30,836
How they differ
- The Mazda BT-50 is the less expensive of the two: it starts at ₱1,600,000, which is ₱172,000 (10%) below the Toyota Hilux at ₱1,772,000.
- On installment at our default terms, the BT-50 is estimated at ₱27,843 a month against ₱30,836 for the Hilux, a difference of ₱2,993 a month.
- The Hilux makes more power (204 PS against 190 PS for the BT-50).
- The Hilux has more torque (500 Nm against 450 Nm for the BT-50).
- The BT-50 has the larger engine (2,999 cc against 2,755 cc for the Hilux).
Specifications side by side
| Specification | Mazda BT-503.0L 4x2 AT, ₱1,600,000 | Toyota Hilux2.8 E 4x2 A/T, ₱1,772,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | n/a | 1GD-FTV (High), 2.8L Diesel, 4-Cylinder, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler |
| Displacement (differs) | n/a | 2755 cc |
| Max power (differs) | n/a | 204 PS |
| Max torque (differs) | n/a | 500 Nm |
| Torque peak (differs) | n/a | 1600-2800 rpm |
| Transmission | ||
| Transmission (differs) | n/a | 6-speed AT |
| Drivetrain | 4x2 | 4x2 |
| Dimensions and weight | ||
| Length (differs) | n/a | 5320 mm |
| Width (differs) | n/a | 1855 mm |
| Height (differs) | n/a | 1865 mm |
| Chassis and brakes | ||
| Front suspension (differs) | n/a | Double Wishbone |
| Rear suspension (differs) | n/a | Leaf Spring Rigid Axle |
| Front brake (differs) | n/a | Ventilated Discs |
| Rear brake (differs) | n/a | Drum Type |
| Tyres (differs) | n/a | 265 / 65 R17 Alloy |
| Wheels (differs) | n/a | Alloy |
| Safety | ||
| ABS (differs) | n/a | With Electronic Brake Force Distribution |
| Airbags (differs) | n/a | 3 |
| Stability control (differs) | n/a | With Brake Assist |
| Features | ||
| Infotainment (differs) | n/a | 8" Display Audio; speakers: 8 |
| Smartphone connectivity (differs) | n/a | Wired Apple Carplay and Android Auto |
| Instrument panel (differs) | n/a | Multi-information display: 7" TFT |
| Headlight (differs) | n/a | LED |
| Keyless system (differs) | n/a | Keyless entry, Rotary ignition |
| Other features (differs) | n/a | Hill-start Assist Control; Camera: Back Camera; Parking sonar: Rr: 2; Seats: Fabric; Air conditioning: Manual A/C |
| Ownership | ||
| Service interval (differs) | n/a | Every 5,000 km or 6 months, whichever comes first |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



