Honda CR-V vs Lexus LBX
Price, estimated monthly instalment and specifications of the Honda CR-V and the Lexus LBX as sold in the Philippines, using each model's lowest-priced variant.
Source: Honda Cars Philippines, Inc. and Lexus Manila, Inc. Last verified .
Photo: Honda Cars Philippines, via hondaphil.com.
Honda CR-V
1.5 V Turbo HuNT CVT variant
- SRP
- ₱2,358,000
- Est. monthly
- ₱41,034
Photo: Lexus Philippines (Lexus Manila, Inc.), via lexus.com.ph.
Lexus LBX
LBX 1.5 Hybrid variant
- SRP
- ₱2,578,000
- Est. monthly
- ₱44,862
How they differ
- The Honda CR-V is the less expensive of the two: it starts at ₱2,358,000, which is ₱220,000 (9%) below the Lexus LBX at ₱2,578,000.
- On installment at our default terms, the CR-V is estimated at ₱41,034 a month against ₱44,862 for the LBX, a difference of ₱3,828 a month.
- The CR-V makes more power (190 PS against 136 PS for the LBX).
- The CR-V has more torque (240 Nm against 120 Nm for the LBX).
- The CR-V is the longer vehicle (4,691 mm against 4,190 mm for the LBX).
- The LBX sits higher off the ground (220 mm against 198 mm for the CR-V).
- The CR-V seats 7, the LBX seats 5.
Specifications side by side
| Specification | Honda CR-V1.5 V Turbo HuNT CVT, ₱2,358,000 | Lexus LBXLBX 1.5 Hybrid, ₱2,578,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | DOHC DI VTEC Turbo 4-cylinder, 16-valve | M15A-FXE 1.5L inline 3-cylinder, 12-valve DOHC, Dual VVT-i, gasoline hybrid; 136 PS max output (134 hp) |
| Displacement (differs) | 1498 cc | 1490 cc |
| Max power (differs) | 190 PS | 136 PS |
| Power peak (differs) | 6000 rpm | n/a |
| Max torque (differs) | 240 Nm | 120 Nm |
| Torque peak (differs) | 1,700-5,000 | 3,800-4,800 |
| Emission standard (differs) | Euro 4 | n/a |
| Electric powertrain | ||
| Battery type (differs) | n/a | Nickel-metal hydride |
| Transmission | ||
| Transmission (differs) | Continuously variable transmission (CVT) | CVT |
| Drivetrain (differs) | Front-wheel drive | FWD |
| Dimensions and weight | ||
| Length (differs) | 4691 mm | 4190 mm |
| Width (differs) | 1866 mm | 1825 mm |
| Height (differs) | 1681 mm | 1560 mm |
| Wheelbase (differs) | 2701 mm | 2580 mm |
| Ground clearance (differs) | 198 mm | 220 mm |
| Curb weight (differs) | 1671 kg | n/a |
| Turning radius (differs) | 5.5 m | n/a |
| Capacity | ||
| Seats (differs) | 7 | 5 |
| Fuel tank (differs) | 57 L | 36 L |
| Cargo volume (differs) | 150 L | n/a |
| Chassis and brakes | ||
| Front suspension | MacPherson Strut | MacPherson strut |
| Rear suspension (differs) | Multi-Link | Torsion beam |
| Front brake (differs) | 17" Ventilated Discs | Ventilated disc |
| Rear brake (differs) | 17" Solid Discs | Solid disc |
| Tyres (differs) | 235/60R18 103H | n/a |
| Wheels (differs) | 18 x 7.5J Silver Aluminum Alloy | 18" alloy (dark gray metallic with bright machined finish) |
| Safety | ||
| ABS (differs) | ABS with EBD | ABS with EBD and brake assist |
| Airbags (differs) | 8 | n/a |
| Driver assistance (differs) | Honda SENSING: adaptive cruise control, low-speed follow, collision mitigation braking, forward collision warning, lane keeping assist, road departure mitigation, lane departure warning | Lexus Safety Sense: Pre-Collision System, Adaptive High-beam System, Lane Tracing Assist, Dynamic Radar Cruise Control; Blind Spot Monitor with Safe Exit Assist; Rear Cross Traffic Alert |
| Stability control (differs) | Vehicle Stability Assist (VSA) | Vehicle Stability Control, hill-start assist |
| Features | ||
| Infotainment (differs) | 9-inch Touchscreen Audio | 9.8" display audio with navigation, 6 speakers |
| Smartphone connectivity (differs) | Wireless Apple CarPlay and Android Auto | Apple CarPlay, Android Auto, Bluetooth |
| Instrument panel (differs) | 10.2-inch Full Digital Display | 7" TFT multi-information display |
| Headlight (differs) | Full LED | Single-projector LED with automatic dynamic leveling, LED fog lamps |
| Keyless system (differs) | Smart Entry | Smart entry (front doors and back door), push start |
| Other features (differs) | n/a | SRS airbags: driver, front passenger, driver knee, driver side, passenger side, curtain shield, front center; Back guide monitor; Clearance sonar Fr 4 / Rr 4; Smooth leather and Ultrasuede seats, front seat heaters, 8-way power driver seat; Dual-zone auto climate control; Power back door; Wireless charger; Drive modes Normal/Eco plus EV mode |
| Ownership | ||
| Warranty (differs) | n/a | 3 years or 100,000 km manufacturer warranty, plus up to 2 years unlimited-mileage Service Rewards Warranty |
| Battery warranty (differs) | n/a | 8 years or 200,000 km (BEV traction battery / HEV battery) |
| Service interval (differs) | n/a | Every 12 months or 10,000 km, whichever comes first |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



