Lexus LBX vs Toyota RAV4
Price, estimated monthly instalment and specifications of the Lexus LBX and the Toyota RAV4 as sold in the Philippines, using each model's lowest-priced variant.
Source: Lexus Manila, Inc. and Toyota Motor Philippines Corporation. Last verified .
Photo: Lexus Philippines (Lexus Manila, Inc.), via lexus.com.ph.
Lexus LBX
LBX 1.5 Hybrid variant
- SRP
- ₱2,578,000
- Est. monthly
- ₱44,862
Photo: Toyota Motor Philippines, via toyota.com.ph.
Toyota RAV4
2.5 Adventure HEV CVT variant
- SRP
- ₱2,227,000
- Est. monthly
- ₱38,754
How they differ
- The Toyota RAV4 is the less expensive of the two: it starts at ₱2,227,000, which is ₱351,000 (14%) below the Lexus LBX at ₱2,578,000.
- On installment at our default terms, the RAV4 is estimated at ₱38,754 a month against ₱44,862 for the LBX, a difference of ₱6,108 a month.
- The RAV4 makes more power (186 PS against 136 PS for the LBX).
- The RAV4 has more torque (221 Nm against 120 Nm for the LBX).
- The RAV4 has the larger engine (2,487 cc against 1,490 cc for the LBX).
- The RAV4 is the longer vehicle (4,620 mm against 4,190 mm for the LBX).
- The LBX sits higher off the ground (220 mm against 201 mm for the RAV4).
Specifications side by side
| Specification | Lexus LBXLBX 1.5 Hybrid, ₱2,578,000 | Toyota RAV42.5 Adventure HEV CVT, ₱2,227,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | M15A-FXE 1.5L inline 3-cylinder, 12-valve DOHC, Dual VVT-i, gasoline hybrid; 136 PS max output (134 hp) | A25A-FXS, 16-Valve DOHC, 4 Cylinders, In-line type, with VVT-iE and VVT-I, Hybrid (Gasoline); total hybrid system output 239 PS |
| Displacement (differs) | 1490 cc | 2487 cc |
| Max power (differs) | 136 PS | 186 PS |
| Power peak (differs) | n/a | 6000 rpm |
| Max torque (differs) | 120 Nm | 221 Nm |
| Torque peak (differs) | 3,800-4,800 | 3600-5200 rpm |
| Electric powertrain | ||
| Battery type (differs) | Nickel-metal hydride | n/a |
| Transmission | ||
| Transmission (differs) | CVT | e-CVT |
| Drivetrain (differs) | FWD | AWD |
| Dimensions and weight | ||
| Length (differs) | 4190 mm | 4620 mm |
| Width (differs) | 1825 mm | 1880 mm |
| Height (differs) | 1560 mm | 1745 mm |
| Wheelbase (differs) | 2580 mm | 2690 mm |
| Ground clearance (differs) | 220 mm | 201 mm |
| Capacity | ||
| Seats | 5 | 5 |
| Fuel tank (differs) | 36 L | 55 L |
| Chassis and brakes | ||
| Front suspension | MacPherson strut | MacPherson Strut |
| Rear suspension (differs) | Torsion beam | Multi-Link |
| Front brake | Ventilated disc | Ventilated Disc |
| Rear brake | Solid disc | Solid Disc |
| Tyres (differs) | n/a | 235/60 R18 |
| Wheels (differs) | 18" alloy (dark gray metallic with bright machined finish) | n/a |
| Safety | ||
| ABS (differs) | ABS with EBD and brake assist | Standard |
| Driver assistance (differs) | Lexus Safety Sense: Pre-Collision System, Adaptive High-beam System, Lane Tracing Assist, Dynamic Radar Cruise Control; Blind Spot Monitor with Safe Exit Assist; Rear Cross Traffic Alert | Toyota Safety Sense, Pre-Collision System, Lane Departure Alert, Lane Tracing Assist, Automatic High Beam, Dynamic Radar Cruise Control, Blind Spot Monitor, Parking Support Brake, Safe Exit Assist |
| Stability control (differs) | Vehicle Stability Control, hill-start assist | Standard |
| Features | ||
| Infotainment (differs) | 9.8" display audio with navigation, 6 speakers | 12.9" Display Audio with Wireless Apple Carplay and Wireless Android Auto; 9-Speaker JBL Sound System |
| Smartphone connectivity (differs) | Apple CarPlay, Android Auto, Bluetooth | 12.9" Display Audio with Wireless Apple Carplay and Wireless Android Auto |
| Instrument panel (differs) | 7" TFT multi-information display | 12.3" TFT |
| Headlight (differs) | Single-projector LED with automatic dynamic leveling, LED fog lamps | Projector LED |
| Keyless system (differs) | Smart entry (front doors and back door), push start | Smart Entry, Push Start ignition |
| Other features (differs) | SRS airbags: driver, front passenger, driver knee, driver side, passenger side, curtain shield, front center; Back guide monitor; Clearance sonar Fr 4 / Rr 4; Smooth leather and Ultrasuede seats, front seat heaters, 8-way power driver seat; Dual-zone auto climate control; Power back door; Wireless charger; Drive modes Normal/Eco plus EV mode | SRS airbags: Driver, Passenger, Front Side, Curtain Shield, Driver Knee; Hill-start Assist Control; Downhill Assist Control; Camera: Panoramic View Monitor; Parking sonar: Front: 4 + Rear: 4; Drive modes: Eco, Sport, Normal, Custom, Trail, Snow; Moonroof: Tilt & Slide; Seats: Synthetic Leather; Air conditioning: F: Automatic Dual Zone Climate Control with S-Flow; Wireless charger; Power back door |
| Ownership | ||
| Warranty (differs) | 3 years or 100,000 km manufacturer warranty, plus up to 2 years unlimited-mileage Service Rewards Warranty | n/a |
| Battery warranty (differs) | 8 years or 200,000 km (BEV traction battery / HEV battery) | n/a |
| Service interval (differs) | Every 12 months or 10,000 km, whichever comes first | Every 10,000 km or 6 months, whichever comes first |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



