Honda CRF450R vs Suzuki RM-Z250
Price, estimated monthly instalment and specifications of the Honda CRF450R and the Suzuki RM-Z250 as sold in the Philippines, using each model's lowest-priced variant.
Source: Honda Philippines, Inc. and Suzuki Philippines, Inc. Last verified .
Photo: Honda Philippines, via hondaph.com.
Honda CRF450R
Standard variant
- SRP
- ₱550,000
- Est. monthly
- ₱15,516
Photo: Suzuki Philippines, via mc.suzuki.com.ph.
Suzuki RM-Z250
Standard variant
- SRP
- ₱559,000
How they differ
- The Honda CRF450R is the less expensive of the two: it starts at ₱550,000, which is ₱9,000 (2%) below the Suzuki RM-Z250 at ₱559,000.
- The CRF450R has the larger engine (450 cc against 249 cc for the RM-Z250).
- The CRF450R carries more fuel (7.1 L against 6.3 L for the RM-Z250).
Specifications side by side
| Specification | Honda CRF450RStandard, ₱550,000 | Suzuki RM-Z250Standard, ₱559,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | Liquid-Cooled, 4-stroke, single cylinder, uni-cam | Liquid-cooled, four-stroke, four-valve, DOHC |
| Displacement (differs) | 450 cc | 249 cc |
| Max power (differs) | n/a | 36.8 PS |
| Power peak (differs) | n/a | 11,500 rpm |
| Max torque (differs) | n/a | 25.2 Nm |
| Torque peak (differs) | n/a | 9100 |
| Fuel system (differs) | PGM-FI | Fuel injection |
| Cooling | Liquid-cooled | Liquid-cooled |
| Transmission | ||
| Transmission (differs) | Manual, 5-Speed Constant Mesh | 5-speed constant mesh |
| Dimensions and weight | ||
| Length (differs) | 2200 mm | 2185 mm |
| Width (differs) | 827 mm | 835 mm |
| Height (differs) | 1263 mm | 1255 mm |
| Wheelbase (differs) | 1490 mm | 1485 mm |
| Seat height (differs) | 953 mm | 955 mm |
| Ground clearance (differs) | 333 mm | 330 mm |
| Curb weight (differs) | 108 kg | 106 kg |
| Capacity | ||
| Fuel tank (differs) | 7.1 L | 6.3 L |
| Chassis and brakes | ||
| Front suspension (differs) | Showa 49 mm upside-down fork | Inverted telescopic, coil spring, oil damped |
| Rear suspension (differs) | Showa 50 mm monoshock | Link type, coil spring, oil damped |
| Front brake (differs) | 260 mm Disc | Disc |
| Rear brake (differs) | 240 mm Disc | Disc |
| Front tyre (differs) | 80/100-21 | 80/100-21 51M, tube type |
| Rear tyre (differs) | 120/90-19 | n/a |
| Wheels (differs) | Wire Spoke | n/a |
| Frame (differs) | Twin Tube / Aluminum | n/a |
| Safety | ||
| Traction control (differs) | Honda Selectable Torque Control (HSTC) | n/a |
| Features | ||
| Other features (differs) | Engine mode select button | Suzuki Holeshot Assist Control |
| Ownership | ||
| Warranty (differs) | n/a | 2 years from purchase by the first owner, unlimited mileage |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



