Honda CRF450R vs Suzuki DR-Z4SM
Price, estimated monthly instalment and specifications of the Honda CRF450R and the Suzuki DR-Z4SM as sold in the Philippines, using each model's lowest-priced variant.
Source: Honda Philippines, Inc. and Suzuki Philippines, Inc. Last verified .
Photo: Honda Philippines, via hondaph.com.
Honda CRF450R
Standard variant
- SRP
- ₱550,000
- Est. monthly
- ₱15,516
Photo: Suzuki Philippines, via mc.suzuki.com.ph.
Suzuki DR-Z4SM
Standard variant
- SRP
- ₱589,000
- Est. monthly
- ₱16,733
How they differ
- The Honda CRF450R is the less expensive of the two: it starts at ₱550,000, which is ₱39,000 (7%) below the Suzuki DR-Z4SM at ₱589,000.
- On installment at our default terms, the CRF450R is estimated at ₱15,516 a month against ₱16,733 for the DR-Z4SM, a difference of ₱1,217 a month.
- The CRF450R has the larger engine (450 cc against 398 cc for the DR-Z4SM).
- The DR-Z4SM has the lower seat at 890 mm, 63 mm below the CRF450R, which matters for shorter riders.
- The DR-Z4SM is the heavier bike (154 kg against 108 kg for the CRF450R).
- The DR-Z4SM carries more fuel (8.7 L against 7.1 L for the CRF450R).
Specifications side by side
| Specification | Honda CRF450RStandard, ₱550,000 | Suzuki DR-Z4SMStandard, ₱589,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | Liquid-Cooled, 4-stroke, single cylinder, uni-cam | 4-stroke, single-cylinder, liquid-cooled, DOHC |
| Displacement (differs) | 450 cc | 398 cc |
| Max power (differs) | n/a | 38.1 PS |
| Power peak (differs) | n/a | 8000 rpm |
| Max torque (differs) | n/a | 37 Nm |
| Torque peak (differs) | n/a | 6500 |
| Fuel system (differs) | PGM-FI | Fuel injection |
| Cooling | Liquid-cooled | Liquid-cooled |
| Starter (differs) | n/a | Electric |
| Fuel economy (differs) | n/a | 29.4 km/L |
| Transmission | ||
| Transmission (differs) | Manual, 5-Speed Constant Mesh | 5-speed constant mesh |
| Dimensions and weight | ||
| Length (differs) | 2200 mm | 2195 mm |
| Width (differs) | 827 mm | 885 mm |
| Height (differs) | 1263 mm | 1190 mm |
| Wheelbase (differs) | 1490 mm | 1465 mm |
| Seat height (differs) | 953 mm | 890 mm |
| Ground clearance (differs) | 333 mm | 260 mm |
| Curb weight (differs) | 108 kg | 154 kg |
| Capacity | ||
| Fuel tank (differs) | 7.1 L | 8.7 L |
| Chassis and brakes | ||
| Front suspension (differs) | Showa 49 mm upside-down fork | Inverted telescopic, coil spring, oil damped |
| Rear suspension (differs) | Showa 50 mm monoshock | Link type, coil spring, oil damped |
| Front brake (differs) | 260 mm Disc | Disc |
| Rear brake (differs) | 240 mm Disc | Disc |
| Front tyre (differs) | 80/100-21 | 120/70R17 M/C 58H, tube type |
| Rear tyre (differs) | 120/90-19 | 140/70R17 M/C 66H, tube type |
| Wheels (differs) | Wire Spoke | n/a |
| Frame (differs) | Twin Tube / Aluminum | n/a |
| Safety | ||
| ABS (differs) | n/a | ABS, switchable (front and rear off or rear only off) |
| Traction control (differs) | Honda Selectable Torque Control (HSTC) | Suzuki Traction Control System with Gravel mode |
| Features | ||
| Instrument panel (differs) | n/a | Full LCD |
| Headlight (differs) | n/a | LED |
| Other features (differs) | Engine mode select button | Suzuki Drive Mode Selector, ride-by-wire throttle, Suzuki Easy Start System |
| Ownership | ||
| Warranty (differs) | n/a | 2 years from purchase by the first owner, unlimited mileage |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



