Isuzu D-MAX vs Toyota Tamaraw
Price, estimated monthly instalment and specifications of the Isuzu D-MAX and the Toyota Tamaraw as sold in the Philippines, using each model's lowest-priced variant.
Source: Isuzu Philippines Corporation and Toyota Motor Philippines Corporation. Last verified .
Photo: Isuzu Philippines Corporation, via isuzuphil.com.
Isuzu D-MAX
RZ4E 4x2 Cab and Chassis MT variant
- SRP
- ₱988,000
- Est. monthly
- ₱17,193
Photo: Toyota Motor Philippines, via toyota.com.ph.
Toyota Tamaraw
2.4 Dropside DSL M/T variant
- SRP
- ₱937,000
- Est. monthly
- ₱16,306
How they differ
- The Toyota Tamaraw is the less expensive of the two: it starts at ₱937,000, which is ₱51,000 (5%) below the Isuzu D-MAX at ₱988,000.
- On installment at our default terms, the Tamaraw is estimated at ₱16,306 a month against ₱17,193 for the D-MAX, a difference of ₱887 a month.
- The D-MAX has more torque (350 Nm against 343 Nm for the Tamaraw).
Specifications side by side
| Specification | Isuzu D-MAXRZ4E 4x2 Cab and Chassis MT, ₱988,000 | Toyota Tamaraw2.4 Dropside DSL M/T, ₱937,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 1.9L RZ4E-TC Blue Power turbo diesel | 2GD-FTV (Diesel) |
| Displacement (differs) | n/a | 2393 cc |
| Max power | 150 PS | 150 PS |
| Power peak (differs) | n/a | 3400 rpm |
| Max torque (differs) | 350 Nm | 343 Nm |
| Torque peak (differs) | n/a | 1400-2800 rpm |
| Fuel system (differs) | Common-rail direct injection diesel | n/a |
| Transmission | ||
| Transmission (differs) | Manual | 5-speed MT |
| Drivetrain (differs) | 4x2 | n/a |
| Dimensions and weight | ||
| Length (differs) | n/a | 5300 mm |
| Width (differs) | n/a | 1800 mm |
| Height (differs) | n/a | 1800 mm |
| Wheelbase (differs) | n/a | 3085 mm |
| Turning radius (differs) | n/a | 5.4 m |
| Capacity | ||
| Seats (differs) | n/a | 2 |
| Payload (differs) | n/a | 1100 kg |
| Chassis and brakes | ||
| Front brake (differs) | n/a | Disc |
| Rear brake (differs) | n/a | Drum |
| Tyres (differs) | n/a | 195R14C Steel |
| Wheels (differs) | n/a | Steel |
| Safety | ||
| ABS (differs) | ABS with EBD | n/a |
| Features | ||
| Headlight (differs) | n/a | Halogen |
| Other features (differs) | n/a | Seats: PVC; Air conditioning: Manual Cooler; Rear body: Dropside |
| Ownership | ||
| Warranty (differs) | 36 months or 100,000 km, whichever comes first | n/a |
| Service interval (differs) | n/a | Every 5,000 km or 6 months, whichever comes first |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



