Toyota Hilux Fleet vs Toyota Tamaraw
Price, estimated monthly instalment and specifications of the Toyota Hilux Fleet and the Toyota Tamaraw as sold in the Philippines, using each model's lowest-priced variant.
Source: Toyota Motor Philippines Corporation and Toyota Motor Philippines Corporation. Last verified .
Photo: Toyota Motor Philippines, via toyota.com.ph.
Toyota Hilux Fleet
2.4 Cab & Chassis 4x2 M/T variant
- SRP
- ₱891,000
- Est. monthly
- ₱15,505
Photo: Toyota Motor Philippines, via toyota.com.ph.
Toyota Tamaraw
2.4 Dropside DSL M/T variant
- SRP
- ₱937,000
- Est. monthly
- ₱16,306
How they differ
- The Toyota Hilux Fleet is the less expensive of the two: it starts at ₱891,000, which is ₱46,000 (5%) below the Toyota Tamaraw at ₱937,000.
- On installment at our default terms, the Hilux Fleet is estimated at ₱15,505 a month against ₱16,306 for the Tamaraw, a difference of ₱801 a month.
- The Tamaraw is the longer vehicle (5,300 mm against 5,070 mm for the Hilux Fleet).
- The Hilux Fleet seats 3, the Tamaraw seats 2.
Specifications side by side
| Specification | Toyota Hilux Fleet2.4 Cab & Chassis 4x2 M/T, ₱891,000 | Toyota Tamaraw2.4 Dropside DSL M/T, ₱937,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 2GD-FTV (Low), 2.4L Diesel, 4-Cylinder, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler | 2GD-FTV (Diesel) |
| Displacement | 2393 cc | 2393 cc |
| Max power | 150 PS | 150 PS |
| Power peak | 3400 rpm | 3400 rpm |
| Max torque | 343 Nm | 343 Nm |
| Torque peak | 1400-2800 rpm | 1400-2800 rpm |
| Transmission | ||
| Transmission | 5-speed MT | 5-speed MT |
| Drivetrain (differs) | 4x2 | n/a |
| Dimensions and weight | ||
| Length (differs) | 5070 mm | 5300 mm |
| Width | 1800 mm | 1800 mm |
| Height (differs) | 1690 mm | 1800 mm |
| Wheelbase (differs) | n/a | 3085 mm |
| Turning radius (differs) | n/a | 5.4 m |
| Capacity | ||
| Seats (differs) | 3 | 2 |
| Payload (differs) | 1345 kg | 1100 kg |
| Chassis and brakes | ||
| Front brake (differs) | n/a | Disc |
| Rear brake (differs) | n/a | Drum |
| Tyres (differs) | 205 / 70 R15 Steel | 195R14C Steel |
| Wheels | Steel | Steel |
| Safety | ||
| ABS (differs) | Standard | n/a |
| Features | ||
| Infotainment (differs) | 2DIN; speakers: 2 | n/a |
| Headlight (differs) | Multi-Reflector Halogen | Halogen |
| Keyless system (differs) | Rotary ignition | n/a |
| Other features (differs) | SRS airbags: Driver + Front Passenger + Driver Knee; Seats: Vinyl; Air conditioning: Fr: Manual Control | Seats: PVC; Air conditioning: Manual Cooler; Rear body: Dropside |
| Ownership | ||
| Service interval | Every 5,000 km or 6 months, whichever comes first | Every 5,000 km or 6 months, whichever comes first |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



